ISO Subentity Codes for Lithuania
| # | ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL | 56 | 56 | Alytus | county | Alytus | 149,879 | EU | |||
| 2 | KL | 58 | 58 | Klaipeda | county | Klaipėda | 329,146 | EU | |||
| 3 | KU | 57 | 57 | Kaunas | county | Kaunas | 587,410 | EU | |||
| 4 | MR | 59 | 59 | Marijampole | county | Marijampolė | 154,097 | EU | |||
| 5 | PN | 60 | 60 | Panevezys | county | Panevėžys | 238,802 | EU | |||
| 6 | SA | 61 | 61 | Siauliai | county | Šiauliai | 285,870 | EU | |||
| 7 | TA | 62 | 62 | Taurage | county | Tauragė | 104,683 | EU | |||
| 8 | TE | 63 | 63 | Telsiai | county | Telšiai | 145,564 | EU | |||
| 9 | UT | 64 | 64 | Utena | county | Utena | 142,604 | EU | |||
| 10 | VL | 65 | 65 | Vilnius | county | Vilnius | 806,404 | EU |
