GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
7 U2026 02 01 11:08:06PompignacFRaileenmedallaA.ADM4pop 2,938 > 3,577 (21% diff)
8 I2026 02 01 11:07:44Fukuoka Central Post OfficeJPhirhoS.POadd name :post,810-8799
7 I2026 02 01 11:06:57Fukuoka Central Post OfficeJPhirhoS.POadd name :link,https://ja.wikipedia.org/wiki/%E7%A6%8F%E5%B2%A1%E4%B8%AD%E5%A4%AE%E9%83%B5%E4%BE%BF%E5%B1%80
6 I2026 02 01 11:06:33Fukuoka Central Post OfficeJPhirhoS.POadd name :link,https://commons.wikimedia.org/wiki/Category:Fukuoka_Central_Post_Office
5 I2026 02 01 11:06:20Fukuoka Central Post OfficeJPhirhoS.POadd name :link,https://commons.wikimedia.org/wiki/Data:Japan/Fukuoka-shi/Ch%C5%AB%C5%8D-ku/Tenjin_4-ch%C5%8Dme/Fukuoka_Central_Post_Office.map
4 I2026 02 01 11:06:07Fukuoka Central Post OfficeJPhirhoS.POadd name :wkdt,Q11592165
7 U2026 02 01 11:05:58JeseníkCZstewP.PPLpop 12,457 > 10,456 (16% diff),add elevation 432
3 I2026 02 01 11:05:55Fukuoka Central Post OfficeJPhirhoS.POadd name :en,Fukuoka Central Post Office
2 I2026 02 01 11:05:29Fukuoka Central Post OfficeJPhirhoS.POupdate name : ふくおかちゅうおうゆうびんきょく ja (>c)
5 U2026 02 01 11:05:25BruntálCZstewP.PPLpop 17,686 > 15,037 (14% diff),add elevation 409
1 I2026 02 01 11:05:22Fukuoka Central Post OfficeJPhirhoS.POadd name :ja,ふくおかちゅうおうゆうびんきょく
0 I2026 02 01 11:05:09Fukuoka Central Post OfficeJPhirhoS.POadd name :ja,福岡中央郵便局(p)
8 U2026 02 01 11:04:55KrnovCZstewP.PPLpop 25,547 > 22,518 (11% diff),add elevation 316
3 U2026 02 01 11:04:09KyjovCZstewP.PPLpop 12,191 > 10,645 (12% diff),add elevation 192
-1 C2026 02 01 11:03:52Fukuoka Central Post OfficeJPhirhoS.POcreated
7 U2026 02 01 11:03:35PompéjacFRaileenmedallaA.ADM4pop 258 > 277 (7% diff)
9 U2026 02 01 11:02:59PodensacFRaileenmedallaA.ADM4
8 U2026 02 01 11:02:53PodensacFRaileenmedallaA.ADM4pop 3,201 > 3,269 (2% diff)
5 U2026 02 01 10:57:40BohuslaviceCZstewP.PPLpop 972 > 1,027 (5% diff)
4 U2026 02 01 10:56:46BohuslaviceCZstewP.PPLpop 125 > 144 (15% diff)
5 U2026 02 01 10:55:28BohuslaviceCZstewP.PPLpop 1,560 > 1,786 (14% diff)
8 U2026 02 01 10:53:38PlassacFRaileenmedallaA.ADM4pop 860 > 924 (7% diff)
7 U2026 02 01 10:53:14PineuilhFRaileenmedallaA.ADM4pop 4,357 > 4,490 (3% diff)
8 U2026 02 01 10:38:40PeujardFRaileenmedallaA.ADM4pop 2,185 > 2,195
6 U2026 02 01 10:38:03MarionsFRaileenmedallaA.ADM4pop 199 > 206 (3% diff)
46 2026 02 01 10:18:21Federal Republic of GermanyDEmarcA.PCLIdelete hierarchy
35 2026 02 01 10:18:19SwitzerlandCHmarcA.PCLIdelete hierarchy
40 2026 02 01 10:18:17Republic of AustriaATmarcA.PCLIdelete hierarchy
12 I2026 02 01 10:18:12Berlin, StadtDEmarcA.ADM3delete name :link,https://en.wikipedia.org/wiki/Geographical_distribution_of_German_speakers#German-speaking_Europe ()
7 U2026 02 01 10:14:56MarimbaultFRaileenmedallaA.ADM4pop 188 > 196 (4% diff)
7 U2026 02 01 10:12:06LouchatsFRaileenmedallaA.ADM4pop 726 > 683 (5% diff)
7 U2026 02 01 10:09:21LéogeatsFRaileenmedallaA.ADM4pop 802 > 902 (12% diff)
5 U2026 02 01 10:08:19BohuslaviceCZstewP.PPLpop 467 > 498 (6% diff)
10 I2026 02 01 10:06:37Orlické ZáhoříCZstewP.PPLadd name :link,https://en.wikipedia.org/wiki/Orlick%C3%A9_Z%C3%A1ho%C5%99%C3%AD
9 I2026 02 01 10:05:48Orlické ZáhoříCZstewP.PPLdelete name :link,https://en.wikipedia.org/wiki/Orlick%C3%A9_Z%C3%A1ho%C5%99%C3%AD ()
8 I2026 02 01 10:05:39Orlické ZáhoříCZstewP.PPLadd name :link,https://en.wikipedia.org/wiki/Orlick%C3%A9_Z%C3%A1ho%C5%99%C3%AD
5 U2026 02 01 10:03:48Nová VesCZstewP.PPLpop 129 > 244 (89% diff)
5 U2026 02 01 10:02:22HlínaCZstewP.PPLadd elevation 420
4 U2026 02 01 10:02:15HlínaCZstewP.PPLpop 246 > 315 (28% diff)
8 U2026 02 01 10:01:57Lestiac-sur-GaronneFRaileenmedallaA.ADM4pop 581 > 585
3 U2026 02 01 10:01:29Nová VesCZstewP.PPLpop 712 > 843 (18% diff)
3 U2026 02 01 10:00:17Nová VesCZstewP.PPLpop 176 > 157 (10% diff)
4 U2026 02 01 09:59:04Nová VesCZstewP.PPLpop 187 > 263 (40% diff)
4 U2026 02 01 09:56:49Nová VesCZstewP.PPLpop 607 > 773 (27% diff)
4 U2026 02 01 09:56:17Nová VesCZstewP.PPLpop 392 > 407 (3% diff)
4 U2026 02 01 09:55:23Nová VesCZstewP.PPLpop 78 > 105 (34% diff)
4 U2026 02 01 09:54:38Nová VesCZstewP.PPLpop 148 > 149
7 U2026 02 01 09:53:58Ludon-MédocFRaileenmedallaA.ADM4pop 4,607 > 5,578 (21% diff)
3 U2026 02 01 09:53:52Nová VesCZstewP.PPLpop 230 > 1,548 (573% diff)
4 U2026 02 01 09:53:04Nová VesCZstewP.PPLpop 827 > 1,013 (22% diff)
4 U2026 02 01 09:52:26Nová VesCZstewP.PPLpop 100 > 122 (22% diff)
5 U2026 02 01 09:51:48Nová VesCZstewP.PPLpop 269 > 206 (23% diff)
7 U2026 02 01 09:44:10LoubensFRaileenmedallaA.ADM4pop 301 > 316 (4% diff)
7 U2026 02 01 09:40:57LoupesFRaileenmedallaA.ADM4pop 775 > 957 (23% diff)
8 U2026 02 01 09:32:20LormontFRaileenmedallaA.ADM4pop 23,247 > 25,769 (10% diff)
7 U2026 02 01 09:17:54Lignan-de-BordeauxFRaileenmedallaA.ADM4pop 827 > 842
7 U2026 02 01 09:17:29MontussanFRaileenmedallaA.ADM4pop 3,136 > 3,628 (15% diff)
7 U2026 02 01 09:09:56MontagoudinFRaileenmedallaA.ADM4pop 184 > 165 (10% diff)
7 U2026 02 01 09:00:28MontagneFRaileenmedallaA.ADM4pop 1,542 > 1,510 (2% diff)
7 U2026 02 01 09:00:05MombrierFRaileenmedallaA.ADM4pop 416 > 477 (14% diff)
8 U2026 02 01 08:58:56MiosFRaileenmedallaA.ADM4pop 9,513 > 295 (96% diff)
7 U2026 02 01 08:56:55MérignasFRaileenmedallaA.ADM4
6 U2026 02 01 08:52:49MérignasFRaileenmedallaA.ADM4pop 335 > 295 (11% diff)
7 U2026 02 01 08:46:30MartresFRaileenmedallaA.ADM4pop 117 > 105 (10% diff)
6 U2026 02 01 08:44:30MazionFRaileenmedallaA.ADM4pop 520 > 537 (3% diff)
6 U2026 02 01 08:27:45MarsasFRaileenmedallaA.ADM4pop 1,196 > 1,247 (4% diff)
6 U2026 02 01 08:23:45Martignas-sur-JalleFRaileenmedallaA.ADM4pop 7,302 > 8,056 (10% diff)
5 U2026 02 01 08:17:43Julian RocksAUd0a5l0e6T.RKSadm2:null>11350
4 U2026 02 01 08:17:17Julian RocksAUd0a5l0e6T.RKSremove pop 0,timeZoneId:Australia/Brisbane>Australia/Sydney
2 M2026 02 01 08:16:24Julian Rocks Nature ReserveAUd0a5l0e6L.RESmovement 0.08 km; new adm2code:11350
1 I2026 02 01 08:15:56Julian Rocks Nature ReserveAUd0a5l0e6L.RESadd name :bdy,Nguthungulli
7 U2026 02 01 08:11:43MassugasFRaileenmedallaA.ADM4pop 226 > 214 (5% diff)
3 I2026 02 01 08:09:58Julian RocksAUd0a5l0e6T.RKSadd name :bdy,Nguthungulli
7 U2026 02 01 07:57:29MasseillesFRaileenmedallaA.ADM4pop 148 > 136 (8% diff)
7 U2026 02 01 07:42:02LugaignacFRaileenmedallaA.ADM4pop 476 > 433 (9% diff)


Next ....