GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
7 U2026 03 05 07:24:54DevèzeFRaileenmedallaA.ADM4pop 65 > 50 (23% diff)
7 U2026 03 05 07:24:28Fréchou-FréchetFRaileenmedallaA.ADM4pop 163 > 173 (6% diff)
2 M2026 03 05 07:22:37Bartleys TankAUd0a5l0e6H.RSVmovement 0.169 km; new adm2code:10800
7 U2026 03 05 07:21:12BoursFRaileenmedallaA.ADM4pop 811 > 882 (8% diff)
7 U2026 03 05 07:10:18BoulinFRaileenmedallaA.ADM4pop 284 > 311 (9% diff)
7 U2026 03 05 07:09:52FontrabiouseFRaileenmedallaA.ADM4pop 130 > 144 (10% diff)
3 U2026 03 05 07:07:39Pico PilásEStoporandosmontagneT.PKremove pop 0,add elevation 2656,name:Pico Pilás>Pic de Pilàs
2 M2026 03 05 07:07:06Pico PilásEStoporandosmontagneT.PKmovement 0.026 km
7 U2026 03 05 07:04:21FeillunsFRaileenmedallaA.ADM4pop 70 > 59 (15% diff)
-1 C2026 03 05 07:04:13EstanyardoEStoporandosmontagneT.PKcreated
1 I2026 03 05 06:58:55Pic du PortanechFRtoporandosmontagneT.PKadd name :ca,Pic de Mulats
7 I2026 03 05 06:58:43Pic des MulatsFRtoporandosmontagneT.PKdelete name :ca,Pic de Mulats ()
6 M2026 03 05 06:58:33Pic des MulatsFRtoporandosmontagneT.PKmovement 0.339 km
5 I2026 03 05 06:57:36Pic des MulatsFRtoporandosmontagneT.PKadd name :ca,Pic de Mulats
4 U2026 03 05 06:57:23Pic des MulatsFRtoporandosmontagneT.PKremove pop 0,add elevation 2550,cc2:null>FR,ES,timeZoneId:Europe/Madrid>Europe/Paris
3 M2026 03 05 06:56:58Pic des MulatsFRtoporandosmontagneT.PKmovement 0.252 km
0 U2026 03 05 06:56:18Pic du PortanechFRtoporandosmontagneT.PKcc2:null>FR,ES
-1 C2026 03 05 06:55:18Pic du PortanechFRtoporandosmontagneT.PKcreated
-1 C2026 03 05 06:51:32Lane des MoulosFRtoporandosmontagneT.PKcreated
4 U2026 03 05 06:50:39Pic de l'EstanyetEStoporandosmontagneT.PKadm3:null>25123
3 U2026 03 05 06:50:39Pic de l'EstanyetEStoporandosmontagneT.PKadm2:null>L
2 U2026 03 05 06:50:39Pic de l'EstanyetEStoporandosmontagneT.PKadm1:null>56
1 U2026 03 05 06:50:39Pic de l'EstanyetFRtoporandosmontagneT.PKcountryCode:FR>ES,adm1:76>null,adm2:09>null,adm3:093>null,adm4:09100>null
0 U2026 03 05 06:50:23Pic de l'EstanyetFRtoporandosmontagneT.PKcc2:null>ES,FR,timeZoneId:Europe/Paris>Europe/Madrid
-1 C2026 03 05 06:49:57Pic de l'EstanyetFRtoporandosmontagneT.PKcreated
17 U2026 03 05 06:49:05Col du MailFRtoporandosmontagneT.PASSadm4:null>09100
16 U2026 03 05 06:49:05Col du MailFRtoporandosmontagneT.PASSadm3:null>093
15 U2026 03 05 06:49:05Col du MailFRtoporandosmontagneT.PASSadm2:null>09
14 U2026 03 05 06:49:05Col du MailFRtoporandosmontagneT.PASSadm1:null>76
13 U2026 03 05 06:49:05Col du MailEStoporandosmontagneT.PASScountryCode:ES>FR,adm1:56>null,adm2:L>null,adm3:25123>null
12 U2026 03 05 06:48:43Col de ServiEStoporandosmontagneT.PASSremove pop 0,add elevation 2549,name:Col de Servi>Col du Mail,cc2:FR>FR,ES
11 M2026 03 05 06:48:19Col de ServiEStoporandosmontagneT.PASSmovement 0.162 km
-1 C2026 03 05 06:47:31Pic de la Roia de MollàsEStoporandosmontagneT.PKcreated
0 U2026 03 05 06:46:45Pic des RougesFRtoporandosmontagneT.PKcc2:null>FR,ES
-1 C2026 03 05 06:45:37Pic des RougesFRtoporandosmontagneT.PKcreated
-1 C2026 03 05 06:39:33Pic de SabollésEStoporandosmontagneT.PKcreated
7 I2026 03 05 06:35:48Cap de RuhosFRtoporandosmontagneT.PKadd name :ca,Pic de Montarenyó
6 U2026 03 05 06:35:32Cap de RuhosFRtoporandosmontagneT.PKadm4:null>09100
5 U2026 03 05 06:35:32Cap de RuhosFRtoporandosmontagneT.PKadm3:null>093
4 U2026 03 05 06:35:19Cap de RuhosFRtoporandosmontagneT.PKremove pop 0,add elevation 2618,cc2:null>FR,ES
3 M2026 03 05 06:35:11Cap de RuhosFRtoporandosmontagneT.PKmovement 0.16 km
4 U2026 03 05 06:34:14Pic de MontareingFRtoporandosmontagneT.PKremove pop 0,add elevation 2594,cc2:null>FR,ES
3 M2026 03 05 06:34:02Pic de MontareingFRtoporandosmontagneT.PKmovement 0.205 km; new adm3code:093; new adm4code:09100
15 I2026 03 05 06:32:55Pic de MariolaEStoporandosmontagneT.PKdelete name :ca,Pic de Mariola ()
14 U2026 03 05 06:32:48Pic de MariolaEStoporandosmontagneT.PKadm3:null>25123
13 U2026 03 05 06:32:48Pic de MariolaEStoporandosmontagneT.PKadm2:null>L
12 U2026 03 05 06:32:48Pic de MariolaEStoporandosmontagneT.PKadm1:null>56
11 U2026 03 05 06:32:48Pic de MariolaFRtoporandosmontagneT.PKcountryCode:FR>ES,adm1:76>null,adm2:09>null,adm3:093>null,adm4:09100>null
10 U2026 03 05 06:32:06Pic de MontareignFRtoporandosmontagneT.PKname:Pic de Montareign>Pic de Mariola,cc2:FR,ES>ES,FR,timeZoneId:Europe/Paris>Europe/Madrid
9 I2026 03 05 06:31:26Pic de MontareignFRtoporandosmontagneT.PKadd name :ca,Pic de Mariola
8 U2026 03 05 06:31:14Pic de MontareignFRtoporandosmontagneT.PKadm4:null>09100
7 U2026 03 05 06:31:14Pic de MontareignFRtoporandosmontagneT.PKadm3:null>093
6 U2026 03 05 06:31:14Pic de MontareignFRtoporandosmontagneT.PKadm2:null>09
5 U2026 03 05 06:31:14Pic de MontareignFRtoporandosmontagneT.PKadm1:null>76
4 U2026 03 05 06:31:14Pic de MontareignEStoporandosmontagneT.PKcountryCode:ES>FR,adm1:56>null,adm2:L>null,adm3:25123>null
3 U2026 03 05 06:30:51Pico de MariolaEStoporandosmontagneT.PKremove pop 0,add elevation 2661,name:Pico de Mariola>Pic de Montareign,cc2:null>FR,ES
2 M2026 03 05 06:30:27Pico de MariolaEStoporandosmontagneT.PKmovement 0.744 km
7 U2026 03 05 06:30:03EscaroFRaileenmedallaA.ADM4pop 109 > 128 (17% diff)
1 U2026 03 05 06:26:28Beremegad TankAUd0a5l0e6H.RSVTfeatureCode:RSVT>RSV
0 M2026 03 05 06:26:05Beremegad TankAUd0a5l0e6H.RSVTmovement 0.937 km; new adm2code:15520
-1 C2026 03 05 06:21:41Rochers de MouscadeFRtoporandosmontagneT.PKcreated
7 U2026 03 05 06:19:50GatuzièresFRaileenmedallaA.ADM4pop 58 > 52 (10% diff)
1 U2026 03 05 06:12:20Berendebba DamAUd0a5l0e6H.RSVTfeatureClass:H>S,featureCode:RSVT>DAM
0 M2026 03 05 06:11:22Berendebba DamAUd0a5l0e6H.RSVTmovement 1.524 km; new adm2code:18100
1 U2026 03 05 06:02:39Berry Jerry TankAUd0a5l0e6H.RSVTfeatureCode:RSVT>RSV
0 M2026 03 05 06:02:15Berry Jerry TankAUd0a5l0e6H.RSVTmovement 5.178 km; new adm2code:12000
7 U2026 03 05 05:55:41GabriasFRaileenmedallaA.ADM4pop 148 > 158 (6% diff)
12 U2026 03 05 05:51:05CabestanyFRaileenmedallaA.ADM4pop 9,821 > 10,465 (6% diff)
7 U2026 03 05 05:31:44BolquèreFRaileenmedallaA.ADM4pop 807 > 816
9 U2026 03 05 05:31:24BaixasFRaileenmedallaA.ADM4
3 M2026 03 05 05:26:31Billys Lookout TankAUd0a5l0e6H.RSVmovement 0.474 km
2 M2026 03 05 05:24:05Billys Lookout TankAUd0a5l0e6H.RSVmovement 0.476 km
1 M2026 03 05 05:22:29Billys Lookout TankAUd0a5l0e6H.RSVmovement 0.939 km; new adm2code:10800
1 U2026 03 05 05:10:35Black Creek TankAUd0a5l0e6H.RSVTfeatureCode:RSVT>RSV
0 M2026 03 05 05:10:25Black Creek TankAUd0a5l0e6H.RSVTmovement 0.232 km; new adm2code:12950


Next ....