GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
11 U2026 03 30 06:18:17MorayGBaileenmedallaA.ADM2pop 94,280 > 95,010
9 U2026 03 30 06:05:51East SussexGBaileenmedallaA.ADM2pop 550,720 > 844,752 (53% diff)
15 U2026 03 30 05:58:38Greater LondonGBaileenmedallaA.ADM2pop 8,866,180 > 9,074,625 (2% diff)
3 M2026 03 30 05:58:26BelsenDEhowtechpolP.PPLmovement 0.305 km; new adm2code:00; new adm3code:03351; new adm4code:03351004
4 M2026 03 30 05:56:08SendeDEhowtechpolP.PPLmovement 2.374 km
0 M2026 03 30 05:53:57Hagen-GrindenDEhowtechpolA.ADMDmovement 0.972 km; new adm2code:00; new adm3code:03361; new adm4code:03361006
18 U2026 03 30 05:46:04MonmouthshireGBaileenmedallaA.ADM2pop 93,886 > 94,930
12 U2026 03 30 05:44:28WorcestershireGBaileenmedallaA.ADM2pop 609,216 > 621,360
13 U2026 03 30 05:44:04Rhondda Cynon TafGBaileenmedallaA.ADM2pop 239,018 > 242,844
19 U2026 03 30 05:35:29County of CeredigionGBaileenmedallaA.ADM2pop 71,610 > 72,599
11 U2026 03 30 05:08:02Sir PowysGBaileenmedallaA.ADM2pop 133,891 > 135,059
10 U2026 03 30 05:01:57GwyneddGBaileenmedallaA.ADM2pop 117,591 > 120,813 (2% diff)
12 U2026 03 30 04:51:30County of FlintshireGBaileenmedallaA.ADM2pop 155,076 > 155,867
13 U2026 03 30 04:50:54Vale of GlamorganGBaileenmedallaA.ADM2pop 133,492 > 135,743
2 M2026 03 30 04:45:21ShanklinCAhowtechpolP.PPLmovement 1.94 km
12 U2026 03 30 04:34:03CardiffGBaileenmedallaA.ADM2pop 372,089 > 383,919 (3% diff)
7 U2026 03 30 04:32:56Caerphilly County BoroughGBaileenmedallaA.ADM2pop 176,130 > 176,865
1 M2026 03 30 04:12:59Black Hill Public SchoolAUd0a5l0e6S.SCHmovement 0.266 km
2 M2026 03 30 04:11:30Wilcannia Central SchoolAUd0a5l0e6S.SCHmovement 0.251 km
2 M2026 03 30 04:09:33Cape EnrageCAhowtechpolP.PPLmovement 1.181 km
2 M2026 03 30 04:09:18White Cliffs Public SchoolAUd0a5l0e6S.SCHmovement 0.089 km
2 M2026 03 30 04:08:15HebronCAhowtechpolP.PPLmovement 0.782 km
16 U2026 03 30 04:07:42WrexhamGBaileenmedallaA.ADM2pop 135,394 > 138,245 (2% diff)
2 M2026 03 30 04:07:02Frosty HollowCAhowtechpolP.PPLmovement 2.559 km
10 U2026 03 30 04:06:56PembrokeshireGBaileenmedallaA.ADM2pop 124,367 > 125,761
2 M2026 03 30 04:05:47Upper RockportCAhowtechpolP.PPLmovement 0.652 km
2 M2026 03 30 04:05:33Henry Kendall High SchoolAUd0a5l0e6S.SCHmovement 0.305 km
2 M2026 03 30 04:03:57Tuggerah Lakes Secondary College The Entrance CampusAUd0a5l0e6S.SCHCmovement 0.374 km
2 M2026 03 30 04:03:04Tuggerah Lakes Secondary College Berkeley Vale CampusAUd0a5l0e6S.SCHCmovement 1.431 km
2 M2026 03 30 04:01:04Upper SackvilleCAhowtechpolP.PPLmovement 1.166 km
0 M2026 03 30 03:59:32Petitcodiac WestCAhowtechpolP.PPLSmovement 2.275 km
2 M2026 03 30 03:58:21Petitcodiac EastCAhowtechpolP.PPLmovement 0.681 km
2 M2026 03 30 03:56:49Kinnear SettlementCAhowtechpolP.PPLmovement 2.206 km
2 M2026 03 30 03:53:37Lisarow High SchoolAUd0a5l0e6S.SCHmovement 1.379 km
2 I2026 03 30 03:53:10Purcells CoveCAunwarymP.PPLadd name :link,https://en.wikipedia.org/wiki/Purcells_Cove
3 U2026 03 30 03:52:33BoulderwoodCAunwarymP.PPLfeatureCode:PPL>PPLX
4 U2026 03 30 03:52:26Cowie HillCAunwarymP.PPLfeatureCode:PPL>PPLX
2 M2026 03 30 03:52:22East BranchCAhowtechpolP.PPLmovement 1.545 km
2 U2026 03 30 03:52:07Green AcresCAunwarymP.PPLadd pop 1,140
4 M2026 03 30 03:49:56Sunny CornerCAhowtechpolP.PPLmovement 1.401 km
15 U2026 03 30 03:48:10DenbighshireGBaileenmedallaA.ADM2pop 96,558 > 98,202
0 M2026 03 30 03:47:32SevogleCAhowtechpolP.PPLmovement 0.634 km
12 U2026 03 30 03:47:28CarmarthenshireGBaileenmedallaA.ADM2pop 189,117 > 190,800
2 M2026 03 30 03:43:30DamascusCAhowtechpolP.PPLmovement 1.012 km
3 U2026 03 30 03:42:59Neils HarbourCAunwarymP.PPLadd pop 300
2 I2026 03 30 03:42:56Neils HarbourCAunwarymP.PPLadd name :link,https://en.wikipedia.org/wiki/Neils_Harbour,_Nova_Scotia
2 M2026 03 30 03:42:23LakesideCAhowtechpolP.PPLmovement 2.707 km
2 M2026 03 30 03:40:20Terrigal High SchoolAUd0a5l0e6S.SCHmovement 7.606 km
2 M2026 03 30 03:39:30Northlakes Public SchoolAUd0a5l0e6S.SCHmovement 0.129 km
2 M2026 03 30 03:38:49SearsvilleCAhowtechpolP.PPLmovement 3.314 km
2 M2026 03 30 03:38:24Brooke Avenue Public SchoolAUd0a5l0e6S.SCHmovement 1.842 km
2 M2026 03 30 03:37:07Copacabana Public SchoolAUd0a5l0e6S.SCHmovement 0.416 km
2 M2026 03 30 03:37:03Salmon CreekCAhowtechpolP.PPLmovement 0.897 km
0 M2026 03 30 03:35:33Wamberal Public SchoolAUd0a5l0e6S.SCHmovement 2.197 km; new adm2code:11650
1 M2026 03 30 03:33:53Upper Salmon CreekCAhowtechpolP.PPLmovement 1.376 km
0 M2026 03 30 03:29:56Sea SideCAhowtechpolP.PPLmovement 0.919 km
9 U2026 03 30 03:29:49Blaenau GwentGBaileenmedallaA.ADM2pop 67,014 > 67,873
2 M2026 03 30 03:28:52NerepisCAhowtechpolP.PPLXmovement 0.983 km
1 M2026 03 30 03:27:48Lower GreenwichCAhowtechpolP.PPLLmovement 0 km
0 M2026 03 30 03:27:46Lower GreenwichCAhowtechpolP.PPLLmovement 0.723 km
8 U2026 03 30 03:24:43ConwyGBaileenmedallaA.ADM2pop 114,290 > 114,891
2 M2026 03 30 03:24:04Gosford High SchoolAUd0a5l0e6S.SCHmovement 0.34 km
0 U2026 03 30 03:24:03Plaza de Toros de VitoriaESskresS.AMTHremove pop 0,name:Plaza de Toros de Vitoria>Iradier Arena
2 M2026 03 30 03:22:49Woy Woy Public SchoolAUd0a5l0e6S.SCHmovement 0.16 km
8 U2026 03 30 03:21:26Bridgend county boroughGBaileenmedallaA.ADM2pop 146,136 > 147,530
2 M2026 03 30 03:21:24Lower GagetownCAhowtechpolP.PPLmovement 1.43 km
2 M2026 03 30 03:20:58Gorokan High SchoolAUd0a5l0e6S.SCHmovement 0.254 km
0 M2026 03 30 03:18:59Upper HampsteadCAhowtechpolP.PPLmovement 3.9 km
2 M2026 03 30 03:16:41Swan CreekCAhowtechpolP.PPLmovement 1.401 km
2 M2026 03 30 03:15:29Killarney RoadCAhowtechpolP.PPLmovement 1.852 km
2 M2026 03 30 03:14:03French VillageCAhowtechpolP.PPLmovement 0.995 km
9 U2026 03 30 03:12:50Torfaen County BoroughGBaileenmedallaA.ADM2pop 92,860 > 94,119
3 M2026 03 30 03:12:49New MarketCAhowtechpolP.PPLmovement 2.46 km
2 M2026 03 30 03:11:43Estey's BridgeCAhowtechpolP.PPLmovement 4.98 km
1 M2026 03 30 03:10:06Lower Kootenay Indian Reserve 4CAhowtechpolL.RESVmovement 0.79 km; new adm2code:5903


Next ....