GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2026 02 24 15:24:49WarginAUd0a5l0e6S.RSTNadm2:null>10800
1 U2026 02 24 15:24:49WarginAUd0a5l0e6S.RSTNadm1:07>02
3 U2026 02 24 15:12:15MaddastivranNOgeanixxT.HLLremove pop 0,name:Maddastivran>Máttastivrran
2 I2026 02 24 15:11:51MaddastivranNOgeanixxT.HLLupdate name : Maddastivran se (>h)
2 U2026 02 24 15:10:27Cottadidda LagoonAUd0a5l0e6H.LGNadm2:null>10650
1 U2026 02 24 15:10:27Cottadidda LagoonAUd0a5l0e6H.LGNadm1:07>02
1 U2026 02 24 15:07:15WambrookAUd0a5l0e6T.PKadm2:null>17040
0 U2026 02 24 15:07:14WambrookAUd0a5l0e6T.PKadm1:05>02
9 U2026 02 24 15:02:35TillacFRaileenmedallaA.ADM4
8 U2026 02 24 14:46:21AspiranFRaileenmedallaA.ADM4pop 1,641 > 1,672
2 M2026 02 24 14:45:09Mount MurrayAUd0a5l0e6T.MTmovement 0.197 km
7 U2026 02 24 14:42:27BrouqueyranFRaileenmedallaA.ADM4pop 197 > 196
1 M2026 02 24 14:42:26Sawpit CreekAUd0a5l0e6H.STMmovement 0.985 km
7 U2026 02 24 14:42:04Cabanac-et-VillagrainsFRaileenmedallaA.ADM4pop 2,375 > 2,400
0 M2026 02 24 14:41:53Sawpit CreekAUd0a5l0e6H.STMmovement 225.935 km
2 M2026 02 24 14:22:37Yaouk GapAUd0a5l0e6T.SDLmovement 0.251 km
1 U2026 02 24 14:20:51Yaouk GapAUd0a5l0e6T.PASSremove pop 0,featureCode:PASS>SDL
1 U2026 02 24 14:14:49Humphries CreekAUd0a5l0e6H.STMadm2:null>17400
0 U2026 02 24 14:14:49Humphries CreekAUd0a5l0e6H.STMadm1:03>02
1 U2026 02 24 14:09:35BriardaleAUd0a5l0e6P.PPLadm2:null>17040
0 U2026 02 24 14:09:35BriardaleAUd0a5l0e6P.PPLadm1:03>02
1 U2026 02 24 13:51:54Berambong CreekAUd0a5l0e6H.STMadm2:null>15520
0 U2026 02 24 13:51:54Berambong CreekAUd0a5l0e6H.STMadm1:03>02
3 U2026 02 24 13:46:04Andersons WaterholeAUd0a5l0e6H.WTRHadm2:null>18200
2 U2026 02 24 13:46:04Andersons WaterholeAUd0a5l0e6H.WTRHadm1:03>02
1 M2026 02 24 13:45:01Andersons WaterholeAUd0a5l0e6H.WTRHmovement 0.075 km
0 I2026 02 24 13:44:29Andersons WaterholeAUd0a5l0e6H.WTRHadd name :null,Anderson Waterhole
2 I2026 02 24 13:35:39DoubleTree by Hilton Belfast City Ten SquareGBhiltonlbcS.HTLadd name :link,https://www.hilton.com/en/hotels/bfsbfdi-doubletree-belfast-city-ten-square/?SEO_id=OTHR-EMEA-DI-BFSBFDI
1 U2026 02 24 13:34:03Ten Square Boutique Hotel BelfastGBhiltonlbcS.HTLremove pop 0,name:Ten Square Boutique Hotel Belfast>DoubleTree by Hilton Belfast City Ten Square
1 D2026 02 24 13:33:37Ten Square LuxuryGBhiltonlbcS.HTLDuplicated listing of a rebranded hotel
-1 C2026 02 24 13:19:27Doctors WaterholeAUd0a5l0e6H.WTRHcreated
-1 C2026 02 24 13:17:32Kitchen HoleAUd0a5l0e6H.WTRHcreated
-1 C2026 02 24 13:15:41Morgans HoleAUd0a5l0e6H.WTRHcreated
-1 C2026 02 24 13:14:23Daveys HoleAUd0a5l0e6H.WTRHcreated
4 U2026 02 24 13:04:09RåggejavriNOgeanixxH.PNDremove pop 0,name:Råggejavri>Roggejávri,featureCode:PND>LK
0 M2026 02 24 13:04:03Swan LakeAUd0a5l0e6H.LKmovement 0.47 km; new adm2code:11730
3 I2026 02 24 13:03:46RåggejavriNOgeanixxH.PNDadd name :wkdt,Q101419689
1 M2026 02 24 13:02:35Swan LagoonAUd0a5l0e6H.LGNmovement 0.149 km; new adm2code:11730
2 I2026 02 24 13:01:13RåggejavriNOgeanixxH.PNDupdate name : Råggejavri se (>h)
0 M2026 02 24 12:59:54Tomki LagoonsAUd0a5l0e6H.STMmovement 1.763 km; new adm2code:14850
0 M2026 02 24 12:57:35Badgee LagoonAUd0a5l0e6H.LGNmovement 0.884 km; new adm2code:16950
0 M2026 02 24 12:55:31Barooga Lagoon BeachAUd0a5l0e6T.BCHmovement 0.945 km; new adm2code:10650
1 M2026 02 24 12:54:51Barooga LagoonAUd0a5l0e6H.LKmovement 0.22 km; new adm2code:10650
0 M2026 02 24 12:53:43Dead RiverAUd0a5l0e6H.LKmovement 0.22 km; new adm2code:10650
0 M2026 02 24 12:52:21Long LagoonAUd0a5l0e6H.LGNmovement 0.274 km; new adm2code:16610
2 M2026 02 24 12:34:57Little Ripple HoleAUd0a5l0e6H.WTRHmovement 0.08 km
0 M2026 02 24 12:32:43White WaterholeAUd0a5l0e6H.WTRHmovement 0.14 km; new adm2code:15560
1 M2026 02 24 12:30:48Yellow WaterholeAUd0a5l0e6H.WTRHmovement 0.213 km; new adm2code:11600
0 M2026 02 24 12:28:49Brays WaterholeAUd0a5l0e6H.WTRHmovement 0.043 km; new adm2code:11350
0 M2026 02 24 12:25:16Sawpit WaterholeAUd0a5l0e6H.WTRHmovement 1.184 km; new adm2code:17750
0 M2026 02 24 12:15:10Kurrajong WaterholeAUd0a5l0e6H.WTRHmovement 0.096 km; new adm2code:18710
0 M2026 02 24 12:13:49Snag WaterholeAUd0a5l0e6H.WTRHmovement 0.164 km; new adm2code:18710
0 M2026 02 24 12:12:05Bear WaterholeAUd0a5l0e6H.WTRHmovement 0.311 km; new adm2code:18710
0 M2026 02 24 12:10:46Fall WaterholeAUd0a5l0e6H.WTRHmovement 0.229 km; new adm2code:18710
0 M2026 02 24 12:08:47The Swimming HoleAUd0a5l0e6H.WTRHmovement 0.234 km; new adm2code:18710
0 M2026 02 24 12:06:50Island WaterholeAUd0a5l0e6H.WTRHmovement 0.15 km; new adm2code:18710
8 I2026 02 24 12:06:33Girardot CityCOcomancheP.PPLadd name :es,Girardot(p)
0 M2026 02 24 12:05:17Dead Mans WaterholeAUd0a5l0e6H.WTRHmovement 0.163 km; new adm2code:18710
0 M2026 02 24 12:02:40Willow Tree WaterholeAUd0a5l0e6H.WTRHmovement 0.202 km; new adm2code:18710
0 M2026 02 24 11:33:26Rountoua DossawaNEchakbanariP.PPLmovement 0.383 km
-1 C2026 02 24 11:32:39Rountoua DossawaNEchakbanariP.PPLcreated
1 M2026 02 24 11:26:16IzgrevBGc_rend02A.ADM3movement 1.881 km
2 U2026 02 24 11:19:02SaparevoBGc_rend02P.PPLXremove pop 0,featureCode:PPLX>PPL
1 M2026 02 24 11:16:45VesletsBGc_rend02P.PPLmovement 10.631 km
2 U2026 02 24 11:14:43Golemo PeshteneBGc_rend02P.PPLremove pop 0,name:Golemo Peshtene>Golyamo Peshtene
2 U2026 02 24 11:14:34Goljamo PeshheneBGc_rend02A.ADM3remove pop 0,name:Goljamo Peshhene>Golyamo Peshtene
1 M2026 02 24 11:14:02Goljamo PeshheneBGc_rend02A.ADM3movement 8.171 km
3 I2026 02 24 11:09:11RadyuveneBGc_rend02A.ADM3update name :en,Radjuvene>Radyuvene
2 U2026 02 24 11:09:01RadjuveneBGc_rend02A.ADM3remove pop 0,name:Radjuvene>Radyuvene
9 U2026 02 24 10:46:00Saint-Maurice-en-ValgaudemarFRmeteoblueP.PPL
8 U2026 02 24 10:45:51Saint-Maurice-en-ValgaudemarFRmeteoblueP.PPL
7 U2026 02 24 10:44:56Saint-Maurice-en-ValgodemardFRmeteoblueP.PPLname:Saint-Maurice-en-Valgodemard>Saint-Maurice-en-Valgaudemar
6 I2026 02 24 10:44:23Saint-Jacques-en-ValgodemardFRmeteoblueP.PPLdelete name :null,Saint-Jacques-en-Valgodemard ()
6 I2026 02 24 10:43:51Saint-Maurice-en-ValgodemardFRmeteoblueP.PPLdelete name :null,Saint-Maurice-en-Valgodemard ()
2 U2026 02 24 10:31:45StoyanovoBGc_rend02P.PPLremove pop 0,name:Stoyanovo>Radyuvene


Next ....