GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
7 U2025 11 19 02:06:11KirkkonummiFIaileenmedallaP.PPLA3pop 32,920 > 41,821 (27% diff)
9 U2025 11 19 01:57:25VihtiFIaileenmedallaP.PPLA3pop 26,280 > 28,864 (9% diff)
11 U2025 11 19 01:56:57RaumaFIaileenmedallaP.PPLA3pop 36,550 > 38,909 (6% diff)
10 U2025 11 19 01:49:49JämsäFIaileenmedallaP.PPLA3pop 15,261 > 19,209 (25% diff)
9 U2025 11 19 01:49:24JärvenpääFIaileenmedallaP.PPLA3pop 38,148 > 46,942 (23% diff)
10 U2025 11 19 01:33:44KeravaFIaileenmedallaP.PPLA3pop 31,347 > 38,535 (22% diff)
11 U2025 11 19 01:21:57LohjaFIaileenmedallaP.PPLA3pop 35,960 > 45,686 (27% diff)
13 U2025 11 19 01:15:22ImatraFIaileenmedallaP.PPLA3pop 29,615 > 24,581 (16% diff)
6 U2025 11 19 01:10:57NokiaFIaileenmedallaP.PPLA3pop 28,676 > 36,486 (27% diff)
11 U2025 11 19 00:57:15KotkaFIaileenmedallaP.PPLA3pop 54,616 > 50,157 (8% diff)
17 U2025 11 19 00:52:25VantaaFIaileenmedallaP.PPLA3pop 190,058 > 252,724 (32% diff)
53 U2025 11 19 00:48:00EspooFIaileenmedallaP.PPLA3pop 256,760 > 323,910 (26% diff)
7 U2025 11 19 00:33:36PyhäjärviFIaileenmedallaP.PPLA2pop 6,138 > 4,639 (24% diff)
5 U2025 11 18 23:52:52Tossalet i Vinyals1ADdavidcianiP.PPLLname:Tossalet i Vinyals1>Tossalet i Vinyals
6 U2025 11 18 20:04:14KimmirutCAunwarymP.PPLLadd pop 426
4 U2025 11 18 20:03:18Coral HarbourCAunwarymP.PPLLadd pop 1,035,featureCode:PPLL>PPL
7 I2025 11 18 18:16:30ZorykivkaUApangkham_P.PPLdelete name :en,Zorynivka ()
6 U2025 11 18 18:16:15ZorykivkaUApangkham_P.PPLadd pop 824
14 U2025 11 18 18:15:15ZorynivkaUApangkham_P.PPLadd pop 480
7 U2025 11 18 18:13:16BazaliivkaUApangkham_P.PPLadd pop 609
-1 C2025 11 18 16:29:25Lille DragshøjDKkaykayS.ANScreated
-1 C2025 11 18 16:17:29TrindhøjDKkaykayS.ANScreated
-1 C2025 11 18 16:13:02Store KongehøjDKkaykayS.ANScreated
-1 C2025 11 18 16:06:56GuldhøjDKkaykayS.ANScreated
-1 C2025 11 18 16:00:42Boum EshøjDKkaykayS.ANScreated
-1 C2025 11 18 15:55:39Store HøjDKkaykayS.ANScreated
-1 C2025 11 18 15:34:16Faz. Barro PretoBRclebersonbrandaoS.FRMcreated
21 U2025 11 18 15:21:09BodenseeDEbedandbreakfasteuH.LKremove pop 0,timeZoneId:Europe/Zurich>Europe/Berlin
20 U2025 11 18 15:20:50BodenseeDEbedandbreakfasteuH.LKadm1:null>01
19 U2025 11 18 15:20:50BodenseeCHbedandbreakfasteuH.LKcountryCode:CH>DE,adm1:00>null
-1 C2025 11 18 15:07:47Malqata, EgyptEGrimantS.ANScreated
8 I2025 11 18 15:02:34Tykhyi HayUApangkham_P.PPLQadd name :ru,Tikhiy Gay
7 I2025 11 18 15:02:26Tykhyi HayUApangkham_P.PPLQadd name :ru,Тихий Гай
6 I2025 11 18 15:02:15Tykhyi HayUApangkham_P.PPLQadd name :uk,Tykhyi Hay
5 I2025 11 18 15:02:07Tykhyi HayUApangkham_P.PPLQadd name :uk,Тихий Гай
4 U2025 11 18 15:01:55Tykhyi HayUApangkham_P.PPLfeatureCode:PPL>PPLQ
3 U2025 11 18 15:01:52Tikhiy GayUApangkham_P.PPLremove pop 0,name:Tikhiy Gay>Tykhyi Hay
3 U2025 11 18 15:00:02UdachneUApangkham_P.PPLadd pop 145
4 U2025 11 18 14:59:52DomuzlyUApangkham_P.PPLadd pop 268
3 U2025 11 18 14:59:38VoloshkoveUApangkham_P.PPLadd pop 23
3 U2025 11 18 14:59:28AndriivkaUApangkham_P.PPLadd pop 84
3 U2025 11 18 14:59:12MykhailivskeUApangkham_P.PPLadd pop 176
3 U2025 11 18 14:58:54StepoveUApangkham_P.PPLadd pop 309
3 U2025 11 18 14:58:44LazurneUApangkham_P.PPL
2 U2025 11 18 14:58:43LazurneUApangkham_P.PPLadd pop 492
3 U2025 11 18 14:58:31VysokeUApangkham_P.PPLadd pop 697
3 U2025 11 18 14:58:20ShevchenkaUApangkham_P.PPLadd pop 515
3 U2025 11 18 14:56:39VesnianeUApangkham_P.PPLadd pop 235
4 U2025 11 18 14:56:23Stepanivka DruhaUApangkham_P.PPLadd pop 752
4 U2025 11 18 14:56:11YakymivskeUApangkham_P.PPLadd pop 284
4 U2025 11 18 14:55:49Stepanivka PershaUApangkham_P.PPLadd pop 1,227
8 I2025 11 18 14:55:41PershostepanivkaUApangkham_P.PPLupdate name :uk,Stepanivka Persha>Pershostepanivka
7 I2025 11 18 14:55:34PershostepanivkaUApangkham_P.PPLupdate name :uk,Степанівка Перша>Першостепанівка
6 U2025 11 18 14:55:19Stepanivka PershaUApangkham_P.PPLpop 1,227 > 16 (98% diff),name:Stepanivka Persha>Pershostepanivka
4 U2025 11 18 14:54:35ZernoveUApangkham_P.PPLadd pop 67
4 U2025 11 18 14:54:17TrudoveUApangkham_P.PPLadd pop 226
5 U2025 11 18 14:53:53ChervoneUApangkham_P.PPLadd pop 135
4 U2025 11 18 14:53:35OkhrimivkaUApangkham_P.PPLadd pop 2,094
5 U2025 11 18 14:53:23OlenivkaUApangkham_P.PPLadd pop 94
5 U2025 11 18 14:53:12YelyzavetivkaUApangkham_P.PPLadd pop 66
4 U2025 11 18 14:52:35PivdenneUApangkham_P.PPL
3 U2025 11 18 14:52:34PivdenneUApangkham_P.PPLadd pop 87
5 I2025 11 18 14:51:49Stepanivka PershaUApangkham_P.PPLupdate name :uk,Першостепанівка>Степанівка Перша
4 I2025 11 18 14:51:42Stepanivka PershaUApangkham_P.PPLupdate name :uk,Pershostepanivka>Stepanivka Persha
3 U2025 11 18 14:51:27PershostepanivkaUApangkham_P.PPLadd pop 1,227,name:Pershostepanivka>Stepanivka Persha
5 U2025 11 18 14:51:01SvitlodolynskeUApangkham_P.PPLadd pop 594
5 U2025 11 18 14:50:48SvobodneUApangkham_P.PPLadd pop 262
4 U2025 11 18 14:50:37TavriiskeUApangkham_P.PPLadd pop 1,195
5 U2025 11 18 14:50:21UkrainskeUApangkham_P.PPLadd pop 77
5 U2025 11 18 14:44:49VeseleUApangkham_P.PPLadd pop 575
5 U2025 11 18 14:44:37ViktorivkaUApangkham_P.PPLadd pop 69
5 U2025 11 18 14:44:25VyshneveUApangkham_P.PPLadd pop 114
4 U2025 11 18 14:44:15VolodymyrivkaUApangkham_P.PPLadd pop 1,033
4 U2025 11 18 14:44:05VolodymyrivkaUApangkham_P.PPLadd pop 611
5 U2025 11 18 14:43:39VovchanskeUApangkham_P.PPLadd pop 881


Next ....