GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
4 D2026 05 18 05:17:14Rancho el VenadoMXaileenmedallaP.PPLduplicate of 3994283
2 D2026 05 18 05:16:15SimuchichiMXaileenmedallaP.PPLduplicate of 8775397
2 D2026 05 18 05:00:18Rancho ViejoMXaileenmedallaP.PPLduplicate of 3991549
2 D2026 05 18 04:59:50Ojo de AguaMXaileenmedallaP.PPLduplicate of 3994364
2 D2026 05 18 04:59:20StrovenMXaileenmedallaP.PPLQduplicate of 3982780
1 D2026 05 18 04:35:30PlaceresMXaileenmedallaP.PPLQduplicate of 8917394
4 D2026 05 18 04:20:19NepachacMXaileenmedallaP.PPLduplicate of 3994975
4 D2026 05 18 04:19:51GuasaremosMXaileenmedallaP.PPLduplicate of 3975377
2 D2026 05 18 04:15:25Laguna SecaMXaileenmedallaP.PPLduplicate of 4002161
5 D2026 05 18 04:14:48BahuichivoMXaileenmedallaP.PPLduplicate of 4017723
0 U2026 05 18 02:54:04TanqueCVrvelosoP.PPLXfeatureCode:PPLX>PPL
-1 C2026 05 18 02:53:39TanqueCVrvelosoP.PPLXcreated
1 U2026 05 18 02:51:11Boca de CaboucoCVrvelosoP.PPL
5 U2026 05 18 02:18:02Gashamo Hawd Somali EthiopiaETahmedderia4S.AIRQfeatureClass:S>A,featureCode:AIRQ>ADMD
0 I2026 05 18 02:10:18Boca de CaboucoCVrvelosoP.PPLadd name :pt,Boca do Cavouco
37 2026 05 18 02:06:59Gashamo Hawd Somali EthiopiaETahmedderia4A.ADM3delete hierarchy
36 2026 05 18 02:06:56Gashamo Hawd Somali EthiopiaETahmedderia4A.ADM3delete hierarchy
35 2026 05 18 02:06:36Gashamo Hawd Somali EthiopiaETahmedderia4A.ADM3add hierarchy
34 2026 05 18 02:05:08Gashamo Hawd Somali EthiopiaETahmedderia4A.ADM3add hierarchy
33 2026 05 18 02:01:28Gashamo Hawd Somali EthiopiaETahmedderia4A.ADM3add hierarchy
2 U2026 05 18 02:01:14Mirambeena Regional ParkAUd0a5l0e6L.PRKadm2:12850>11570
1 M2026 05 18 02:00:36Mirambeena Regional ParkAUd0a5l0e6L.PRKmovement 0.704 km
32 I2026 05 18 01:58:48Gashamo Hawd Somali EthiopiaETahmedderia4A.ADM3update name :null,Tukayel>Gashamo Hawd Somali Ethiopia(>pshc)
1 M2026 05 18 01:57:54Miller ParkAUd0a5l0e6L.PRKmovement 0.839 km
31 I2026 05 18 01:56:01Gashamo Hawd Somali EthiopiaETahmedderia4A.ADM3add name :null,Gashamo Hawd Somali Ethiopia(ps)
1 M2026 05 18 01:55:46Janice Crosio OvalAUd0a5l0e6L.PRKmovement 1.095 km
30 I2026 05 18 01:55:34Gashamo Hawd Somali EthiopiaETahmedderia4A.ADM3update name :null,Hagoga>Gashamo Hawd Somali Ethiopia(>ps)
29 I2026 05 18 01:55:01Gashamo Hawd Somali EthiopiaETahmedderia4A.ADM3update name :null,Khagoga>Gashamo Hawd Somali Ethiopia(>pshc)
1 M2026 05 18 01:52:50Joe Broad Memorial ParkAUd0a5l0e6L.PRKmovement 1.394 km
1 M2026 05 18 01:49:34Heather ParkAUd0a5l0e6L.PRKmovement 2.054 km
1 M2026 05 18 01:47:17Hoy ParkAUd0a5l0e6L.PRKmovement 0.435 km
1 M2026 05 18 01:44:35Howard ParkAUd0a5l0e6L.PRKmovement 1.235 km
1 M2026 05 18 01:41:35Hollywood ParkAUd0a5l0e6L.PRKmovement 1.152 km
1 M2026 05 18 01:38:21Koonoona ParkAUd0a5l0e6L.PRKmovement 0.373 km
1 M2026 05 18 01:35:30Knight ParkAUd0a5l0e6L.PRKmovement 0.319 km
1 M2026 05 18 01:34:05King ParkAUd0a5l0e6L.PRKmovement 1.679 km
1 M2026 05 18 01:29:26Horsley ParkAUd0a5l0e6L.PRKmovement 1.496 km
1 M2026 05 18 01:25:31Hutchens ParkAUd0a5l0e6L.PRKmovement 1.166 km
-1 C2026 05 18 01:08:36NagzariINdeiwosP.PPLLcreated
-1 C2026 05 18 01:05:41NiokhopSNds2320P.PPLcreated
5 U2026 05 17 23:21:48LavochneUApangkham_P.PPLadd pop 1,198
-1 C2026 05 17 23:16:52VowogdoBFchakbanariP.PPLcreated
9 U2026 05 17 23:12:53MynkivtsiUApangkham_P.PPLadd pop 1,479
1 M2026 05 17 22:33:30Horsley Memorial ParkAUd0a5l0e6L.PRKmovement 1.493 km
1 M2026 05 17 22:28:12Hinkler ParkAUd0a5l0e6L.PRKmovement 1.025 km
1 M2026 05 17 22:22:43Hilltop ParkAUd0a5l0e6L.PRKmovement 0.989 km
1 M2026 05 17 22:18:17Helen ParkAUd0a5l0e6L.PRKmovement 0.148 km
1 M2026 05 17 22:15:00Hartleys OvalAUd0a5l0e6L.PRKmovement 0.267 km
1 M2026 05 17 22:12:10Harden ParkAUd0a5l0e6L.PRKmovement 0.201 km
1 M2026 05 17 22:09:43Hampton ParkAUd0a5l0e6L.PRKmovement 0.917 km
1 M2026 05 17 22:06:55Thorley ParkAUd0a5l0e6L.PRKmovement 0.041 km
1 M2026 05 17 22:06:28Green Avenue ParkletAUd0a5l0e6L.PRKmovement 1.024 km
1 M2026 05 17 21:57:55Grant ParkAUd0a5l0e6L.PRKmovement 0.174 km
6 I2026 05 17 21:55:17MáttavárjohkaNOgeanixxH.STMupdate name : Máttavárjohka se (p>)
1 M2026 05 17 21:47:52Garran ParkAUd0a5l0e6L.PRKmovement 1.223 km
1 M2026 05 17 21:46:10Galton ParkAUd0a5l0e6L.PRKmovement 0.521 km
1 M2026 05 17 21:43:37Gipps ParkAUd0a5l0e6L.PRKmovement 0.802 km
1 M2026 05 17 21:41:23Clematis ParkAUd0a5l0e6L.PRKmovement 1.231 km
1 M2026 05 17 21:39:30Clarrie Atkins ParkAUd0a5l0e6L.PRKmovement 0.524 km
1 M2026 05 17 21:21:56Cabravale ParkAUd0a5l0e6L.PRKmovement 1.097 km
1 M2026 05 17 21:19:13Flinders ParkAUd0a5l0e6L.PRKmovement 1.042 km
1 M2026 05 17 21:17:00Fiona ParkAUd0a5l0e6L.PRKmovement 0.937 km
27 I2026 05 17 21:16:58IndianapolisUSfemalepressureP.PPLAupdate name : Indpls en (>s)
1 M2026 05 17 21:15:09Avery ParkAUd0a5l0e6L.PRKmovement 0.055 km
1 M2026 05 17 21:14:41Fairfield West ParkAUd0a5l0e6L.PRKmovement 1.209 km
1 M2026 05 17 21:12:03Fairfield ParkAUd0a5l0e6L.PRKmovement 1.396 km
1 M2026 05 17 21:09:03Fairfield Heights ParkAUd0a5l0e6L.PRKmovement 0.183 km
1 M2026 05 17 21:07:49Dargie ParkAUd0a5l0e6L.PRKmovement 0.811 km
1 M2026 05 17 21:05:16Dan ParkAUd0a5l0e6L.PRKmovement 0.183 km
1 M2026 05 17 21:03:30Crescent ParkAUd0a5l0e6L.PRKmovement 0.975 km
1 M2026 05 17 21:01:27Crayford ParkAUd0a5l0e6L.PRKmovement 1.003 km
1 M2026 05 17 20:59:34Chisholm ParkAUd0a5l0e6L.PRKmovement 3.096 km
1 M2026 05 17 20:57:17Childs ParkAUd0a5l0e6L.PRKmovement 1.522 km
1 M2026 05 17 20:54:23Cherrybrook ParkAUd0a5l0e6L.PRKmovement 3.865 km
-1 C2026 05 17 20:50:12TiofiBFchakbanariP.PPLcreated


Next ....