GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 M2026 01 13 07:30:19EdinbainGBc_rend02P.PPLmovement 0 km
1 U2026 01 13 07:24:08Dar SalamKMmaydayorchidP.PPLadd pop 1,059
3 U2026 01 13 07:22:56KsarMRmaydayorchidP.PPLadd pop 57,758
2 U2026 01 13 07:21:23Ganki UnMRmaydayorchidP.PPLadd pop 11,250
2 U2026 01 13 07:19:04ElghabraMRmaydayorchidP.PPLadd pop 15,480
0 I2026 01 13 07:17:38Wali DjantangMRmaydayorchidP.PPLadd name :link,https://en.wikipedia.org/wiki?search=Waly%20Diantang,%20Mauritania
2 U2026 01 13 07:16:48Tachott BranaMRmaydayorchidP.PPLadd pop 3,735
3 U2026 01 13 07:12:13ChadizaZMmaydayorchidP.PPLpop 3,690 > 5,670 (53% diff)
6 U2026 01 13 07:10:09AlexishafenPGmaydayorchidP.PPLremove pop 29339
2 U2026 01 13 07:09:12MonzeZMmaydayorchidP.PPLadd pop 60,281
5 U2026 01 13 07:07:18AlexishafenPGmaydayorchidP.PPLadd pop 29,339
7 I2026 01 13 06:43:15FeketićRStibor73P.PPLupdate name : Bácsfeketehegy null>hu
6 I2026 01 13 06:43:04FeketićRStibor73P.PPLupdate name :null,Bács-Feketehegy>Bácsfeketehegy
3 U2026 01 13 06:06:21EstahbānIRdeechtejuliusP.PPLA2add pop 36,410
6 I2026 01 13 05:56:27Porto NovoCVunwarymP.PPLAadd name :link,https://en.wikipedia.org/wiki/Porto_Novo,_Cape_Verde
2 U2026 01 13 05:34:03KamabiGNunwarymP.PPLadd pop 16,178
0 I2026 01 13 05:32:34KolabouiGNunwarymP.PPLadd name :link,https://en.wikipedia.org/wiki/Kolaboui
-1 C2026 01 13 05:32:01KolabouiGNunwarymP.PPLcreated
2 U2026 01 13 05:30:26SeloumaGNunwarymP.PPLadd pop 13,188
1 U2026 01 13 05:11:42Iecavas novadsLVhowtechpolA.ADM2remove pop 0,name:Iecavas novads>Iecavas pagasts
1 U2026 01 13 05:02:27DjônâbaMResquireT.HLLSremove pop 0
2 I2026 01 13 04:57:03Punta CaballitoNImiluethiT.PTadd name :wkdt,Q21053804
1 M2026 01 13 04:56:36Punta CaballitoNImiluethiT.PTmovement 0.131 km
2 I2026 01 13 04:54:16Isla La ViejaNImiluethiT.ISLadd name :wkdt,Q21054150
0 U2026 01 13 04:52:42NkouraniKMmaydayorchidP.PPLadd pop 10,000
1 U2026 01 13 04:52:19Isla La ViejaNImiluethiT.ISLadm2:null>8005
2 U2026 01 13 04:51:22Punta BritoNImiluethiT.PTadm2:null>8005
1 M2026 01 13 04:50:41Punta BritoNImiluethiT.PTmovement 0.06 km
0 U2026 01 13 04:50:20OniipaNAmaydayorchidP.PPLadd pop 4,740
2 U2026 01 13 04:49:43NdiyonaNAmaydayorchidP.PPLadd pop 20,633
4 M2026 01 13 04:47:53Downs PointNImiluethiT.PTmovement 0.012 km
3 I2026 01 13 04:47:25Downs PointNImiluethiT.PTupdate name :
1 U2026 01 13 04:46:13TsintsabisNAmaydayorchidP.PPLadd pop 4,000
2 U2026 01 13 04:44:33IngabuMMmaydayorchidP.PPLadd pop 19,876
2 M2026 01 13 04:43:52Downs PointNImiluethiT.PTmovement 0.7 km
1 I2026 01 13 04:42:31MirkotNPmaydayorchidP.PPLadd name :ne,मिरकोट गोरखा
2 M2026 01 13 04:42:01Ensenada Los AguacatesNImiluethiH.COVEmovement 0.026 km
7 M2026 01 13 04:41:41Punta ZapotilloNImiluethiT.PROMmovement 0.008 km
4 U2026 01 13 04:40:31Chari̇̄koṭNPmaydayorchidP.PPLadd pop 40,000
5 I2026 01 13 04:39:43ChautārāNPmaydayorchidP.PPLadd name :null,Chautara Sangachokgadhi
4 U2026 01 13 04:39:35ChautārāNPmaydayorchidP.PPLadd pop 51,347
6 M2026 01 13 04:37:59Punta ZapotilloNImiluethiT.PROMmovement 0.023 km
1 M2026 01 13 04:33:17Río OjocuapaNImiluethiH.STMmovement 0 km
3 U2026 01 13 04:32:51Kālikā BajārNPmaydayorchidP.PPLA2remove pop 0,name:Kālikā Bajār>Kalikot District
3 M2026 01 13 04:32:46Punta PoderosaNImiluethiT.PTmovement 0 km
2 U2026 01 13 04:32:07Punta PoderosaNImiluethiT.PTadm2:null>6535
1 I2026 01 13 04:31:54Punta PoderosaNImiluethiT.PTadd name :wkdt,Q21054206
6 U2026 01 13 04:30:25KusmaNPmaydayorchidP.PPLadd pop 6,758
2 U2026 01 13 04:26:31Punta PizoteNImiluethiT.PTadm2:null>8520
1 I2026 01 13 04:25:45Punta PizoteNImiluethiT.PTadd name :wkdt,Q21054202
1 U2026 01 13 04:19:02Punta OjochalNImiluethiT.PTadm2:null>7015
0 I2026 01 13 04:18:56Punta OjochalNImiluethiT.PTadd name :wkdt,Q21054174
2 U2026 01 13 04:17:19Punta MasachapaNImiluethiT.PTadm2:null>5535
1 I2026 01 13 04:17:07Punta MasachapaNImiluethiT.PTadd name :wkdt,Q21054132
2 I2026 01 13 04:09:14Punta Lavadero del MuertoNImiluethiT.PTadd name :wkdt,Q21054104
1 U2026 01 13 04:08:55Punta Lavadero del MuertoNImiluethiT.PTadm2:null>8045
2 I2026 01 13 04:03:06Punta Las LimasNImiluethiT.PTadd name :wkdt,Q21054093
1 U2026 01 13 04:02:43Punta Las LimasNImiluethiT.PTadm2:null>7015
0 M2026 01 13 04:02:33Punta Las LimasNImiluethiT.PTmovement 0.154 km
1 U2026 01 13 03:55:00Punta EstacadaNImiluethiT.PTadm2:null>3540
0 M2026 01 13 03:54:51Punta EstacadaNImiluethiT.PTmovement 0.575 km
5 I2026 01 13 03:47:00Punta El ArenalNImiluethiT.PTadd name :null,Punta Arenal
4 I2026 01 13 03:46:51Punta El ArenalNImiluethiT.PTadd name :null,El Arenal
3 I2026 01 13 03:46:42Punta El ArenalNImiluethiT.PTadd name :wkdt,Q21053908
2 U2026 01 13 03:46:13Punta El ArenalNImiluethiT.PTadm2:null>7015
1 M2026 01 13 03:46:03Punta El ArenalNImiluethiT.PTmovement 0.008 km
3 M2026 01 13 03:43:30Punta Arranca BarbaNImiluethiT.PTmovement 0.003 km
2 I2026 01 13 03:41:16Punta Arranca BarbaNImiluethiT.PTadd name :wkdt,Q21053789
1 U2026 01 13 03:40:54Punta Arranca BarbaNImiluethiT.PTadm2:null>8045
4 I2026 01 13 03:39:43Punta VeneciaNImiluethiT.PTupdate name :wkdt,Q137771836>Q21054331
3 M2026 01 13 03:33:43Punta VeneciaNImiluethiT.PTmovement 0.614 km
2 U2026 01 13 03:33:00Punta VeneciaNImiluethiT.PTadm2:null>3025
1 I2026 01 13 03:32:53Punta VeneciaNImiluethiT.PTadd name :wkdt,Q137771836
4 M2026 01 13 03:23:49Punta Padre RamosNImiluethiT.PTmovement 0.073 km
3 I2026 01 13 03:23:22Punta Padre RamosNImiluethiT.PTadd name :wkdt,Q21054186


Next ....