GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
4 I2026 02 10 12:31:14SuologeahčiNOgeanixxT.PROMadd name :wkdt,Q101172609
3 U2026 02 10 12:30:49SuolugæččiNOgeanixxT.PTremove pop 0,name:Suolugæčči>Suologeahči,featureCode:PT>PROM
2 I2026 02 10 12:30:14SuolugæččiNOgeanixxT.PTupdate name : Suolugæčči se (>h)
3 U2026 02 10 12:26:36GaškotNOgeanixxT.PTremove pop 0,name:Gaškot>Gáškkut,featureCode:PT>PROM
2 I2026 02 10 12:26:20GaškotNOgeanixxT.PTupdate name : Gaškot se (>h)
4 U2026 02 10 12:20:28SellinDEfaustina.fechitaS.FRM
6 I2026 02 10 12:16:57SjøholmenNOgeanixxT.ISLETupdate name : Varjavuonsuolu se>null
5 I2026 02 10 12:16:41SjøholmenNOgeanixxT.ISLETdelete name :no,Skjåholmen ()
2 I2026 02 10 12:15:18SandskjæretNOgeanixxT.RKadd name :wkdt,Q138088267
0 I2026 02 10 12:07:14RabbedalNOgeanixxS.HSEadd name :no,Rabbedal
-1 C2026 02 10 12:06:54RabbedalNOgeanixxS.HSEcreated
4 D2026 02 10 12:05:15SøledalenNOgeanixxP.PPLDoes not exist
4 I2026 02 10 12:01:58RáhpenjoasjávriNOgeanixxH.PNDadd name :wkdt,Q101173149
3 U2026 02 10 12:01:45RappenjoasjavriNOgeanixxH.PNDremove pop 0,name:Rappenjoasjavri>Ráhpenjoasjávri
2 I2026 02 10 12:01:34RappenjoasjavriNOgeanixxH.PNDupdate name : Rappenjoasjavri se (>h)
30 2026 02 10 12:00:48‘Emeq AyyalonngaT.PLN
1 I2026 02 10 11:50:19GutnaoaiviNOgeanixxT.HLLadd name :wkdt,Q101191786
0 I2026 02 10 11:48:22GutnaoaiviNOgeanixxT.HLLadd name :se,Gutnaoaivi
-1 C2026 02 10 11:47:59GutnaoaiviNOgeanixxT.HLLcreated
2 U2026 02 10 11:46:32GoahkebáktiNOgeanixxT.HLLremove pop 0,featureCode:HLL>CLF
3 U2026 02 10 11:38:07RappenjoaskiNOgeanixxT.VALremove pop 0,name:Rappenjoaski>Ráhpenjoaski
2 I2026 02 10 11:37:53RappenjoaskiNOgeanixxT.VALupdate name : Rappenjoaski se (>h)
4 I2026 02 10 11:36:12NjihconjárgaNOgeanixxT.PROMadd name :wkdt,Q138086940
2026 02 10 11:35:17BeluwāNPngaP.PPLmovement 0.17 km
2026 02 10 11:35:16Bhai̇̃sedobhānNPngaP.PPLmovement 0.191 km
2026 02 10 11:35:15Bureli̇̄NPngaP.PPLmovement 0.042 km
2026 02 10 11:35:14DhorsiṅNPngaP.PPLmovement 0.082 km
2026 02 10 11:35:12Hardia ChaukiNPngaP.PPLname:Hardia Chauki>Chauki̇̄gāũ,movement 16.427 km
2026 02 10 11:35:08Lothar KholāNPngaH.STMadm1:00>3,movement 0.22 km
2026 02 10 11:35:07Makawānpur Gaḍhi̇̄NPngaP.PPLmovement 0.576 km
2026 02 10 11:35:07Manhari KholaNPngaH.STMname:Manhari Khola>Manahari̇̄ Kholā,adm1:00>3,movement 8.631 km
2026 02 10 11:35:06MārkhuNPngaP.PPLmovement 0.048 km
2026 02 10 11:35:05PāluṅNPngaP.PPLmovement 0.007 km
2026 02 10 11:35:02Shitalpāṭi̇̄NPngaP.PPLmovement 0.121 km
2026 02 10 11:35:01Ole JyulāNPngaP.PPLmovement 0.037 km
2026 02 10 11:35:00Damdawāli̇̄NPngaP.PPLmovement 0.37 km
3 U2026 02 10 11:33:34NjicconjargaNOgeanixxT.PTremove pop 0,name:Njicconjarga>Njihconjárga,featureCode:PT>PROM
2026 02 10 11:33:27OleksandriiaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.187 km
2026 02 10 11:33:24AntonivkaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.04 km
2026 02 10 11:33:21BabynUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.244 km
2026 02 10 11:33:20BoremelUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.022 km
2026 02 10 11:33:20BorsukyUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.12 km
2026 02 10 11:33:19BaykovtsyUAngaP.PPLname:Baykovtsy>Baikivtsi,featureCode:PPL>PPLA3,movement 1.256 km
2026 02 10 11:33:18BilobozhnytsiaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.188 km
2026 02 10 11:33:16BerezneUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.439 km
2026 02 10 11:33:15BerezoveUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.18 km
2026 02 10 11:33:14Bilche-ZoloteUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.088 km
2 I2026 02 10 11:33:13NjicconjargaNOgeanixxT.PTupdate name : Njicconjarga se (>h)
2026 02 10 11:33:11BokiimaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.326 km
2026 02 10 11:33:06BuhrynUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.276 km
21 2026 02 10 11:33:01RadyvylivUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.287 km
2026 02 10 11:32:56DemydivkaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.05 km
2026 02 10 11:32:56DerazhneUAngaP.PPLfeatureCode:PPL>PPLA3,altnames:[Derajne, Derazjne, Deraschne, Дэражнэ, dai la ri nei, Derazne, drz'nh, דרז'נה, Deraźne, Dеrаžnе, Деражное, Dehrazhneh, 代拉日内, Derazhnoe],movement 0.246 km
2026 02 10 11:32:51TrybukhivtsiUAngaP.PPLfeatureCode:PPL>PPLA3,altnames:[Трибуховцы, Trybujivtsi, Tribuhivti, Trybuchiwzi, Trybuh’іvtsі, Trybuh'ivtsi, Tribukhovcy, te li bu xi fu qi, Trybuchowce, تریبوکیوتسی, Tribuhivci, Trîbuhivți, trybwkywtsy, 特里布希夫齊],movement 0.838 km
12 2026 02 10 11:32:51DubnoUAngaP.PPLA2movement 2.248 km
13 2026 02 10 11:32:50DubrovytsiaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.413 km
2026 02 10 11:32:49DiadkovychiUAngaP.PPLfeatureCode:PPL>PPLA3,movement 1.341 km
2026 02 10 11:32:45Bila KrynytsiaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.195 km
2026 02 10 11:32:43HolovynUAngaP.PPLfeatureCode:PPL>PPLA3,altnames:[Holovin, Holovýn, Галавын, Holowyn, Hоlоvyn, huo luo wen, Galavyn, Holovîn, 霍洛温],movement 0.259 km
2026 02 10 11:32:41HorodokUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.68 km
2026 02 10 11:32:40HoshchaUAngaP.PPLfeatureCode:PPL>PPLA3,altnames:[Hosca, Hošča, hwsz', Hoșcea, Xoshcha, هوشتشا, huo xia, Гошча, Գոշչա, 霍夏, Goşça, hwshtsha, Hochtcha, הושץ', Gosca, Hoschtscha, Hoscea, Hoscha],movement 0.526 km
2026 02 10 11:32:37HvardiiskeUAngaP.PPLname:Hvardiiske>Hnylovody,movement 0.119 km
2026 02 10 11:32:34Ivane-PusteUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.188 km
2026 02 10 11:32:34IvanivkaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.089 km
2026 02 10 11:32:30KanonychiUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.113 km
10 2026 02 10 11:32:19KlevanUAngaP.PPLfeatureCode:PPL>PPLA3,movement 2.68 km
2026 02 10 11:32:17KolyndianyUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.299 km
14 2026 02 10 11:32:13KoretsUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.349 km
2026 02 10 11:32:13KornynUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.021 km
17 2026 02 10 11:32:11KostopilUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.303 km
2026 02 10 11:32:10KozynUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.125 km
2026 02 10 11:32:04KrupetsUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.887 km
2026 02 10 11:32:02KupchyntsiUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.206 km
2026 02 10 11:31:56LoknytsiaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.177 km
2026 02 10 11:31:55LopushneUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.08 km


Next ....