GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
8 I2026 07 12 20:41:37PetropavlivkaUApangkham_P.PPLA3delete name :en,Petropavlovka ()
7 U2026 07 12 20:41:34PetropavlivkaUApangkham_P.PPLA3add pop 2,486
4 U2026 07 12 20:40:52SpodobivkaUApangkham_P.PPLadd pop 542
5 U2026 07 12 20:40:05MykulychynUApangkham_P.PPLadd pop 5,221
2 U2026 07 12 20:39:29Khánh HòaVNpangkham_P.PPLadd pop 25,320
8 I2026 07 12 20:21:49Qubo Saeed KhanPKhubdarbrohiiP.PPLadd name :link,https://en.wikipedia.org/wiki/Qubo_Saeed_Khan
7 I2026 07 12 20:21:28Qubo Saeed KhanPKhubdarbrohiiP.PPLupdate name :null,Said Khān>Qubo Saeed Khan Tehsil
1 U2026 07 12 19:48:28Ban Sai KhaoTHdeechtejuliusP.PPLadd pop 8,011
1 U2026 07 12 19:47:07Ban Na SatonTHdeechtejuliusP.PPLadd pop 10,795
2 U2026 07 12 19:46:23Hua SaiTHdeechtejuliusP.PPLA2add pop 11,236
3 U2026 07 12 19:44:59Takua PaTHdeechtejuliusP.PPLA2pop 40,000 > 48,004 (20% diff)
2 U2026 07 12 19:44:49Takua PaTHdeechtejuliusP.PPLA2add pop 40,000
2 U2026 07 12 17:49:58ElisabethseeATrastusH.LK
1 U2026 07 12 17:49:50ElisabethseeATrastusH.LKadd elevation 1430
0 M2026 07 12 17:49:06ElisabethseeATrastusH.LKmovement 0.644 km; new adm2code:506; new adm3code:50613
4 U2026 07 12 17:37:43MarsUApangkham_P.PPLadd pop 5
1 U2026 07 12 17:33:14RöjtökmuzsajHUdeechtejuliusP.PPLadd pop 464
7 I2026 07 12 17:32:51Eki myn bes zhuz zhetpis tort km ayaldamasyKZpangkham_P.PPLadd name :kk,2574 км
6 I2026 07 12 17:32:07Eki myn bes zhuz zhetpis tort km ayaldamasyKZpangkham_P.PPLadd name :kk,2574 Km ayaldaması
5 I2026 07 12 17:31:48Eki myn bes zhuz zhetpis tort km ayaldamasyKZpangkham_P.PPLadd name :kk,Ayaldaw stansası 2574 km
4 I2026 07 12 17:31:36Eki myn bes zhuz zhetpis tort km ayaldamasyKZpangkham_P.PPLadd name :kk,Eki mıŋ bes jüz jetpis tört km ayaldaması
3 I2026 07 12 17:31:20Eki myn bes zhuz zhetpis tort km ayaldamasyKZpangkham_P.PPLadd name :kk,Аялдау стансасы 2574 км
2 I2026 07 12 17:31:06Eki myn bes zhuz zhetpis tort km ayaldamasyKZpangkham_P.PPLadd name :kk,2574 км аялдамасы
1 I2026 07 12 17:30:56Eki myn bes zhuz zhetpis tort km ayaldamasyKZpangkham_P.PPLadd name :kk,Екі мың бес жүз жетпіс төрт км аялдамасы
0 U2026 07 12 17:30:422574 KM ayaldamasıKZpangkham_P.PPLname:2574 KM ayaldaması>Eki myn bes zhuz zhetpis tort km ayaldamasy
-1 C2026 07 12 17:29:022574 KM ayaldamasıKZpangkham_P.PPLcreated
4 I2026 07 12 17:25:50Pervyy ShagRUpangkham_P.PPLadd name :ru,1-y Shag
3 U2026 07 12 17:25:40Pervyy ShagRUpangkham_P.PPLadd pop 299
3 U2026 07 12 14:42:09KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
7 U2026 07 12 14:42:01KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
7 U2026 07 12 14:41:51KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
5 U2026 07 12 14:41:43KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
6 U2026 07 12 14:41:31KostiantynivkaUApangkham_P.PPLA3add pop 1,455,name:Kostiantynivka>Kostyantynivka
6 U2026 07 12 14:41:09KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
11 U2026 07 12 14:40:56KostiantynivkaUApangkham_P.PPLname:Kostiantynivka>Kostyantynivka
3 U2026 07 12 14:40:40KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
5 U2026 07 12 14:40:26KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
5 U2026 07 12 14:40:15KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
8 U2026 07 12 14:40:04KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
3 U2026 07 12 14:39:55KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
5 U2026 07 12 14:39:45KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
3 U2026 07 12 14:39:37KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
9 U2026 07 12 14:39:23KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
8 I2026 07 12 14:39:20KostiantynivkaUApangkham_P.PPLadd name :uk,Kostiantynivka
7 I2026 07 12 14:39:09KostiantynivkaUApangkham_P.PPLupdate name :uk,Константиновка>Kostyantynivka ru>uk
5 U2026 07 12 14:38:40KostiantynivkaUApangkham_P.PPLremove pop 0,name:Kostiantynivka>Kostyantynivka
2 U2026 07 12 14:38:13MkhyUApangkham_P.PPLadd pop 15
2 U2026 07 12 14:13:22PoopyAQpangkham_T.PKname:Poopy>Isfossnipa
0 D2026 07 12 14:13:08Ice manAQpangkham_V.HTHvandalism
0 D2026 07 12 14:12:07Folk Oceanpangkham_S.ARCHvandalism
0 D2026 07 12 14:11:41Jacksucksatlifepangkham_P.PPLQvandalism
0 D2026 07 12 14:11:21IDKSterling Addresspangkham_P.PPLQvandalism
0 D2026 07 12 14:10:55LosPollosTVpangkham_P.PPLQvandalism
4 U2026 07 12 14:10:01DiddyGLpangkham_L.RESNname:Diddy>Avannaarsuani Tunumilu Nuna Allanngutsaaliugaq
0 D2026 07 12 14:09:36Shut yo bitcth ass up and ban me alreadyITpangkham_P.PPLQvandalism
0 D2026 07 12 14:08:46Diddy LakeITpangkham_H.LKvandalism
0 D2026 07 12 14:08:31Lago dih FimonITpangkham_H.LKvandalism
0 D2026 07 12 14:07:40K -ITpangkham_H.BAYvandalism
0 U2026 07 12 12:53:14Widemouth BayGBcrhodeyP.PPLadd pop 573
2 U2026 07 12 12:49:01Port IsaacGBcrhodeyP.PPL
1 U2026 07 12 12:48:57Port IsaacGBcrhodeyP.PPLadd pop 721
15 I2026 07 12 12:47:38AntratsytUApangkham_P.PPLA3delete name :en,Antratsit ()
1 U2026 07 12 12:47:22TrebarwithGBcrhodeyP.PPL
0 U2026 07 12 12:47:14TrebarwithGBcrhodeyP.PPLadd pop 1,725
10 I2026 07 12 12:46:57MykhaylivkaUApangkham_P.PPLadd name :null,Kapustino
9 I2026 07 12 12:46:51MykhaylivkaUApangkham_P.PPLadd name :uk,Mykhailivka
0 U2026 07 12 12:46:45Trebarwith StrandGBcrhodeyP.PPLadd pop 501
8 I2026 07 12 12:46:42MykhaylivkaUApangkham_P.PPLadd name :uk,Mykhaylivka
7 I2026 07 12 12:46:34MykhaylivkaUApangkham_P.PPLadd name :uk,Kapustyne(h)
6 I2026 07 12 12:46:27MykhaylivkaUApangkham_P.PPLadd name :uk,Капустине(h)
5 I2026 07 12 12:46:14MykhaylivkaUApangkham_P.PPLadd name :uk,Михайлівка
4 U2026 07 12 12:46:03MykhaylivkaUApangkham_P.PPLadm3:null>13543154
3 U2026 07 12 12:45:53Mykhailiva, Hlodosy HromadaUApangkham_P.PPLadd pop 74,add elevation 152,name:Mykhailiva, Hlodosy Hromada>Mykhaylivka
64 I2026 07 12 12:43:34Novhorod-SiverskyiUApangkham_P.PPLA2add name :uk,Novhorodok(h)
63 I2026 07 12 12:43:27Novhorod-SiverskyiUApangkham_P.PPLA2add name :uk,Новгородок(h)


Next ....