GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
10 U2025 11 24 09:24:52VöråFIaileenmedallaP.PPLA3pop 3,416 > 6,264 (83% diff)
10 U2025 11 24 09:10:09IsokyröFIaileenmedallaP.PPLA3pop 5,040 > 4,296 (14% diff)
6 U2025 11 24 09:06:06Koski TlFIaileenmedallaP.PPLA3pop 2,301 > 2,182 (5% diff)
4 U2025 11 24 08:55:20HausjärviFIaileenmedallaP.PPLA3pop 8,151 > 7,923 (2% diff)
5 U2025 11 24 08:23:18HirvensalmiFIaileenmedallaP.PPLA3pop 2,517 > 2,046 (18% diff)
10 U2025 11 24 08:12:38NousiainenFIaileenmedallaP.PPLA3pop 4,461 > 4,685 (5% diff)
4 U2025 11 24 07:54:31EvijärviFIaileenmedallaP.PPLA3pop 2,878 > 2,262 (21% diff)
9 U2025 11 24 07:43:16HaapajärviFIaileenmedallaP.PPLA3pop 7,627 > 6,482 (15% diff)
7 U2025 11 24 07:39:58LaitilaFIaileenmedallaP.PPLA3pop 8,403 > 8,492
4 U2025 11 24 07:33:51YpäjäFIaileenmedallaP.PPLA3pop 2,659 > 2,185 (17% diff)
5 U2025 11 24 07:32:46LoppiFIaileenmedallaP.PPLA3pop 7,768 > 7,622
5 U2025 11 24 07:30:52LapinlahtiFIaileenmedallaP.PPLA3pop 7,350 > 8,856 (20% diff)
0 I2025 11 24 07:23:04ChaveinteESjavireqP.PPLQadd name :null,Chavente(h)
-1 C2025 11 24 07:22:37ChaveinteESjavireqP.PPLQcreated
4 U2025 11 24 07:15:13LappajärviFIaileenmedallaP.PPLA3pop 3,588 > 2,710 (24% diff)
5 U2025 11 24 07:12:02TammelaFIaileenmedallaP.PPLA3pop 6,519 > 5,810 (10% diff)
9 U2025 11 24 07:01:36JokioinenFIaileenmedallaP.PPLA3pop 5,568 > 4,828 (13% diff)
4 U2025 11 24 06:58:25HumppilaFIaileenmedallaP.PPLA3pop 2,559 > 2,084 (18% diff)
9 U2025 11 24 06:41:36VirolahtiFIaileenmedallaP.PPLA3add pop 2,796
5 U2025 11 24 05:01:45UrjalaFIaileenmedallaP.PPLA3pop 5,542 > 4,495 (18% diff)
6 U2025 11 24 05:01:20PälkäneFIaileenmedallaP.PPLA3
5 U2025 11 24 04:48:34PälkäneFIaileenmedallaP.PPLA3pop 4,262 > 6,203 (45% diff)
9 U2025 11 24 04:30:42PornainenFIaileenmedallaP.PPLA3pop 4,813 > 4,964 (3% diff)
7 U2025 11 24 04:20:42PukkilaFIaileenmedallaP.PPLA3pop 1,985 > 1,737 (12% diff)
4 U2025 11 24 04:20:07PunkalaidunFIaileenmedallaP.PPLA3pop 3,492 > 2,595 (25% diff)
6 U2025 11 24 04:16:31RuovesiFIaileenmedallaP.PPLA3pop 5,314 > 4,002 (24% diff)
10 U2025 11 24 04:16:06SiikainenFIaileenmedallaP.PPLA3pop 1,917 > 1,248 (34% diff)
6 U2025 11 24 03:55:35JuupajokiFIaileenmedallaP.PPLA3pop 2,110 > 1,657 (21% diff)
4 U2025 11 24 03:48:22KihniöFIaileenmedallaP.PPLA3pop 2,305 > 1,697 (26% diff)
4 I2025 11 24 03:41:24Friendship Heights Subway StationUSdcflyerS.RSTNadd name :wkdt,Q5504403
3 I2025 11 24 03:40:52Friendship Heights Subway StationUSdcflyerS.RSTNadd name :link,https://en.wikipedia.org/wiki/Friendship_Heights_station
5 U2025 11 24 03:40:01Friendship Heights Metro StationUSdcflyerS.nullremove pop 0,featureCode:null>RSTN
10 U2025 11 24 03:26:30MyrskyläFIaileenmedallaP.PPLA3pop 2,043 > 1,706 (16% diff)
2 M2025 11 24 03:20:20Gunung LabaMYanismapperT.HLLmovement 0.776 km
8 U2025 11 24 03:11:00KorsnäsFIaileenmedallaP.PPLA3pop 2,194 > 1,985 (9% diff)
2 U2025 11 24 03:09:58Friendship Heights Subway StationUSdcflyerS.nullremove pop 0,featureCode:null>RSTN
4 M2025 11 24 03:04:30North DulaccaAUqldplacenamesS.SCHmovement 0 km
3 M2025 11 24 03:02:46North DulaccaAUqldplacenamesS.SCHmovement 3,469.772 km; new adm2code:37310
2 U2025 11 24 03:02:10North DulaccaAUqldplacenamesP.PPLfeatureClass:P>S,featureCode:PPL>SCH,timeZoneId:Australia/Perth>Australia/Brisbane
1 U2025 11 24 03:01:48North DulaccaAUqldplacenamesP.PPLadm1:08>04
10 U2025 11 24 02:52:07LarsmoFIaileenmedallaP.PPLA3
9 U2025 11 24 02:51:51LarsmoFIaileenmedallaP.PPLA3
8 U2025 11 24 02:51:44LarsmoFIaileenmedallaP.PPLA3pop 4,331 > 5,934 (37% diff)
5 U2025 11 24 02:49:45VesilahtiFIaileenmedallaP.PPLA3pop 3,949 > 4,550 (15% diff)
5 U2025 11 24 02:31:43MuurameFIaileenmedallaP.PPLA3pop 8,826 > 10,662 (20% diff)
0 D2025 11 24 02:28:18BindangoAUqldplacenamesS.FRMTypo in latitude (-36 instead of -26) resulted in this duplicate of the correct name in Qld see 8633990
6 U2025 11 24 02:27:38LuumäkiFIaileenmedallaP.PPLA3pop 5,305 > 4,327 (18% diff)
0 D2025 11 24 02:24:51BindangoAUqldplacenamesP.PPLTypo in latitude (-36 instead of -26) resulted in this duplicate of the correct name in Qld, see 8633989
3 M2025 11 24 02:19:12BindangoAUqldplacenamesS.RSTPQmovement 0 km
2 M2025 11 24 02:18:34BindangoAUqldplacenamesS.RSTPQmovement 0.171 km
1 U2025 11 24 02:17:50BindangoAUqldplacenamesP.PPLremove pop 0,featureClass:P>S,featureCode:PPL>RSTPQ
4 U2025 11 24 02:14:30SäkyläFIaileenmedallaP.PPLA3pop 4,870 > 6,237 (28% diff)
5 I2025 11 24 02:01:36General Library Nishiguchi IntersectionJPhirhoS.RDINadd name :link,https://commons.wikimedia.org/wiki/Category:General_Library_Nishiguchi_Intersection
9 U2025 11 24 01:58:53PomarkkuFIaileenmedallaP.PPLA3pop 2,499 > 1,921 (23% diff)
5 U2025 11 24 01:55:26PaltamoFIaileenmedallaP.PPLA3pop 3,844 > 2,972 (22% diff)
5 U2025 11 24 01:38:52PadasjokiFIaileenmedallaP.PPLA3pop 3,473 > 2,670 (23% diff)
3 U2025 11 24 01:31:08MerseyleaAUqldplacenamesP.PPLadm1:04>06
0 U2025 11 24 01:19:18North DulaccaAUqldplacenamesP.PPLadm1:04>08
5 U2025 11 24 01:00:20RuokolahtiFIaileenmedallaP.PPLA3pop 5,780 > 4,721 (18% diff)
2 M2025 11 24 00:11:13KorpylivkaUAhowtechpolP.PPLmovement 1.308 km
5 M2025 11 24 00:10:02OsokorivkaUAhowtechpolP.PPLmovement 1.705 km
3 M2025 11 24 00:07:16Malyi OleksynUAhowtechpolP.PPLmovement 1.753 km
3 M2025 11 24 00:06:04PryvilneUAhowtechpolP.PPLmovement 2.194 km
2 M2025 11 24 00:03:35VarovychiUAhowtechpolP.PPLmovement 0.598 km
2 M2025 11 24 00:02:32BobrytsiaUAhowtechpolP.PPLmovement 0.688 km
5 M2025 11 24 00:00:33Mala SoltanivkaUAhowtechpolP.PPLmovement 1.332 km
3 M2025 11 23 23:59:18Mala OfirnaUAhowtechpolP.PPLmovement 0.675 km
5 M2025 11 23 23:58:01BuzovaUAhowtechpolP.PPLmovement 0.595 km
3 M2025 11 23 23:56:06TorfianeUAhowtechpolP.PPLmovement 1.063 km
16 I2025 11 23 22:24:47NiederösterreichATkiermayrA.ADM1update name : Niederdonau (>h)
2 I2025 11 23 21:33:09Baitur Raheem MosqueGBholyartthouS.MSQEadd name :ur,مسجد بیت الرحیم
1 I2025 11 23 21:33:01Baitur Raheem MosqueGBholyartthouS.MSQEadd name :null,Bait-ur-Raheem
0 I2025 11 23 21:32:54Baitur Raheem MosqueGBholyartthouS.MSQEadd name :wkdt,Q136943228
-1 C2025 11 23 21:32:34Baitur Raheem MosqueGBholyartthouS.MSQEcreated
-1 C2025 11 23 21:25:34Cookamobil RidgeAUd0a5l0e6T.RDGEcreated


Next ....