GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications SHOL  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 I2026 05 01 19:51:15SuovvejohgárgguNOgeanixxH.SHOLadd name :se,Suovvejohgárggu
0 I2026 05 01 19:51:01SuovvejohgárgguNOgeanixxH.SHOLadd name :wkdt,Q101223375
-1 C2026 05 01 19:49:46SuovvejohgárgguNOgeanixxH.SHOLcreated
2026 04 17 14:51:19Muara BarBNngaH.SHOLadm1:00>02
2026 04 17 14:51:19North Bar BankBNngaH.SHOLadm1:00>02
2026 04 17 14:51:15South Bar BankBNngaH.SHOLadm1:00>02
2 I2026 03 26 05:28:05Barnett ShoalNImiluethiH.SHOLadd name :wkdt,Q21052230
2 I2026 03 25 23:17:03Owen ShoalsNImiluethiH.SHOLadd name :wkdt,Q21053687
3 I2026 03 25 01:31:38Barra Sikia PakiaNInicatopoH.SHOLadd name :wkdt,Q21052263
1 M2026 03 24 16:02:33Owen ShoalsNImiluethiH.SHOLmovement 0.08 km
2 M2026 03 24 12:02:50Mariner ShoalNImiluethiH.SHOLmovement 0.12 km
1 M2026 03 24 03:29:51Barnett ShoalNImiluethiH.SHOLmovement 0.484 km
1 U2026 02 06 17:24:49La GaleraESpropriomeH.SHOLname:La Galera>Bajo La Galera
0 M2026 02 06 17:24:35La GaleraESpropriomeH.SHOLmovement 0.369 km
1 M2026 02 06 17:22:55Bajo El DiamanteESpropriomeH.SHOLmovement 0.323 km
0 U2026 02 06 17:22:32El DiamanteESpropriomeH.SHOLname:El Diamante>Bajo El Diamante
2 M2026 02 03 10:44:58Sandon ShoalAUd0a5l0e6H.SHOLmovement 5.079 km
1 U2026 02 03 10:42:35Shandon ShoalAUd0a5l0e6H.SHOLadm2:null>11730
0 U2026 02 03 10:42:17Shandon ShoalAUd0a5l0e6H.SHOLremove pop 0,timeZoneId:Australia/Brisbane>Australia/Sydney
1 U2026 02 02 03:48:09Sandon ShoalAUd0a5l0e6H.SHOLtimeZoneId:Australia/Brisbane>Australia/Sydney
0 U2026 02 02 03:47:55Sandon ShoalAUd0a5l0e6H.SHOLadm2:null>11730
2 U2026 02 01 18:42:11StorfluaNOgeanixxH.SHOLfeatureClass:H>U,featureCode:SHOL>BNKU
2 U2026 02 01 18:41:57RevetNOgeanixxH.SHOLfeatureClass:H>U,featureCode:SHOL>BNKU
5 U2026 02 01 18:41:27MåsegrunnenNOgeanixxH.SHOLremove pop 0,featureClass:H>U,featureCode:SHOL>BNKU
2 U2026 02 01 18:41:15SeigrunnenNOgeanixxH.SHOLfeatureClass:H>U,featureCode:SHOL>BNKU
3 U2026 02 01 18:31:24NessebygrunnenNOgeanixxH.SHOLremove pop 0,featureClass:H>U,featureCode:SHOL>BNKU
3 U2026 02 01 18:06:33MidtgrunnenNOgeanixxH.SHOLremove pop 0,featureCode:SHOL>BNK
3 I2026 01 24 21:43:06Maroon KnollNImiluethiH.SHOLadd name :wkdt,Q21053379
2 U2026 01 24 21:42:51Maroon KnollNImiluethiH.SHOLadm2:null>9315
1 M2026 01 24 21:42:09Maroon KnollNImiluethiH.SHOLmovement 0.008 km
3 U2026 01 12 19:52:48GarngrunnenNOgeanixxH.SHOLremove pop 0,featureCode:SHOL>BNK
2025 12 15 14:32:13Banc des AnglaisCGngaH.SHOLadm1:04>15
2025 12 15 14:32:12Banc de l’AstrolabeCGngaH.SHOLadm1:04>15
2025 12 15 14:30:57Banc du SagittaireCGngaH.SHOLadm1:04>15
2025 12 15 14:30:56Banc de la SyzygieCGngaH.SHOLadm1:04>15
1 I2025 12 11 04:50:44Mariner ShoalNImiluethiH.SHOLadd name :wkdt,Q21053377
0 U2025 12 11 04:50:36Mariner ShoalNImiluethiH.SHOLadm2:null>9315
3 U2025 11 27 14:25:00Banco TuburúsNImiluethiH.SHOLadm2:null>9312
2 U2025 11 27 04:37:03Barra Sikia PakiaNImiluethiH.SHOLadm2:null>9110
1 U2025 11 27 04:32:27Banco SawyerNImiluethiH.SHOLfeatureClass:H>U,featureCode:SHOL>SHLU
0 U2025 11 27 04:29:14Bajos CastañonesNImiluethiH.SHOLfeatureClass:H>U,featureCode:SHOL>RFU
3 I2025 11 27 02:42:46Hannibal ShoalsNImiluethiH.SHOLadd name :null,Hannibal Shoals
2 I2025 11 27 02:42:34Hannibal ShoalsNImiluethiH.SHOLadd name :wkdt,Q21053916
1 U2025 11 27 02:42:06Hannibal ShoalsNImiluethiH.SHOLadm2:null>9110
3 M2025 11 05 11:16:07Vesuvius ShoalAOpropriomeH.SHOLmovement 1.369 km
-1 C2025 11 05 11:15:57Baixo de DentroAOpropriomeH.SHOLcreated
-1 C2025 11 05 11:15:04Baixo de ForaAOpropriomeH.SHOLcreated
7 I2025 10 16 12:03:37TrifanskjæretNOgeanixxH.SHOLupdate name :wkdt,Q132077577>Q101133150
2 I2025 10 16 09:52:23CoaganNOgeanixxH.SHOLupdate name :wkdt,Q132887581>Q101110710
2025 10 14 18:01:41Perekat Bol’shoy Mel’ginskiyRUngaH.SHOLmovement 0.056 km
2025 10 14 18:01:40Perekat GogolevskiyRUngaH.SHOLmovement 0.19 km
2025 10 14 18:01:40Perekat BychiyRUngaH.SHOLmovement 0.702 km
2025 09 09 16:47:59Perekat NizhnekarskiyRUngaH.SHOLmovement 0.176 km
2025 09 09 16:47:57Perekat Konets LunnyyRUngaH.SHOLmovement 0.617 km
2025 09 09 16:47:56Perekat UlasinskiyRUngaH.SHOLmovement 0.152 km
2025 09 09 12:36:11Repziner HakenDEngaH.SHOLadm1:00>12,movement 0.26 km
2025 09 09 10:24:42BrauerplatenDEngaH.SHOLname:Brauerplaten>Bauerplaten,movement 0.748 km
2025 09 09 10:20:10HartschaarDEngaH.SHOLmovement 0.325 km
2025 09 09 10:18:08KamighakenDEngaH.SHOLmovement 0.778 km
2025 09 09 10:15:04MöwensteertDEngaH.SHOLname:Möwensteert>Meeuwenstaart,featureCode:SHOL>FLTT,timeZoneId:Europe/Amsterdam>Europe/Berlin,movement 1.8 km
2025 09 09 10:08:44UeckerhakenDEngaH.SHOLmovement 1.241 km
2025 08 13 15:06:43HarleriffDEngaH.SHOLmovement 0.019 km
2025 08 13 11:07:59Der Hohe WegDEngaH.SHOLfeatureCode:SHOL>FLTT,movement 1.67 km
2025 08 13 08:27:24Banka MineolaRUngaH.SHOLadm1:30>92,movement 10.037 km
0 M2025 07 30 15:12:47Bajo ValverdeCLpropriomeH.SHOLmovement 2.559 km; new adm2code:124; new adm3code:12401
0 M2025 07 30 15:09:01Bajo MemphisCLpropriomeH.SHOLmovement 3.058 km; new adm2code:124; new adm3code:12401
0 M2025 07 30 14:44:53Bajo San MiguelCLpropriomeH.SHOLmovement 0.94 km; new adm2code:124; new adm3code:12401
0 M2025 07 30 14:23:53Banco SarmientoARpropriomeH.SHOLmovement 6.067 km
1 U2025 07 29 13:20:11Banc de CorailVNgsoH.SHOLadm1:20>79
1 U2025 07 29 12:58:05Banc du HaiphongVNgsoH.SHOLadm1:60>56
1 U2025 07 29 12:58:05Banc de Cù LaoVNgsoH.SHOLadm1:63>51
1 U2025 07 29 12:34:33Banc de Deo NganVNgsoH.SHOLadm1:54>56
1 U2025 07 29 12:23:44Banc de ChateaurenaultVNgsoH.SHOLadm1:60>56
1 U2025 07 29 12:23:44Basse NouvelleVNgsoH.SHOLadm1:60>56
1 U2025 07 29 12:23:44Bancs du LutinVNgsoH.SHOLadm1:60>56