GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Australia

RevTimeNameCCUser or IpAddressFeat.Comment
-1 C2026 08 07 05:37:13Central Tanami Project Joint VentureAUctpjvP.PPLcreated
0 M2026 08 04 00:56:59Shell Point OvalAUd0a5l0e6L.PRKmovement 1.731 km; new adm2code:17150
1 U2026 08 04 00:46:16Anzac ParkAUd0a5l0e6L.PRKadm1:02>01
2 U2026 07 08 04:03:35OxleyAUsurqitaP.PPLadd pop 159
2 U2026 07 08 04:03:17BroadwaterAUsurqitaP.PPLadd pop 524
10 U2026 07 07 06:58:59TuggeranongAUsirleechP.PPLL
9 U2026 07 07 06:58:57Tuggeranong Administrative DistrictAUsirleechP.PPLLname:Tuggeranong Administrative District>Tuggeranong
28 U2026 07 03 18:54:54BrisbaneAUmarcP.PPLApop 5,638,830 > 2,780,063 (50% diff)
1 U2026 06 26 15:42:18Brisbane AirportAUdeechtejuliusP.PPLXadd pop 22
36 U2026 06 25 03:47:45Sunshine CoastAUaileenmedallaP.PPLA2pop 346,522 > 398,840 (15% diff)
35 U2026 06 25 03:46:53KempseyAUaileenmedallaP.PPLA2pop 9,522 > 11,073 (16% diff)
34 U2026 06 25 03:38:32CurrieAUaileenmedallaP.PPLA2pop 739 > 659 (10% diff)
34 U2026 06 25 03:30:42KalamundaAUaileenmedallaP.PPLA2pop 6,744 > 7,163 (6% diff)
36 U2026 06 25 03:29:05CarnarvonAUaileenmedallaP.PPLA2
35 U2026 06 25 03:29:00CarnarvonAUaileenmedallaP.PPLA2pop 7,392 > 4,879 (33% diff)
33 U2026 06 25 03:28:19MitchamAUaileenmedallaP.PPLA2pop 1,792 > 1,832 (2% diff)
36 U2026 06 25 03:19:59LoxtonAUaileenmedallaP.PPLA2pop 4,513 > 3,947 (12% diff)
33 U2026 06 25 03:19:20BurnieAUaileenmedallaP.PPLA2pop 19,972 > 20,417 (2% diff)
36 U2026 06 25 03:05:14BusseltonAUaileenmedallaP.PPLA2pop 21,898 > 27,233 (24% diff)
38 U2026 06 25 02:59:59KarrathaAUaileenmedallaP.PPLA2pop 11,728 > 17,013 (45% diff)
31 U2026 06 25 02:49:53LiverpoolAUaileenmedallaP.PPLA2pop 27,545 > 31,078 (12% diff)
36 U2026 06 25 02:44:46ParramattaAUaileenmedallaP.PPLA2pop 26,876 > 30,211 (12% diff)
33 U2026 06 25 02:20:36KatoombaAUaileenmedallaP.PPLA2pop 8,204 > 8,268
36 U2026 06 25 02:05:34WhyallaAUaileenmedallaP.PPLA2pop 3,623 > 20,880 (476% diff)
35 U2026 06 25 01:54:35MaitlandAUaileenmedallaP.PPLA2
34 U2026 06 25 01:44:19Alice SpringsAUaileenmedallaP.PPLA2pop 25,186 > 25,912 (2% diff)
32 U2026 06 24 08:38:28MandurahAUaileenmedallaP.PPLA2pop 90,306 > 107,643 (19% diff)
32 U2026 06 24 08:31:46WollongongAUaileenmedallaP.PPLA2
32 U2026 06 24 08:11:40MackayAUaileenmedallaP.PPLA2pop 121,691 > 84,333 (30% diff)
35 U2026 06 24 08:00:33HobartAUaileenmedallaP.PPLApop 252,639 > 254,930
34 U2026 06 24 07:52:16PerthAUaileenmedallaP.PPLApop 2,309,338 > 2,384,371 (3% diff)
44 U2026 06 24 07:51:47AdelaideAUaileenmedallaP.PPLA
27 U2026 06 24 07:42:21BrisbaneAUaileenmedallaP.PPLApop 2,780,063 > 5,638,830 (102% diff)
42 U2026 06 24 07:38:41SydneyAUaileenmedallaP.PPLApop 5,557,233 > 5,638,830
51 U2026 06 24 07:17:42MelbourneAUaileenmedallaP.PPLApop 5,350,705 > 5,435,590
7 I2026 06 09 04:41:00Dee WhyAUdeechtejuliusP.PPLXadd name :fa,دی وای
1 D2026 06 07 01:47:05Australia RealAUhexccvpP.PPLQhgfchb
0 I2026 06 05 19:12:32Australia RealAUhexccvpP.PPLQadd name :en,Right-wing Liberal President
-1 C2026 06 05 19:11:07Australia RealAUhexccvpP.PPLQcreated
-1 C2026 06 05 02:52:49Mara PondsAUreekhavocL.PRKcreated
1 M2026 06 02 01:01:42Curtis OvalAUd0a5l0e6L.PRKmovement 0.552 km
1 M2026 06 02 00:59:12Carlingford ParkAUd0a5l0e6L.PRKmovement 0.189 km
1 M2026 06 02 00:56:15Cumberland OvalAUd0a5l0e6L.PRKmovement 0.824 km
1 M2026 06 02 00:53:32Cox ParkAUd0a5l0e6L.PRKmovement 0.243 km
1 M2026 06 02 00:51:58Collett ParkAUd0a5l0e6L.PRKmovement 0.269 km
1 M2026 06 02 00:50:48Cheltenham ParkAUd0a5l0e6L.PRKmovement 0.251 km
1 M2026 06 02 00:47:08Dence ParkAUd0a5l0e6L.PRKmovement 0.078 km
1 M2026 06 02 00:46:22Deakin ParkAUd0a5l0e6L.PRKmovement 0.146 km
1 M2026 06 02 00:45:27Caber ParkAUd0a5l0e6L.PRKmovement 0.247 km
1 M2026 06 02 00:43:34Birk ParkAUd0a5l0e6L.PRKmovement 0.032 km
1 M2026 06 02 00:42:20Albert Brown ParkAUd0a5l0e6L.PRKmovement 0.023 km
1 M2026 06 02 00:40:15Ambrose Hallen ParkAUd0a5l0e6L.PRKmovement 0.131 km
1 M2026 06 02 00:38:09Anderson ParkAUd0a5l0e6L.PRKmovement 0.028 km
1 M2026 06 02 00:37:33Barnett ParkAUd0a5l0e6L.PRKmovement 0.062 km
5 U2026 06 02 00:34:41Archer ParkAUd0a5l0e6L.PRKadm2:18050>16260
4 M2026 06 02 00:34:26Archer ParkAUd0a5l0e6L.PRKmovement 0.147 km
3 U2026 06 02 00:33:22Bondi Beach ParkAUd0a5l0e6L.PRKname:Bondi Beach Park>Archer Park
1 M2026 06 02 00:27:21Braemar ParkAUd0a5l0e6L.PRKmovement 0.545 km
1 M2026 06 02 00:25:54Boronia ParkAUd0a5l0e6L.PRKmovement 0.092 km
1 M2026 06 01 09:03:26Belmore ParkAUd0a5l0e6L.PRKmovement 0.296 km
2 U2026 06 01 09:01:21Bell ParkAUd0a5l0e6L.PRKadm2:16260>16700
1 M2026 06 01 09:00:49Bell ParkAUd0a5l0e6L.PRKmovement 0.784 km
1 M2026 06 01 08:56:14Bartlett ParkAUd0a5l0e6L.PRKmovement 0.66 km
2 U2026 06 01 08:51:34Adventure ParkAUd0a5l0e6L.PRKadm2:16260>16700
1 M2026 06 01 08:51:11Adventure ParkAUd0a5l0e6L.PRKmovement 3.235 km
2 U2026 06 01 08:47:25Acacia ParkAUd0a5l0e6L.PRKadm2:16260>16700
1 M2026 06 01 08:46:44Acacia ParkAUd0a5l0e6L.PRKmovement 1.875 km
1 M2026 06 01 08:44:11Acacia ParkAUd0a5l0e6L.PRKmovement 0.53 km
1 M2026 06 01 08:39:06Binalong ParkAUd0a5l0e6L.PRKmovement 0.199 km
2 M2026 06 01 08:37:12Bicentennial ParkAUd0a5l0e6L.PRKmovement 0.579 km
1 M2026 06 01 08:35:27Bicentennial ParkAUd0a5l0e6L.PRKmovement 0.579 km
1 M2026 06 01 08:30:50Biplane ParkAUd0a5l0e6L.PRKmovement 0.153 km
1 M2026 06 01 08:29:39Gail Meagher ParkAUd0a5l0e6L.PRKmovement 0.025 km
0 M2026 06 01 08:28:45Sturt ReserveAUd0a5l0e6L.RESmovement 0.127 km; new adm2code:16260
1 M2026 06 01 08:26:25Sturt ParkAUd0a5l0e6L.PRKmovement 0.129 km