GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Senegal

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2026 09 03 09:23:35Ȋle de Gorée PortSNpropriomeH.HBRadm1:null>01
1 U2026 09 03 09:22:50Ȋle de Gorée PortSNpropriomeL.PRTremove pop 0,featureClass:L>H,featureCode:PRT>HBR
0 M2026 09 03 09:22:32Ȋle de Gorée PortSNpropriomeL.PRTmovement 0.064 km
1 M2026 09 03 09:21:04GoréeSNpropriomeP.PPLmovement 0.085 km; new adm2code:7732977
4 I2026 09 03 09:19:20Île de GoréeSNpropriomeT.ISLadd name :en,Goree Island
1 U2026 09 02 16:21:22DiamboSNdeechtejuliusP.PPLadd pop 551
1 U2026 09 02 16:21:02KopéSNdeechtejuliusP.PPLadd pop 307
1 U2026 09 02 16:20:16KorkadiéSNdeechtejuliusP.PPLadd pop 498
1 U2026 09 02 16:19:45Guédé OuroSNdeechtejuliusP.PPLadd pop 260
1 U2026 09 02 16:19:22MboyoSNdeechtejuliusP.PPLadd pop 2,266
1 U2026 09 02 16:19:02DonayeSNdeechtejuliusP.PPLadd pop 170
0 U2026 09 02 16:18:30DiatarSNdeechtejuliusP.PPLadd pop 2,353
2 M2026 08 31 20:30:24YoffSNdeechtejuliusP.PPLmovement 2.98 km; new adm2code:7732977
1 U2026 08 31 20:13:20YoffSNdeechtejuliusP.PPLadd pop 89,442
6 I2026 08 30 18:02:55GandiayeSNsergeykoP.PPLadd name :ru,Гандиайе
6 I2026 08 30 18:02:48ThiadiayeSNsergeykoP.PPLadd name :ru,Тиадиайе
3 U2026 08 19 19:54:20DiambatySNaris134P.PPLadm3:null>13523938
2 U2026 08 19 19:54:20DiambatySNaris134P.PPLadm2:null>10779434
1 U2026 08 19 19:53:59DiambatiSNaris134P.PPLremove pop 0,name:Diambati>Diambaty
0 U2026 08 19 19:50:51SyllacoundaSNaris134P.PPLadm3:null>13523938
5 U2026 08 19 19:48:50SyllacoundaSNaris134P.PPLadm3:null>13523938
4 U2026 08 19 19:48:50SyllacoundaSNaris134P.PPLadm2:null>10779434
6 U2026 08 19 19:35:41SyllacoundaSNaris134P.PPL
5 I2026 08 19 19:35:27SyllacoundaSNaris134P.PPLdelete name :null,Silaya Silakounda ()
4 I2026 08 19 19:35:24SyllacoundaSNaris134P.PPLdelete name :null,Silaya Silacounda ()
3 U2026 08 19 19:32:03SyllacoundaSNaris134P.PPLadm3:null>13523938
2 U2026 08 19 19:32:03SyllacoundaSNaris134P.PPLadm2:null>10779434
1 U2026 08 19 19:31:53Silaya SilakoundaSNaris134P.PPLremove pop 0,name:Silaya Silakounda>Syllacounda
4 U2026 08 19 19:26:26SyllacoundaSNaris134P.PPLLadm3:null>13523938
3 U2026 08 19 19:26:26SyllacoundaSNaris134P.PPLLadm2:null>10779434
2 U2026 08 19 19:26:05SyllacoundaSNaris134P.PPLL
1 U2026 08 19 19:26:04SilakoundaSNaris134S.RUINremove pop 0,name:Silakounda>Syllacounda,featureClass:S>P,featureCode:RUIN>PPLL
2 I2026 08 16 19:55:26Tchanga TsiakiSNcaafalH.WADdelete name :null,Tchanga Tsiaki ()
2026 07 15 14:24:23Keur Abdou MbâsSNngaP.PPLadm1:09>10
2026 07 15 14:24:18Tioyène Sokone DeuxSNngaP.PPLadm1:10>09
2026 07 15 14:24:18Kébé MboudayeSNngaP.PPLadm1:09>10
2026 07 15 14:24:17Keur MakatimSNngaP.PPLadm1:10>09
2026 07 15 14:24:17Tioyène Amadi MalaSNngaP.PPLadm1:10>09
2026 07 15 14:24:17Tioyène Sokone UnSNngaP.PPLadm1:10>09
2026 07 15 14:24:16Pointe FafodaSNngaT.PTadm1:null>09
4 U2026 06 22 06:56:52BargnySNaileenmedallaP.PPL
3 U2026 06 22 06:49:37PikineSNaileenmedallaP.PPLpop 874,062 > 1,170,791 (33% diff)
2026 06 17 15:30:25Pointe des OiseauxSNngaT.PTmovement 0.171 km
2026 06 17 15:30:25Banc de l’Île des OiseauxSNngaH.SHOLname:Banc de l’Île des Oiseaux>Banc de l'Île des Oiseaux,movement 1.928 km
2026 06 17 15:27:36AïnoumaneSNngaP.PPLname:Aïnoumane>Koba Aïnoumane,movement 0.266 km
2026 06 17 15:27:36OudiéringSNngaP.PPLmovement 0.471 km
2026 06 17 15:27:35Ndangane ToutiSNngaP.PPLname:Ndangane Touti>Ndagane Touti,movement 0.435 km
2026 06 17 15:27:35SaralSNngaP.PPLmovement 0.377 km
2026 06 17 15:27:35Bôlon SoukotoSNngaH.CRKTmovement 4.813 km
2026 06 17 15:27:35KossarSNngaP.PPLmovement 0.211 km
2026 06 17 15:27:35FouraSNngaP.PPLmovement 0.998 km
2026 06 17 15:27:35Diogane SosséSNngaP.PPLmovement 0.565 km
2026 06 17 15:27:35BamboungSNngaP.PPLmovement 0.197 km
2026 06 17 15:27:35DioganeSNngaP.PPLmovement 0.629 km
2026 06 17 15:27:35NdioundioukhSNngaP.PPLmovement 1.535 km
2026 06 17 15:27:35DioureSNngaP.PPLname:Dioure>Diouré,movement 2.902 km
2026 06 17 15:27:35SiwoSNngaP.PPLmovement 0.586 km
2026 06 17 15:27:35NghadiorSNngaP.PPLmovement 0.51 km
2026 06 17 15:27:35MayaSNngaP.PPLmovement 0.599 km
2026 06 17 15:27:34FambineSNngaP.PPLmovement 0.858 km
2026 06 17 15:27:34BakhalouSNngaP.PPLmovement 2.334 km
2026 06 17 13:53:26BaipoumSNngaP.PPLname:Baipoum>Bépeul,movement 0.074 km
2026 06 17 13:53:26SioualSNngaP.PPLmovement 1.058 km
2026 06 17 13:53:26JowangkerrSNngaP.PPLname:Jowangkerr>Diouonkène,movement 0.285 km
2026 06 17 13:53:26OupeutSNngaP.PPLmovement 1.176 km
2026 06 17 13:53:23Ker DagaSNngaP.PPLname:Ker Daga>Darou Salam Mourid,adm1:00>10,movement 0.159 km
2026 06 17 13:53:22Passi NGayenSNngaP.PPLname:Passi NGayen>Keur El Hadji Malik Gaye,adm1:00>10,movement 0.15 km
2026 06 17 13:53:21BajiranSNngaP.PPLname:Bajiran>Bourom,movement 0.306 km
2026 06 17 13:53:21DimbayaSNngaP.PPLmovement 0.37 km
2026 06 17 13:53:21BoudokSNngaP.PPLname:Boudok>Boudock,movement 0.232 km
2026 06 17 13:53:18Ker Mot FatouSNngaP.PPLname:Ker Mot Fatou>Keur Mor Fatou,movement 0.165 km
2026 06 17 13:53:18Ker Lamin JammehSNngaP.PPLname:Ker Lamin Jammeh>Keur Lamine Diamé,movement 0.277 km
2026 06 17 13:53:18Ker Alhaji JeinSNngaP.PPLname:Ker Alhaji Jein>Keur El Hadji Diéne,movement 4.63 km
2026 06 17 13:53:18Keur Bourama BoboSNngaP.PPLmovement 0.139 km
2026 06 17 13:53:18Keur Ousainou JengSNngaP.PPLname:Keur Ousainou Jeng>Keur Ousseynou,movement 0.14 km