Eparchía Lárnakas 
AADM1 First-order administrative division · CY
- GeonameId
- 146398
- Coordinates
- 34.91521, 33.52615
- Population
- 143,192
- Elevation
- ca. 93 m
SRTM3 93 m · ASTER 89 m - Timezone
- Asia/Nicosia
- Feature code
- AADM1
- Wikipedia
Article
Permalink: https://www.geonames.org/146398/eparchia-larnakas.html
Places within this division
- ADM2Agios Theodoros (Larnakas)
- ADM2Agía Ánna
- ADM2Alaminós
- ADM2Alethrikó
- ADM2Anafotída
- ADM2Anglisídes
- ADM2Aplánta
- ADM2Aradíppou
- ADM2Athiénou
- ADM2Avdelleró
- ADM2Choirokoitía
- ADM2Delíkipos
- ADM2Dromolaxia-Meneou
- ADM2Kalavasós
- ADM2Kalo Chorio (Larnakas)
- ADM2Kelliá
- ADM2Kivisíli
- ADM2Klavdiá
- ADM2Kofínou
- ADM2Káto Drys
- ADM2Káto Léfkara
- ADM2Kíti
- ADM2Kóchi
- ADM2Kórnos
- ADM2Livadia (Larnakas)
- ADM2Lágeia
- ADM2Lárnaka
- ADM2Marí
- ADM2Maróni
- ADM2Mazotós
- ADM2Meloúseia
- ADM2Melíni
- ADM2Menógeia
- ADM2Mosfilotí
- ADM2Odoú
- ADM2Ormídeia
- ADM2Orá
- ADM2Perivolia (Larnakas)
- ADM2Petrofáni
- ADM2Psematisménos
- ADM2Psevdás
- ADM2Pyrga (Larnakas)
- ADM2Páno Léfkara
- ADM2Pérgamos
- ADM2Pýla
- ADM2Skarínou
- ADM2Softádes
- ADM2Tersefánou
- ADM2Tremetousiá
- ADM2Troúlloi
- ADM2Tóchni
- ADM2Vavatsiniá
- ADM2Voróklini
- ADM2Vávla
- ADM2Xylofágou
- ADM2Xylotýmvou
- ADM2Zýgi
- ADM2Ágioi Vavatsiniás
- ADM2Ársos
Neighbouring divisions
- add name :tt,Ларнака
- add name :tg,Ларнака
- add name :sw,Larnaka
- add name :so,Larnaka
- add name :ps,لارناکا
- add name :pa,ਲਾਰਨਾਕਾ
- add name :om,Larnaka
- add name :jv,Larnaka
- add name :ha,Larnaka
- add name :am,ላርናካ
- add name :ky,Ларнака
- add name :uz,Larnaka
- add name :kk,Ларнака
- add name :post,6058
- add name :fr,Larnaca
- name:Larnaca District>Eparchía Lárnakas
- add pop 143,192,cc2:CY>null
- add name :ko,라르나카 구(p)
- update name :en,Larnaka District
- update name :tr,Larnaka İlçesi(p)
- update name :en,Larnaca District
- update name :en,Larnaca(s)
- update name :en,Larnaka(ps)
- update name :tr,Larnaka İlçesi
- add name :el,Επαρχία Λάρνακας(p)
- add name :en,Larnaka(s)
- add name :en,Larnaka District(p)
- movement 35.807 km
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Eparchía Lárnakas | |||
am | Amharic | ላርናካ | ||
ar | Arabic | منطقة لارنكا | ||
hy | Armenian | Լարնակայի շրջան | ||
az | Azerbaijani | Larnaka rayonu | ||
bn | Bangla | লার্নাকা জেলা | ||
eu | Basque | Larnakako barrutia | ||
bg | Bulgarian | Ларнака | ||
ca | Catalan | Districte de Làrnaca | ||
ceb | Cebuano | Eparchía Lárnakas | ||
zh | Chinese | 拉纳卡区 | ||
cs | Czech | Larnaka | ||
da | Danish | Larnaca District | ||
nl | Dutch | Larnaca | ||
en | English | Larnaca | short | |
en | English | Larnaca District | ||
en | English | Larnaka | officialshort | |
en | English | Larnaka District | ||
fi | Finnish | Larnakan alue | ||
fr | French | Larnaca | ||
ka | Georgian | ლარნაკის რაიონი | ||
de | German | Bezirk Larnaka | ||
el | Greek | Επαρχία Λάρνακας | official | |
gu | Gujarati | લાર્નાકા જિલ્લો | ||
ha | Hausa | Larnaka | ||
he | Hebrew | מחוז לרנקה | ||
hi | Hindi | लार्नाका जिला | ||
hu | Hungarian | Lárnaka kerület | ||
id | Indonesian | Distrik Larnaka | ||
it | Italian | distretto di Larnaca | ||
ja | Japanese | ラルナカ地区 | ||
jv | Javanese | Larnaka | ||
kn | Kannada | ಲಾರ್ನಕ ಜಿಲ್ಲೆ | ||
kk | Kazakh | Ларнака | ||
ko | Korean | 라르나카 구 | official | |
ky | Kyrgyz | Ларнака | ||
lv | Latvian | Larnakas eparhija | ||
li | Limburgish | Larnaka | ||
link | link to website | https://en.wikipedia.org/wiki/Larnaca_District | ||
lt | Lithuanian | Larnakos apygarda | ||
ms | Malay | Daerah Larnaca | ||
mr | Marathi | लार्नाका जिल्हा | ||
frr | Northern Frisian | Larnaka | ||
nb | Norwegian Bokmål | Larnaka | ||
nn | Norwegian Nynorsk | Distriktet Lárnaka | ||
om | Oromo | Larnaka | ||
ps | Pashto | لارناکا | ||
fa | Persian | ناحیه لارناکا | ||
pl | Polish | Dystrykt Larnaka | ||
pt | Portuguese | Larnaca | ||
pa | Punjabi | ਲਾਰਨਾਕਾ | ||
ro | Romanian | Larnaca | ||
ru | Russian | Ларнака | ||
sco | Scots | Larnaca Destrict | ||
sr | Serbian | Ларнака | ||
si | Sinhala | ලමකා දිස්ත්රික්කය | ||
sl | Slovenian | Eparhija Larnaka | ||
so | Somali | Larnaka | ||
es | Spanish | Lárnaca | ||
sw | Swahili | Larnaka | ||
sv | Swedish | Eparchía Lárnakas | ||
tg | Tajik | Ларнака | ||
ta | Tamil | லார்நக மாவட்டம் | ||
tt | Tatar | Ларнака | ||
te | Telugu | లార్నాకా జిల్లా | ||
th | Thai | เขตลาร์นากา | ||
tr | Turkish | Larnaka İlçesi | official | |
uk | Ukrainian | Ларнака | ||
ur | Urdu | ضلع لارناکا | ||
uz | Uzbek | Larnaka | ||
vec | Venetian | Distreto de Larnaca | ||
vi | Vietnamese | Quận Larnaca | ||
war | Waray (Philippines) | Larnaca | ||
hyw | Western Armenian | Լառնաքա | ||
pnb | Western Panjabi | ضلع لرناکا | ||
wkdt | Wikidata | Q59153 |
Postal codes
- 6058