Recent Modifications for user rac2024

Only user rac2024 show all contributors

RevTimeNameCCUsernameFeat.CommentHistory
15 M2025 01 13 01:49:17Jalaur River BasinPHrac2024L.BSNDmovement 4.448 kmhistory
14 U2025 01 13 01:49:01Jalaur River BasinPHrac2024L.BSNDhistory
13 M2025 01 13 01:45:49Jalaur River BasinPHrac2024L.BSNDmovement 17.019 kmhistory
12 M2025 01 13 01:44:37Jalaur River BasinPHrac2024L.BSNDmovement 10.348 kmhistory
11 M2025 01 13 01:44:22Jalaur River BasinPHrac2024L.BSNDmovement 5.559 kmhistory
10 M2025 01 13 01:43:04Jalaur River BasinPHrac2024L.BSNDmovement 2.224 kmhistory
9 M2025 01 13 01:42:42Jalaur River BasinPHrac2024L.BSNDmovement 5.559 kmhistory
8 M2025 01 13 01:41:06Jalaur River BasinPHrac2024L.BSNDmovement 10.014 kmhistory
7 M2025 01 13 01:39:29Jalaur River BasinPHrac2024L.BSNDmovement 8.549 kmhistory
6 M2025 01 13 01:39:11Jalaur River BasinPHrac2024L.BSNDmovement 2.531 kmhistory
5 M2025 01 13 01:38:39Jalaur River BasinPHrac2024L.BSNDmovement 0.334 kmhistory
4 M2025 01 13 01:38:11Jalaur River BasinPHrac2024L.BSNDmovement 0 kmhistory
3 M2025 01 13 01:37:40Jalaur River BasinPHrac2024L.BSNDmovement 3.349 kmhistory
2 M2025 01 13 01:36:13Jalaur River BasinPHrac2024L.BSNDmovement 9.921 kmhistory
1 M2025 01 13 01:34:42Jalaur River BasinPHrac2024L.BSNDmovement 17.237 kmhistory
0 M2025 01 13 01:34:18Jalaur River BasinPHrac2024L.BSNDmovement 13.343 kmhistory
7 U2025 01 12 23:46:13Talavera WatershedPHrac2024L.AREAname:Talavera Watershed>Talavera River Watershedhistory
-1 I2025 01 12 23:21:26Pampanga River BasinPHrac2024L.BSNDcreatedhistory
-1 I2025 01 12 23:16:41Panay River BasinPHrac2024L.BSNDcreatedhistory
-1 I2025 01 12 23:14:24Aklan River WatershedPHrac2024L.BSNDcreatedhistory
-1 I2025 01 12 23:06:54Mauit Tipuluan river watershedPHrac2024L.BSNDcreatedhistory
-1 I2025 01 12 22:58:09Jalaur River BasinPHrac2024L.BSNDcreatedhistory
1 U2025 01 12 21:41:07Pasac river basinPHrac2024L.BSNDhistory
0 U2025 01 12 21:40:25Pasac river basinPHrac2024L.BSNDhistory
2 U2025 01 12 21:38:55Angat River BasinPHrac2024L.BSNDname:Angat River Basin>Angat river basinhistory
-1 I2025 01 12 21:35:07Pasac river basinPHrac2024L.BSNDcreatedhistory
1 U2025 01 12 21:10:50Angat River WatershedPHrac2024L.BSNDname:Angat River Watershed>Angat River Basinhistory
0 U2025 01 12 21:05:36Angat River WastershedPHrac2024L.BSNDname:Angat River Wastershed>Angat River Watershedhistory
6 U2025 01 12 21:04:09Talavera WatershedPHrac2024L.RESFfeatureCode:RESF>AREAhistory
5 U2025 01 12 21:03:57Talavera WatershedPHrac2024L.RESFhistory
4 U2025 01 12 21:02:07Talavera WatershedPHrac2024L.RESFhistory
3 U2025 01 12 21:01:00Talavera WatershedPHrac2024L.AREAfeatureCode:AREA>RESFhistory
2 U2025 01 12 21:00:24Talavera Watershed Forest ReservePHrac2024L.AREAname:Talavera Watershed Forest Reserve>Talavera Watershedhistory
1 U2025 01 12 21:00:12Talavera Watershed Forest ReservePHrac2024L.RESFfeatureCode:RESF>AREAhistory
0 U2025 01 12 21:00:03Talavera Watershed Forest ReservePHrac2024L.RESFhistory
-1 I2025 01 12 20:25:41Angat River WastershedPHrac2024L.BSNDcreatedhistory
-1 I2025 01 12 19:50:36Talavera Watershed Forest ReservePHrac2024L.RESFcreatedhistory