San Carlos 
PPPL Populated place · US
- GeonameId
- 5391760
- Coordinates
- 37.50716, -122.26052 37°30′25.78″ N, 122°15′37.87″ W
- Population
- 29,931
- Elevation
- 10 m
SRTM3 6 m · ASTER 14 m - Timezone
- America/Los_Angeles
- Sunrise / sunset
- 07:06 / 18:48
today, local time - Feature code
- PPPL
- Wikipedia
Article
- AUnited StatesUS
- AADM1CaliforniaCA
- AADM2San Mateo081
- PPPL San Carlos 081
- pop 28'406 > 29'931 (5% diff)
- add name :link,http://id.loc.gov/authorities/names/n81101027
- pop 26'630 > 28'406 (6% diff)
- pop 27718 > 26630
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
ar | Arabic | سان كارلوس | ||
eu | Basque | San Carlos | ||
be | Belarusian | Сан-Карлас | ||
bg | Bulgarian | Сан Карлос | ||
ca | Catalan | San Carlos | ||
ceb | Cebuano | San Carlos | ||
ce | Chechen | Сан-Карлос | ||
zh | Chinese | 圣卡洛斯 | ||
hr | Croatian | San Carlos | ||
da | Danish | San Carlos | ||
nl | Dutch | San Carlos | ||
arz | Egyptian Arabic | سان كارلوس | ||
en | English | San Carlos | ||
eo | Esperanto | Sankta Karolo | ||
fr | French | San Carlos | ||
de | German | San Carlos | ||
ht | Haitian Creole | San Carlos | ||
he | Hebrew | סן קרלוס | ||
iata | International Air Transport Association | SQL | ||
ga | Irish | San Carlos | ||
it | Italian | San Carlos | ||
ja | Japanese | サンカルロス | ||
lld | Ladin | San Carlos | ||
link | link to website | http://id.loc.gov/authorities/names/n81101027 | ||
link | link to website | https://en.wikipedia.org/wiki/San_Carlos%2C_California | ||
mg | Malagasy | San Carlos | ||
ml | Malayalam | സാൻ കാർലോസ് | ||
nan | Min Nan Chinese | San Carlos | ||
nv | Navajo | Dah Daazkʼidí Hayázhí | ||
new | Newari | स्यान कार्लोस | ||
nb | Norwegian Bokmål | San Carlos | ||
fa | Persian | سان کارلوس، کالیفرنیا | ||
pl | Polish | San Carlos | ||
pt | Portuguese | San Carlos | ||
ru | Russian | Сан-Карлос | ||
sr | Serbian | Сан Карлос | ||
hbs | Serbo-Croatian | San Carlos | ||
azb | South Azerbaijani | سان کارلوز، کالیفورنیا | ||
es | Spanish | San Carlos | ||
sv | Swedish | San Carlos | ||
tl | Tagalog | San Carlos | ||
tt | Tatar | Сан-Карлос | ||
tr | Turkish | San Carlos | ||
uk | Ukrainian | Сан-Карлос | ||
unlc | UN/LOCODE | USSQL | ||
ur | Urdu | سان کارلوس، کیلیفورنیا | ||
vo | Volapük | San Carlos | ||
war | Waray (Philippines) | San Carlos | ||
wkdt | Wikidata | Q383234 | ||
zh-HK | zh-hk | 聖卡路士 |
Postal codes
- 94070