Brentwood 
PPPL Populated place · US
- GeonameId
- 5330642
- Coordinates
- 37.93187, -121.69579 37°55′54.73″ N, 121°41′44.84″ W
- Population
- 58,968
- Elevation
- 24 m
SRTM3 23 m · ASTER 26 m - Timezone
- America/Los_Angeles
- Sunrise / sunset
- 07:08 / 18:40
today, local time - Feature code
- PPPL
- Wikipedia
Article
- AUnited StatesUS
- AADM1CaliforniaCA
- AADM2Contra Costa013
- PPPL Brentwood 013
- pop 51'481 > 58'968 (14% diff)
- movement 2.688 km
- pop 46'669 > 51'481 (10% diff)
- movement 2.688 km
- pop 23302 > 46669
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
ar | Arabic | برينتوود | ||
hy | Armenian | Բրենթվուդ | ||
eu | Basque | Brentwood | ||
bg | Bulgarian | Брентуд | ||
ca | Catalan | Brentwood | ||
ceb | Cebuano | Brentwood | ||
ce | Chechen | Брентвуд | ||
zh | Chinese | 布伦特伍德 | ||
hr | Croatian | Brentwood | ||
da | Danish | Brentwood | ||
nl | Dutch | Brentwood | ||
arz | Egyptian Arabic | برينتووود | ||
en | English | Brentwood | ||
fr | French | Brentwood | ||
de | German | Brentwood | ||
ht | Haitian Creole | Brentwood | ||
hu | Hungarian | Brentwood | ||
ga | Irish | Brentwood | ||
it | Italian | Brentwood | ||
ja | Japanese | ブレントウード | ||
ko | Korean | 브렌트우드 | ||
lld | Ladin | Brentwood | ||
link | link to website | https://en.wikipedia.org/wiki/Brentwood%2C_California | ||
lb | Luxembourgish | Brentwood | ||
rup | Macedo-Romanian | Brentwood | ||
mg | Malagasy | Brentwood | ||
ml | Malayalam | ബ്രെൻറ്വുഡ് | ||
nan | Min Nan Chinese | Brentwood | ||
new | Newari | ब्रेन्टवूड | ||
nb | Norwegian Bokmål | Brentwood | ||
nn | Norwegian Nynorsk | Brentwood | ||
fa | Persian | برنت وود، کالیفرنیا | ||
pl | Polish | Brentwood | ||
pt | Portuguese | Brentwood | ||
ru | Russian | Брентвуд | ||
sr | Serbian | Брентвуд | ||
hbs | Serbo-Croatian | Brentwood | ||
szl | Silesian | Brentwood | ||
azb | South Azerbaijani | برنتوود، کالیفورنیا | ||
es | Spanish | Brentwood | ||
sw | Swahili | Brentwood | ||
sv | Swedish | Brentwood | ||
tl | Tagalog | Brentwood | ||
tt | Tatar | Брентвуд | ||
tr | Turkish | Brentwood | ||
uk | Ukrainian | Брентвуд | ||
unlc | UN/LOCODE | USBXF | ||
ur | Urdu | برینٹووڈ، کیلیفورنیا | ||
uz | Uzbek | Brentwood | ||
vo | Volapük | Brentwood | ||
war | Waray (Philippines) | Brentwood | ||
cy | Welsh | Brentwood | ||
wkdt | Wikidata | Q846426 |
Postal codes
- 94513