Phoenix 
PPPLA Seat of a first-order administrative division · US
- GeonameId
- 5308655
- Coordinates
- 33.44838, -112.07404 33°26′54.17″ N, 112°04′26.54″ W
- Population
- 1,650,070
- Elevation
- 331 m
SRTM3 366 m · ASTER 331 m - Timezone
- America/Phoenix
- Sunrise / sunset
- 06:27 / 18:04
today, local time - Feature code
- PPPLA
- Wikipedia
Article
- AUnited StatesUS
- AADM1ArizonaAZ
- AADM2Maricopa013
- PPPLA Phoenix 013
- add name :tg,Феникс
- add name :sw,Phoenix
- add name :so,Phoenix
- add name :ps,فينکس
- add name :om,Phoenix
- add name :jv,Phoenix
- add name :ha,Phoenix
- add name :ms,Phoenix
- add name :uz,Feniks
- add name :sl,Phoenix
- delete name :link,https://ru.wikipedia.org/wiki/%D0%A4%D0%B8%D0%BD%D0%B8%D0%BA%D1%81 ()
- pop 1,608,139 > 1,650,070 (2% diff)
- add name :hr,Phoenix
- add name :wkdt,Q16556
- pop 1,563,025 > 1,608,139 (2% diff)
- update name :update name :be,Горад Фінікс>Фінікс
- pop 1'445'632 > 1'563'025 (8% diff)
- add name :link,http://id.loc.gov/authorities/names/n81066146
- add name :iata,PHX
- pop 1'321'045 > 1'445'632 (9% diff)
- featureCode:PPL>PPLA
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| East Phoenix | ||||
| Hellings Mill | ||||
| Mill City | ||||
| Phenix | ||||
| Pumpkinsville | ||||
| Salt River | ||||
| Smiths Station | ||||
| Smith Station | ||||
| Smith Station Phenix | ||||
am | Amharic | ፊኒክስ፥ አሪዞና | ||
ar | Arabic | فينيكس | ||
hy | Armenian | Ֆինիքս | ||
az | Azerbaijani | Finiks | ||
bn | Bangla | ফিনিক্স | ||
eu | Basque | Phoenix | ||
be | Belarusian | Фінікс | ||
bg | Bulgarian | Финикс | ||
ca | Catalan | Phoenix | ||
ce | Chechen | Финикс | ||
zh | Chinese | 凤凰城 | ||
zh | Chinese | 鳳凰城 | ||
hr | Croatian | Phoenix | ||
cs | Czech | Phoenix | ||
da | Danish | Phoenix | ||
nl | Dutch | Phoenix | ||
en | English | Phoenix | official | |
eo | Esperanto | Fenikso | ||
fi | Finnish | Phoenix | ||
fr | French | Phoenix | ||
gan | Gan Chinese | 鳳凰城 | ||
ka | Georgian | ფინიქსი | ||
de | German | Phoenix | ||
el | Greek | Φοίνιξ | ||
ha | Hausa | Phoenix | ||
haw | Hawaiian | Pēniki | ||
he | Hebrew | פיניקס | ||
he | Hebrew | פניקס | ||
hi | Hindi | फ़ीनिक्स | ||
hu | Hungarian | Phoenix | ||
io | Ido | Phoenix | ||
id | Indonesian | Phoenix | ||
iata | International Air Transport Association | PHX | ||
ga | Irish | Phoenix | ||
it | Italian | Phoenix | ||
ja | Japanese | フェニックス | ||
jv | Javanese | Phoenix | ||
kn | Kannada | ಫೀನಿಕ್ಸ್ | ||
kk | Kazakh | Финикс | ||
ko | Korean | 피닉스 | ||
ky | Kyrgyz | Финикс | ||
lv | Latvian | Fīniksa | ||
link | link to website | http://id.loc.gov/authorities/names/n81066146 | ||
link | link to website | https://en.wikipedia.org/wiki/Phoenix%2C_Arizona | ||
lt | Lithuanian | Finiksas | ||
mk | Macedonian | Финикс | ||
ms | Malay | Phoenix | ||
ml | Malayalam | ഫീനിക്സ് | ||
mr | Marathi | फीनिक्स | ||
xmf | Mingrelian | ფინიქსი | ||
mn | Mongolian | Финикс | ||
nv | Navajo | Hoozdoh | ||
new | Newari | फिनिक्स | ||
no | Norwegian | Phoenix | ||
nn | Norwegian Nynorsk | Phoenix | ||
oc | Occitan | Phoenix | ||
om | Oromo | Phoenix | ||
os | Ossetic | Финикс | ||
pi | Pali | फिनिक्स | ||
ps | Pashto | فينکس | ||
fa | Persian | فینیکس، آریزونا | ||
pl | Polish | Phoenix | ||
pt | Portuguese | Phoenix | ||
pa | Punjabi | ਫ਼ੀਨਿਕਸ | ||
ro | Romanian | Phoenix | ||
ru | Russian | Финикс | ||
sgs | Samogitian | Finiksos | ||
sa | Sanskrit | फिनिक्स् | ||
sr | Serbian | Финикс | ||
sk | Slovak | Phoenix | ||
sl | Slovenian | Phoenix | ||
so | Somali | Phoenix | ||
es | Spanish | Phoenix | ||
sw | Swahili | Phoenix | ||
sv | Swedish | Phoenix | ||
tg | Tajik | Феникс | ||
ta | Tamil | பீனிக்ஸ் | ||
tt | Tatar | Finiks | ||
te | Telugu | ఫీనిక్స్ నగరం | ||
th | Thai | ฟีนิกซ์ | ||
tr | Turkish | Phoenix | ||
uk | Ukrainian | Фінікс | ||
unlc | UN/LOCODE | USPHX | ||
ur | Urdu | فینکس | ||
ug | Uyghur | Féniks | ||
uz | Uzbek | Feniks | ||
vep | Veps | Finiks | ||
vi | Vietnamese | Phoenix | ||
fy | Western Frisian | Phoeniks | ||
mrj | Western Mari | Финикс | ||
pnb | Western Panjabi | فینکس | ||
wkdt | Wikidata | Q16556 | ||
yi | Yiddish | פיניקס | ||
yue | Yue Chinese | 鳳凰城 |
Postal codes
- 85001
- 85002
- 85003
- 85004
- 85005
- 85006
- 85007
- 85008
- 85009
- 85010
- 85011
- 85012
- 85013
- 85014
- 85015
- 85016
- 85017
- 85018
- 85019
- 85020
- 85021
- 85022
- 85023
- 85024
- 85025
- 85026
- 85027
- 85028
- 85029
- 85030
- 85031
- 85032
- 85033
- 85034
- 85035
- 85036
- 85037
- 85038
- 85039
- 85040
- 85041
- 85042
- 85043
- 85044
- 85045
- 85046
- 85048
- 85050
- 85051
- 85053
- 85054
- 85060
- 85061
- 85062
- 85063
- 85064
- 85065
- 85066
- 85067
- 85068
- 85069
- 85070
- 85071
- 85072
- 85073
- 85074
- 85075
- 85076
- 85078
- 85079
- 85080
- 85082
- 85085
- 85086
- 85097
- 85098