Bellevue 
PPPL Populated place · US
- GeonameId
- 5146978
- Coordinates
- 41.27366, -82.84158 41°16′25.18″ N, 82°50′29.69″ W
- Population
- 8,005
- Elevation
- 229 m
SRTM3 229 m · ASTER 224 m - Timezone
- America/New_York
- Sunrise / sunset
- 07:30 / 19:09
today, local time - Feature code
- PPPL
- Wikipedia
Article
- AUnited StatesUS
- AADM1OhioOH
- AADM2Huron077
- AADM3City of Bellevue05228
- PPPL Bellevue 05228
- adm3:null>05228
- pop 8'202 > 8'005 (2% diff)
- pop 8'046 > 8'202
- pop 8193 > 8046
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Amsdens Corners | ||||
| Bellview | ||||
| Belvue | ||||
| York | ||||
| York Cross Roads | ||||
| Yorks Crossing | ||||
ar | Arabic | بلفيو | ||
eu | Basque | Bellevue | ||
ca | Catalan | Bellevue | ||
ceb | Cebuano | Bellevue | ||
ce | Chechen | Белвью | ||
da | Danish | Bellevue | ||
nl | Dutch | Bellevue | ||
arz | Egyptian Arabic | بلفيو | ||
en | English | Bellevue | official | |
fr | French | Bellevue | ||
de | German | Bellevue | ||
ht | Haitian Creole | Bellevue | ||
io | Ido | Bellevue | ||
ga | Irish | Bellevue | ||
it | Italian | Bellevue | ||
ja | Japanese | ベルヴュー | ||
kk | Kazakh | Беллэвю | ||
ky | Kyrgyz | Беллэвю | ||
lld | Ladin | Bellevue | ||
link | link to website | https://en.wikipedia.org/wiki/Bellevue%2C_Ohio | ||
mg | Malagasy | Bellevue | ||
nan | Min Nan Chinese | Bellevue | ||
nb | Norwegian Bokmål | Bellevue | ||
fa | Persian | بلوو، اوهایو | ||
pl | Polish | Bellevue | ||
pt | Portuguese | Bellevue | ||
ru | Russian | Белвью | ||
sr | Serbian | Белвју | ||
hbs | Serbo-Croatian | Bellevue | ||
azb | South Azerbaijani | بلوو، اوهایو | ||
es | Spanish | Bellevue | ||
tt | Tatar | Бельвю | ||
tr | Turkish | Bellevue | ||
uk | Ukrainian | Бельвю | ||
unlc | UN/LOCODE | USXBX | ||
uz | Uzbek | Bellevue | ||
vi | Vietnamese | Bellevue | ||
vo | Volapük | Bellevue | ||
war | Waray (Philippines) | Bellevue | ||
cy | Welsh | Bellevue | ||
wkdt | Wikidata | Q815964 |
Postal codes
- 44811