Clarissa 
PPPL Populated place · US
- GeonameId
- 5021381
- Coordinates
- 46.13024, -94.94864 46°07′48.86″ N, 94°56′55.10″ W
- Population
- 655
- Elevation
- 403 m
SRTM3 405 m · ASTER 404 m - Timezone
- America/Chicago
- Sunrise / sunset
- 07:22 / 18:53
today, local time - Feature code
- PPPL
- Wikipedia
Article
- AUnited StatesUS
- AADM1MinnesotaMN
- AADM2Todd153
- AADM3City of Clarissa11602
- PPPL Clarissa 11602
- adm3:null>11602
- pop 681 > 655 (3% diff)
- pop 593 > 681 (14% diff)
- pop 609 > 593
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| City of Clarissa | ||||
sq | Albanian | Clarissa | ||
ar | Arabic | كلاريسا | ||
eu | Basque | Clarissa | ||
ca | Catalan | Clarissa | ||
ceb | Cebuano | Clarissa | ||
ce | Chechen | Кларисса | ||
zh | Chinese | 克拉丽莎 | ||
da | Danish | Clarissa | ||
nl | Dutch | Clarissa | ||
arz | Egyptian Arabic | كلاريسا | ||
en | English | Clarissa | official | |
fr | French | Clarissa | ||
de | German | Clarissa | ||
ht | Haitian Creole | Clarissa | ||
io | Ido | Clarissa | ||
ga | Irish | Clarissa | ||
it | Italian | Clarissa | ||
lld | Ladin | Clarissa | ||
link | link to website | https://en.wikipedia.org/wiki/Clarissa%2C_Minnesota | ||
mg | Malagasy | Clarissa | ||
nan | Min Nan Chinese | Clarissa | ||
nb | Norwegian Bokmål | Clarissa | ||
fa | Persian | کلریسا، مینهسوتا | ||
pl | Polish | Clarissa | ||
pt | Portuguese | Clarissa | ||
ru | Russian | Клэрисса | ||
sr | Serbian | Клариса | ||
hbs | Serbo-Croatian | Clarissa | ||
azb | South Azerbaijani | کلریسا، مینهسوتا | ||
es | Spanish | Clarissa | ||
sv | Swedish | Clarissa | ||
tt | Tatar | Кларисса | ||
uk | Ukrainian | Кларісса | ||
ur | Urdu | کلریسا، مینیسوٹا | ||
vi | Vietnamese | Clarissa | ||
vo | Volapük | Clarissa | ||
cy | Welsh | Clarissa | ||
wkdt | Wikidata | Q2372830 |
Postal codes
- 56440