Rock Falls 
PPPL Populated place · US
- GeonameId
- 4907898
- Coordinates
- 41.77975, -89.68900 41°46′47.10″ N, 89°41′20.40″ W
- Population
- 9,087
- Elevation
- 197 m
SRTM3 200 m · ASTER 195 m - Timezone
- America/Chicago
- Sunrise / sunset
- 06:58 / 18:35
today, local time - Feature code
- PPPL
- Wikipedia
Article
- AUnited StatesUS
- AADM1IllinoisIL
- AADM2Whiteside195
- AADM3Coloma Township15651
- PPPL Rock Falls 15651
- add name :ru,Рок Фолс
- adm3:null>15651
- pop 9'266 > 9'087
- pop 9'374 > 9'266
- pop 9580 > 9374
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Rockfalls | ||||
ar | Arabic | روك فولز | ||
eu | Basque | Rock Falls | ||
ca | Catalan | Rock Falls | ||
ceb | Cebuano | Rock Falls | ||
ce | Chechen | Рок-Фоллс | ||
zh | Chinese | 羅克福爾斯 | ||
hr | Croatian | Rock Falls | ||
cs | Czech | Rock Falls | ||
da | Danish | Rock Falls | ||
nl | Dutch | Rock Falls | ||
en | English | Rock Falls | official | |
fr | French | Rock Falls | ||
de | German | Rock Falls | ||
ht | Haitian Creole | Rock Falls | ||
he | Hebrew | רוק פולס | ||
io | Ido | Rock Falls | ||
ga | Irish | Rock Falls | ||
it | Italian | Rock Falls | ||
ja | Japanese | ロック・フォールズ | ||
lld | Ladin | Rock Falls | ||
link | link to website | https://en.wikipedia.org/wiki/Rock_Falls%2C_Illinois | ||
nan | Min Nan Chinese | Rock Falls | ||
nb | Norwegian Bokmål | Rock Falls | ||
fa | Persian | راکفالز، ایلینوی | ||
pl | Polish | Rock Falls | ||
pt | Portuguese | Rock Falls | ||
ru | Russian | Рок Фолс | ||
sr | Serbian | Рок Фолс | ||
hbs | Serbo-Croatian | Rock Falls | ||
azb | South Azerbaijani | راکفالز، ایلینوی | ||
es | Spanish | Rock Falls | ||
sv | Swedish | Rock Falls | ||
tt | Tatar | Рок-Фоллс | ||
tr | Turkish | Rock Falls | ||
uk | Ukrainian | Рок-Фоллс | ||
unlc | UN/LOCODE | USRFI | ||
ur | Urdu | راک فالز، الینوائے | ||
uz | Uzbek | Rock Falls | ||
vi | Vietnamese | Rock Falls | ||
vo | Volapük | Rock Falls | ||
war | Waray (Philippines) | Rock Falls | ||
cy | Welsh | Rock Falls | ||
wkdt | Wikidata | Q578614 |
Postal codes
- 61071