Orange Grove 
PPPL Populated place · US
- GeonameId
- 4716812
- Coordinates
- 27.95668, -97.93694 27°57′24.05″ N, 97°56′12.98″ W
- Population
- 1,334
- Elevation
- 59 m
SRTM3 62 m · ASTER 56 m - Timezone
- America/Chicago
- Sunrise / sunset
- 07:27 / 19:11
today, local time - Feature code
- PPPL
- Wikipedia
Article
Permalink: https://www.geonames.org/4716812/orange-grove.html
- AUnited StatesUS
- AADM1TexasTX
- AADM2Jim Wells249
- PPPL Orange Grove 249
- add name :ru,Орандж-Гроув
- pop 1'318 > 1'334
- pop 1'394 > 1'318 (5% diff)
- pop 1288 > 1394
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
ar | Arabic | أورانج غروف | ||
eu | Basque | Orange Grove | ||
ceb | Cebuano | Orange Grove | ||
ce | Chechen | Орандж-Гроув | ||
hr | Croatian | Orange Grove | ||
da | Danish | Orange Grove | ||
nl | Dutch | Orange Grove | ||
arz | Egyptian Arabic | اورانج جروف | ||
en | English | Orange Grove | ||
fr | French | Orange Grove | ||
ht | Haitian Creole | Orange Grove | ||
ga | Irish | Orange Grove | ||
it | Italian | Orange Grove | ||
lld | Ladin | Orange Grove | ||
link | link to website | https://en.wikipedia.org/wiki/Orange_Grove%2C_Texas | ||
mg | Malagasy | Orange Grove | ||
nan | Min Nan Chinese | Orange Grove | ||
nb | Norwegian Bokmål | Orange Grove | ||
fa | Persian | اورنج گروو، تگزاس | ||
pl | Polish | Orange Grove | ||
pt | Portuguese | Orange Grove | ||
ru | Russian | Орандж-Гроув | ||
sr | Serbian | Оринџ Гроув | ||
hbs | Serbo-Croatian | Orange Grove | ||
sl | Slovenian | Orange Grove | ||
azb | South Azerbaijani | اورنج قروو، تکزاس | ||
es | Spanish | Orange Grove | ||
tt | Tatar | Орандж-Гроув | ||
uk | Ukrainian | Орандж-Гроув | ||
uz | Uzbek | Orange Grove | ||
vi | Vietnamese | Orange Grove | ||
cy | Welsh | Orange Grove | ||
wkdt | Wikidata | Q976894 |
Postal codes
- 78372