Recent Modifications for user simpletheu

Only user simpletheu show all contributors

RevTimeNameCCUsernameFeat.CommentHistory
1 M2015 03 30 15:48:42MandrákiGRsimpletheuP.PPLmovement 0.28 kmhistory
1 M2015 03 30 15:48:18AkhladheríGRsimpletheuP.PPLmovement 1.018 kmhistory
1 M2015 03 30 15:46:34LofískosGRsimpletheuP.PPLmovement 0.248 kmhistory
0 A2015 03 30 15:44:49KastriGRsimpletheuS.ANSadd name :null,Καστρίhistory
-1 I2015 03 30 15:44:31KastriGRsimpletheuS.ANScreatedhistory
1 M2015 03 30 15:38:44EpiskopíGRsimpletheuP.PPLmovement 0.569 kmhistory
1 M2015 03 30 15:35:25LimniónasGRsimpletheuP.PPLmovement 0.576 kmhistory
1 M2015 03 30 15:35:12Órmos LimniónasGRsimpletheuH.BAYmovement 1.65 km; new adm2code:34; new adm3code:9148history
1 M2015 03 30 15:34:22NíkiGRsimpletheuP.PPLmovement 0.481 kmhistory
1 M2015 03 30 15:34:10KotsíkiaGRsimpletheuP.PPLmovement 0.741 kmhistory
1 M2015 03 30 15:32:45Ayía SofíaGRsimpletheuP.PPLmovement 1.079 kmhistory
1 M2015 03 30 15:32:07GlifádhaGRsimpletheuP.PPLmovement 0.481 kmhistory
1 M2015 03 30 15:32:00AgriosikéaGRsimpletheuP.PPLmovement 0.66 kmhistory
7 U2015 03 30 15:31:40Dhírfis ÓrosGRsimpletheuT.MTadd elevation 1743,(gtopo30=1203)history
6 M2015 03 30 15:31:23Dhírfis ÓrosGRsimpletheuT.MTmovement 1.202 km; new adm2code:34; new adm3code:9148history
3 U2015 03 30 15:30:23KambiásGRsimpletheuT.MThistory
2 U2015 03 30 15:30:20KambiásGRsimpletheuT.MTadd elevation 611history
1 M2015 03 30 15:29:49KambiásGRsimpletheuT.MTmovement 0.928 km; new adm2code:34; new adm3code:9148history
1 M2015 03 30 15:28:41KiparíssionGRsimpletheuP.PPLmovement 0.685 kmhistory
1 M2015 03 30 15:28:25StavrósGRsimpletheuP.PPLmovement 0.464 kmhistory
1 M2015 03 30 15:28:11KastríGRsimpletheuT.HLLmovement 1.265 km; new adm2code:34; new adm3code:9148history
1 M2015 03 30 15:27:45KondodhespótionGRsimpletheuP.PPLmovement 0.809 kmhistory
1 M2015 03 30 15:27:15KokkalásGRsimpletheuT.HLLmovement 0.785 km; new adm2code:34; new adm3code:9148history
1 M2015 03 30 15:26:37Moní MakrimállisGRsimpletheuS.MSTYmovement 0.332 kmhistory
1 M2015 03 30 15:26:18MakrimálliGRsimpletheuP.PPLmovement 0.309 kmhistory
1 M2015 03 30 15:26:03PlatániaGRsimpletheuP.PPLmovement 0.481 kmhistory
1 M2015 03 30 15:24:54ÁttaliGRsimpletheuP.PPLmovement 0.468 kmhistory
3 M2015 03 30 15:24:43MakrikápaGRsimpletheuP.PPLmovement 0 kmhistory
1 M2015 03 30 15:24:10TriádhaGRsimpletheuP.PPLmovement 0.339 kmhistory
1 M2015 03 30 15:23:50Áyios AthanásiosGRsimpletheuP.PPLmovement 0.752 kmhistory
1 M2015 03 30 15:23:32LoútsaGRsimpletheuP.PPLmovement 0.361 kmhistory
1 M2015 03 30 15:23:19PalioúrasGRsimpletheuP.PPLmovement 0.8 kmhistory
1 M2015 03 30 15:23:04KathenoíGRsimpletheuP.PPLmovement 0.767 kmhistory
1 M2015 03 30 15:22:17PissónasGRsimpletheuP.PPLmovement 0.76 kmhistory
1 M2015 03 30 15:18:46LekhrésGRsimpletheuP.PPLmovement 1.4 kmhistory
4 A2015 03 30 15:17:27KamáriGRsimpletheuP.PPLadd name :null,Καμάριhistory
3 A2015 03 30 15:17:16KamáriGRsimpletheuP.PPLupdate name :update name : Kamári (p)history
2 U2015 03 30 15:17:02KamárionGRsimpletheuP.PPLname:Kamárion>Kamári,cc2:GR>nullhistory
1 M2015 03 30 15:16:52KamárionGRsimpletheuP.PPLmovement 0.512 kmhistory
-1 I2015 03 30 15:15:52Phylla VrachosGRsimpletheuS.ANScreatedhistory
3 M2015 03 30 15:14:40AfrátionGRsimpletheuP.PPLmovement 0.451 kmhistory
3 M2015 03 30 15:13:25FíllaGRsimpletheuP.PPLmovement 0.938 kmhistory
2 M2015 03 30 15:12:31Áyios NikólaosGRsimpletheuP.PPLmovement 0.471 kmhistory
1 M2015 03 30 15:11:28Potamós LílasGRsimpletheuH.STMmovement 0.306 kmhistory
0 M2015 03 30 15:11:18Potamós LílasGRsimpletheuH.STMmovement 0.275 km; new adm1code:ESYE24; new adm2code:34; new adm3code:9155history
1 M2015 03 30 15:10:59Órmos LevkandíouGRsimpletheuH.BAYmovement 1.264 kmhistory
-1 I2015 03 30 15:10:43LefkandiGRsimpletheuS.ANScreatedhistory
2 M2015 03 30 15:10:15LevkandíonGRsimpletheuP.PPLmovement 0.98 kmhistory
0 A2015 03 30 15:09:53PanoramaGRsimpletheuP.PPLadd name :null,Πανόραμαhistory
-1 I2015 03 30 15:09:38PanoramaGRsimpletheuP.PPLcreatedhistory