Recent Modifications for user nri

Only user nri show all contributors

RevTimeNameCCUsernameFeat.CommentHistory
4 U2014 11 20 20:43:09Karimui-Nomane DistrictPGnriA.ADM2add pop 36'334,name:Karimui-Nomane District>Karimui Nomanehistory
1 U2014 11 20 20:43:09Port MoresbyPGnriA.ADM2add pop 254'158,name:Port Moresby>National Capital Districthistory
1 U2014 11 20 20:43:09Tari DistrictPGnriA.ADM2add pop 52'210,name:Tari District>Tari Pori,adm1:05>21history
2 U2014 11 20 20:43:09Mendi-Munihu DistrictPGnriA.ADM2add pop 96'413,name:Mendi-Munihu District>Mendihistory
2 U2014 11 20 20:43:08Kandrian DistrictPGnriA.ADM2add pop 55'716,name:Kandrian District>Kandrian Gloucesterhistory
2 U2014 11 20 20:43:08Ialibu-Pangia DistrictPGnriA.ADM2add pop 50'799,name:Ialibu-Pangia District>Ialibu Pangiahistory
1 U2014 11 20 20:43:07Nipa-Kutubu DistrictPGnriA.ADM2add pop 98'505,name:Nipa-Kutubu District>Nipa Kutubuhistory
1 U2014 11 20 20:43:07Samarai-Murua DistrictPGnriA.ADM2add pop 43'158,name:Samarai-Murua District>Samarai Muruahistory
1 U2014 11 20 20:43:07Kabwum DistrictPGnriA.ADM2add pop 41'883,name:Kabwum District>Kabwumhistory
1 U2014 11 20 20:43:07Kavieng DistrictPGnriA.ADM2add pop 53'421,name:Kavieng District>Kavienghistory
2 U2014 11 20 20:43:06Finschhafen DistrictPGnriA.ADM2add pop 45'287,name:Finschhafen District>Finschhafenhistory
2 U2014 11 20 20:43:06Nuku DistrictPGnriA.ADM2add pop 46'021,name:Nuku District>Nukuhistory
1 U2014 11 20 20:43:05Namatanai DistrictPGnriA.ADM2add pop 64'929,name:Namatanai District>Namatanaihistory
1 U2014 11 20 20:43:05Markham DistrictPGnriA.ADM2add pop 49'369,name:Markham District>Markhamhistory
1 U2014 11 20 20:43:05Telefomin DistrictPGnriA.ADM2add pop 35'587,name:Telefomin District>Telefominhistory
1 U2014 11 20 20:43:05Talasea DistrictPGnriA.ADM2add pop 128'792,name:Talasea District>Talaseahistory
1 U2014 11 20 20:43:04Menyamya DistrictPGnriA.ADM2add pop 68'546,name:Menyamya District>Menyamyahistory
1 U2014 11 20 20:43:04Lae DistrictPGnriA.ADM2add pop 119'178,name:Lae District>Laehistory
1 U2014 11 20 20:43:03Chuave DistrictPGnriA.ADM2add pop 36'074,name:Chuave District>Chuavehistory
1 U2014 11 20 20:43:03Kerowagi DistrictPGnriA.ADM2add pop 34'850,name:Kerowagi District>Kerowagihistory
1 U2014 11 20 20:43:03North Fly DistrictPGnriA.ADM2add pop 50'914,name:North Fly District>North Flyhistory
3 U2014 11 20 20:43:02Esa’ala DistrictPGnriA.ADM2add pop 42'644,name:Esa’ala District>Esa’alahistory
1 U2014 11 20 20:43:02Jimi DistrictPGnriA.ADM2add pop 37'385,name:Jimi District>Jimi,adm1:16>22history
1 U2014 11 20 20:43:02Gumine DistrictPGnriA.ADM2add pop 35'976,name:Gumine District>Guminehistory
0 U2014 11 20 20:43:01Angalimp-South Wahgi DistrictPGnriA.ADM2add pop 96'570,name:Angalimp-South Wahgi District>Angalimp South Wahgihistory
0 U2014 11 20 20:43:01Komo-Margarima DistrictPGnriA.ADM2add pop 64'162,name:Komo-Margarima District>Komo Margarimahistory
0 U2014 11 20 20:43:01Tambul-Nebilyer DistrictPGnriA.ADM2add pop 60'823,name:Tambul-Nebilyer District>Tambul Nebilyerhistory
2 U2014 11 20 20:43:00Mount Hagen DistrictPGnriA.ADM2add pop 86'951,name:Mount Hagen District>Hagenhistory
0 U2014 11 20 20:43:00Mul-Baiyer DistrictPGnriA.ADM2add pop 56'686,name:Mul-Baiyer District>Baiyer Mulhistory
0 U2014 11 20 20:43:00Kagua-Erave DistrictPGnriA.ADM2add pop 54'515,name:Kagua-Erave District>Kagua Eravehistory
0 U2014 11 20 20:42:59Sinasina-Yonggamugl DistrictPGnriA.ADM2add pop 38'015,name:Sinasina-Yonggamugl District>Sinasina Yonggamuglhistory
0 U2014 11 20 20:42:59Kundiawa-Gembogl DistrictPGnriA.ADM2add pop 58'454,name:Kundiawa-Gembogl District>Kundiawahistory
0 U2014 11 20 20:42:59Vanimo-Green River DistrictPGnriA.ADM2add pop 50'751,name:Vanimo-Green River District>Vanimo Greenhistory
0 U2014 11 20 20:42:58Aitape-Lumi DistrictPGnriA.ADM2add pop 53'382,name:Aitape-Lumi District>Aitape Lumihistory
5 U2014 11 20 20:42:58Sohe DistrictPGnriA.ADM2pop 86'500 > 65'090 (24% diff),name:Sohe District>Sohehistory
0 U2014 11 20 20:42:58Tewae-Siassi DistrictPGnriA.ADM2add pop 43'327,name:Tewae-Siassi District>Tewai Siassihistory
0 U2014 11 20 20:42:57Huon DistrictPGnriA.ADM2add pop 59'523,name:Huon District>Huon Gulfhistory
0 U2014 11 20 20:42:57Kiriwina-Goodenough DistrictPGnriA.ADM2add pop 49'966,name:Kiriwina-Goodenough District>Kiriwina Goodenoughhistory
0 U2014 11 20 20:42:56Usino-Bundi DistrictPGnriA.ADM2add pop 40'079,name:Usino-Bundi District>Usino Bundihistory
0 U2014 11 20 20:42:56ManusPGnriA.ADM2add pop 43'387history
4 U2014 11 20 20:42:55Kairuku-HiriPGnriA.ADM2add pop 78'784history
2 U2014 11 20 20:42:55Kokopo DistrictPGnriA.ADM2add pop 58'345,name:Kokopo District>Kokopohistory
1 U2014 11 20 20:42:55Rigo DistrictPGnriA.ADM2add pop 39'476,name:Rigo District>Rigohistory
3 U2014 11 20 20:42:54MadangPGnriA.ADM2add pop 86'693history
2 U2014 11 20 20:42:54Rabaul DistrictPGnriA.ADM2add pop 27'048,name:Rabaul District>Rabaulhistory
0 U2014 11 20 20:42:54Koroba-Lake Kopiago DistrictPGnriA.ADM2add pop 69'575,name:Koroba-Lake Kopiago District>Koroba-Lake Kopiagohistory
0 U2014 11 20 20:42:53Middle Ramu DistrictPGnriA.ADM2add pop 57'879,name:Middle Ramu District>Middle Ramuhistory
0 U2014 11 20 20:42:53Bulolo DistrictPGnriA.ADM2add pop 77'232,name:Bulolo District>Bulolohistory
0 U2014 11 20 20:42:53North Bougainville DistrictPGnriA.ADM2add pop 73'091,name:North Bougainville District>North Bougainvillehistory
1 U2014 11 20 20:42:53South Bougainville DistrictPGnriA.ADM2add pop 60'584,name:South Bougainville District>South Bougainvillehistory