Recent Modifications for user nick

Only user nick show all contributors

RevTimeNameCCUsernameFeat.CommentHistory
2 M2010 07 21 14:29:17BrownstonGBnickP.PPLmovement 1.121 kmhistory
2 M2010 07 21 14:29:07ModburyGBnickP.PPLmovement 0.254 kmhistory
3 M2010 07 21 14:29:00LudbrookGBnickP.PPLmovement 0.55 kmhistory
2 M2010 07 21 14:28:55LudbrookGBnickP.PPLmovement 0.262 kmhistory
2 M2010 07 21 14:28:49ErmingtonGBnickP.PPLmovement 0.483 kmhistory
1 M2010 07 21 14:27:37Smeaton PassGBnickH.CHNMmovement 0.505 kmhistory
0 M2010 07 21 14:27:26Smeaton PassGBnickH.CHNMmovement 0.527 kmhistory
0 M2010 07 21 14:27:15River PlymGBnickH.STMmovement 0.474 kmhistory
0 M2010 07 21 14:26:57Drake's IslandGBnickT.ISLmovement 0.341 kmhistory
0 M2010 07 21 14:26:38Wembury BayGBnickH.BAYmovement 0.932 kmhistory
0 M2010 07 21 14:26:31Great Mew StoneGBnickT.ISLmovement 0.98 kmhistory
0 M2010 07 21 14:26:15Bigbury BayGBnickH.BAYmovement 1.965 kmhistory
0 M2010 07 21 14:25:25River AvonGBnickH.STMmovement 11.806 kmhistory
0 M2010 07 21 14:25:05Bolt TailGBnickT.PTmovement 0.973 kmhistory
2 U2010 07 21 14:23:41DarlingtonGBnickP.PPLname:Darlington>Dartingtonhistory
2 M2010 07 21 14:23:31HarbertonGBnickP.PPLmovement 0.427 kmhistory
2 M2010 07 21 14:23:22Berry PomeroyGBnickP.PPLmovement 0.6 kmhistory
2 M2010 07 21 14:22:54DittishamGBnickP.PPLmovement 0.306 kmhistory
3 M2010 07 21 14:22:30DartmouthGBnickP.PPLmovement 0.371 kmhistory
0 M2010 07 21 14:22:13Stoke FlemingGBnickP.PPLmovement 0.941 kmhistory
2 M2010 07 21 14:22:08StreteGBnickP.PPLmovement 0.62 kmhistory
0 M2010 07 21 14:21:57Slapton SandsGBnickT.BCHmovement 0.85 kmhistory
1 M2010 07 21 14:21:48SlaptonGBnickP.PPLmovement 1.137 kmhistory
2 M2010 07 21 14:21:43StokenhamGBnickP.PPLmovement 1.048 kmhistory
0 M2010 07 21 14:21:25Black StoneGBnickT.RKmovement 0.576 kmhistory
0 M2010 07 21 14:21:21Start PointGBnickT.CAPEmovement 0.742 kmhistory
2 M2010 07 21 14:20:32Bigbury on SeaGBnickP.PPLmovement 1.941 kmhistory
0 M2010 07 21 14:20:25Burgh IslandGBnickT.ISLmovement 0.256 kmhistory
2 M2010 07 21 14:20:17ThurlestoneGBnickP.PPLmovement 0.411 kmhistory
1 U2010 07 21 14:20:02ThurlestonGBnickS.RECGname:Thurleston>Thurlestonehistory
0 M2010 07 21 14:19:35Hope CoveGBnickH.COVEmovement 0.556 kmhistory
2 M2010 07 21 14:19:25HopeGBnickP.PPLmovement 0.817 kmhistory
2 M2010 07 21 14:19:09MalboroughGBnickP.PPLmovement 1.159 kmhistory
0 M2010 07 21 14:19:00Ham StoneGBnickT.RKmovement 0.291 kmhistory
0 M2010 07 21 14:18:46Bolt HeadGBnickT.CAPEmovement 0.652 kmhistory
2 M2010 07 21 14:18:36Salcombe and Kingsbridge EstuaryGBnickH.ESTYmovement 3.675 kmhistory
1 M2010 07 21 14:18:21Salcombe and Kingsbridge EstuaryGBnickH.ESTYmovement 1.353 kmhistory
0 U2010 07 21 14:18:16River SalcombeGBnickH.STMadd elevation 0,name:River Salcombe>Salcombe and Kingsbridge Estuary,featureCode:STM>ESTYhistory
1 M2010 07 21 14:16:58Salcombe HarbourGBnickH.HBRmovement 1.678 kmhistory
0 M2010 07 21 14:16:52Salcombe HarbourGBnickH.HBRmovement 0.696 kmhistory
0 M2010 07 21 14:16:40Prawle PointGBnickT.PTmovement 2.232 kmhistory
3 M2010 07 21 14:16:29East PrawleGBnickP.PPLmovement 0.572 kmhistory
2 U2010 07 21 14:16:25West PrawleGBnickP.PPLname:West Prawle>East Prawlehistory
2 M2010 07 21 14:15:50East PortlemouthGBnickP.PPLmovement 0.431 kmhistory
2 M2010 07 21 14:15:45SalcombeGBnickP.PPLmovement 0.479 km; new adm3code:18UGhistory
2 M2010 07 21 14:15:03South MiltonGBnickP.PPLmovement 0.744 kmhistory
2 M2010 07 21 14:14:58West AlvingtonGBnickP.PPLmovement 2.286 kmhistory
1 M2010 07 21 14:14:38KingsbridgeGBnickA.ADM4movement 0.567 kmhistory
1 M2010 07 21 14:14:25South Hams HospitalGBnickS.HSPmovement 0.192 kmhistory
3 M2010 07 21 14:14:07KingsbridgeGBnickP.PPLmovement 0.702 kmhistory