GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user kdbennett

RevTimeNameCCUser or IpAddressFeat.Comment
1 M2026 01 26 17:50:06Herald PointSHkdbennettT.PTmovement 1.647 km
1 M2026 01 26 17:48:58Pig BiteSHkdbennettT.PTmovement 1.747 km
2 M2026 01 26 17:46:32East Jews PointSHkdbennettT.PTmovement 3.305 km
1 U2026 01 26 17:46:11Jews PointSHkdbennettT.PTremove pop 0,name:Jews Point>East Jews Point
1 M2026 01 26 17:45:29Longwood PointSHkdbennettT.PTmovement 2.446 km
1 M2026 01 26 17:43:43Sandy PointSHkdbennettT.PTmovement 2.193 km
1 M2026 01 04 10:21:05Headshaw LochGBkdbennettH.LKmovement 0 km
0 M2026 01 04 10:20:40Headshaw LochGBkdbennettH.LKmovement 0.512 km; new adm2code:T9
-1 C2025 02 15 14:57:33Mayudia PassINkdbennettT.PASScreated
-1 C2025 02 15 14:52:39Namdapha National Park and Tiger ReserveINkdbennettL.RESFcreated
-1 C2025 02 15 14:34:59Eaglenest PassINkdbennettT.PASScreated
-1 C2025 02 15 14:33:14Lama CampINkdbennettL.LCTYcreated
-1 C2025 02 15 14:31:51Eaglenest Wildlife SanctuaryINkdbennettL.RESNcreated
-1 C2025 02 15 14:21:37Nameri National Park and Forest ReserveINkdbennettL.RESNcreated
0 U2024 08 15 15:34:57Rudha na GreineGBkdbennettT.PTname:Rudha na Greine>Rubha na Greine
0 M2024 07 30 12:33:19Logie HeadGBkdbennettT.CAPEmovement 0.285 km
0 M2024 07 30 12:32:30Scar NoseGBkdbennettT.CAPEmovement 0.706 km
0 M2024 07 30 12:31:41Tronach HeadGBkdbennettT.CAPEmovement 0.779 km
2 U2024 07 19 11:55:04South Tasman Rise Marine ParkAUkdbennettL.PRKremove pop 0,featureClass:L>U,featureCode:PRK>RISU
1 M2024 07 19 11:39:40Pitt StraitNZkdbennettH.STRTmovement 571.003 km
4 M2024 07 19 11:37:51Petre BayNZkdbennettH.BAYmovement 112.301 km
3 U2024 07 19 11:37:37Petre BayNZkdbennettH.BAY
2 U2024 07 19 11:36:04Petre BayNZkdbennettH.BAY
1 U2024 07 19 11:36:03Petre BayNZkdbennettH.BAYtimeZoneId:null>Pacific/Chatham
0 M2024 07 19 11:35:46Petre BayNZkdbennettH.BAYmovement 519.673 km
0 D2024 07 18 20:11:06La RegenteCUkdbennettP.PPLLLongitude given as -31deg, should be -81deg, there is a duplicate at the correct location
3 D2024 07 18 17:40:42Kalaonda PlemmirioITkdbennettS.HTLLongitude is W, not E, a duplicate exists at correct E longitude
2 M2023 07 07 11:56:04HeclaGBkdbennettT.MTmovement 0.1 km
3 M2023 07 07 11:54:24Beinn MhòrGBkdbennettT.MTmovement 2.758 km
1 M2023 07 07 11:53:32Beinn ChoradailGBkdbennettT.MTmovement 0.065 km
2 M2023 07 07 11:52:28Beinn MhòrGBkdbennettT.MTmovement 2.96 km
1 U2023 07 07 11:50:00ConachairGBkdbennettT.MTadd elevation 430
0 M2023 07 07 11:49:02ConachairGBkdbennettT.MTmovement 0.123 km
0 U2023 07 04 13:43:13Penguin IsandNZkdbennettT.ISLadd pop 0,name:Penguin Isand>Penguin Island
3 M2023 06 30 12:38:50Pitti IslandINkdbennettT.ISLmovement 12.546 km
7 M2023 06 24 14:39:48West York IslandkdbennettT.ISLmovement 0 km
6 M2023 06 24 14:39:37West York IslandkdbennettT.ISLmovement 0.222 km
5 M2023 06 24 14:39:24West York IslandkdbennettT.ISLmovement 0.056 km
4 M2023 06 24 14:39:01West York IslandkdbennettT.ISLmovement 0.022 km
3 M2023 06 24 14:38:45West York IslandkdbennettT.ISLmovement 0.022 km
2 M2023 06 24 14:38:27West York IslandkdbennettT.ISLmovement 0.011 km
1 M2023 06 24 14:38:16West York IslandkdbennettT.ISLmovement 0 km
0 M2023 06 24 14:37:53West York IslandkdbennettT.ISLmovement 3.13 km
-1 C2023 06 24 14:04:12East Jensen IslandGLkdbennettT.ISLcreated
-1 C2023 06 24 14:03:49West Jensen IslandGLkdbennettT.ISLcreated
1 M2023 06 24 14:03:11Thomas Thomsen FjordGLkdbennettH.CHNMmovement 3.953 km
1 M2023 06 24 13:48:29Tafahi IslandTOkdbennettT.ISLmovement 3.919 km
1 M2023 06 24 12:36:40Motu OnePFkdbennettT.ATOLmovement 3.228 km
0 M2023 06 24 12:32:40Île HunterNCkdbennettT.ISLmovement 3.709 km
0 M2023 06 24 12:31:25Île MatthewNCkdbennettT.ISLmovement 2.544 km
0 M2023 06 24 12:27:18MarianneSCkdbennettT.ISLmovement 0.698 km
0 M2023 06 24 12:18:39Isla San LuisMXkdbennettT.ISLmovement 2.495 km; new adm2code:002
-1 C2023 06 24 10:01:09Faro Islas de Todos SantosMXkdbennettS.LTHSEcreated
4 M2023 06 24 09:56:50Rocher de l'ArcheTFkdbennettT.RKmovement 2.584 km
0 M2023 06 24 09:55:58Le ChâteauTFkdbennettT.PENmovement 3.633 km
1 M2023 06 24 09:55:03Île des PingouinsTFkdbennettT.ISLmovement 4.423 km
0 M2023 06 24 09:32:33Narcondam IslandINkdbennettT.ISLmovement 12.305 km; new adm2code:639
0 M2023 06 24 09:30:25Saint Pierre IslandSCkdbennettT.ISLmovement 2.041 km
0 M2023 06 24 09:26:11CousineSCkdbennettT.ISLmovement 1.507 km
1 M2023 06 24 09:08:28Beaumont ØGLkdbennettT.ISLmovement 11.265 km
0 M2023 06 24 08:59:49Amboyna CaykdbennettT.ISLmovement 1.072 km
2 M2023 06 24 08:54:55Ostrov TsigleraRUkdbennettT.ISLmovement 4.275 km
1 M2023 06 24 08:44:51Albatross Island Nature ReserveAUkdbennettL.RESmovement 0.863 km; new adm2code:61210
-1 C2023 06 24 08:34:04GrianamulGBkdbennettT.ISLcreated
-1 C2023 06 24 08:07:54FuidheighGBkdbennettT.ISLcreated
0 M2023 06 24 08:04:56FloddayGBkdbennettT.ISLmovement 0.365 km
0 M2023 06 24 08:03:28GighayGBkdbennettT.ISLmovement 5.426 km
-1 C2023 06 23 08:55:37Maol DòmhnaichGBkdbennettT.HLLcreated
-1 C2023 06 23 08:54:28Càrn GhaltairGBkdbennettT.HLLcreated
-1 C2023 06 23 08:53:24An TobhaGBkdbennettT.HLLcreated
-1 C2023 06 23 08:52:19Sròn an DùinGBkdbennettT.HLLcreated
2 U2023 06 23 08:50:55HeclaGBkdbennettT.HLLname:Hecla>Hèacla
-1 C2023 06 23 08:50:29CàrnanGBkdbennettT.HLLcreated
1 U2023 06 23 08:48:57HeclaGBkdbennettT.HLLadd pop 0,add elevation 219,timeZoneId:null>Europe/London
0 M2023 06 23 08:48:39HeclaGBkdbennettT.HLLmovement 0.621 km