GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : India

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2026 04 25 20:23:51Apo Ali Shah BridgeINparticularlylongnameS.BDGcountryCode:IN>PK,adm1:41>null,adm2:003>null
2026 04 18 08:20:06Hardahi̇̄ KholāINngaH.STMmovement 0.006 km
2026 04 18 08:04:40Pā̃chi̇̄ Nadi̇̄INngaH.STMmovement 0.026 km
2026 04 18 08:03:15Bhurji̇̄ Nadi̇̄INngaH.STMmovement 2.298 km
2026 04 18 08:03:09Behā NālāINngaH.STMmovement 0.003 km
2026 04 18 04:43:39MandewaINngaS.TRIGfeatureClass:S>T,featureCode:TRIG>MT,timeZoneId:Asia/Kolkata>Asia/Kathmandu,movement 0.231 km
2026 04 18 03:55:02Pahara NadiINngaH.STMmovement 0.072 km
2026 04 18 03:55:02Ghāghi NadiINngaH.STMmovement 0.025 km
2026 04 18 01:33:09Patharwa NadiINngaH.STMImovement 0.367 km
2026 04 18 01:33:09Jagraha NadiINngaH.STMImovement 0.007 km
2026 04 17 13:02:27ĀdilābādINngaA.ADM2name:Ādilābād>Adilabad,movement 7.352 km
2026 04 17 13:02:25AlīgarhINngaA.ADM2movement 14.469 km
2026 04 17 13:02:20ĀzamgarhINngaA.ADM2movement 8.372 km
2026 04 17 13:02:15BāndaINngaA.ADM2name:Bānda>District Banda,movement 6.238 km
2026 04 17 13:02:14BānkurāINngaA.ADM2name:Bānkurā>Bankura,movement 17.154 km
2026 04 17 13:02:13BarddhamānINngaA.ADM2name:Barddhamān>Purba Bardhaman,movement 23.523 km
2026 04 17 13:02:12BareillyINngaA.ADM2movement 6.62 km
2026 04 17 13:02:04BijnorINngaA.ADM2movement 12.713 km
2026 04 17 13:02:03BīrbhūmINngaA.ADM2name:Bīrbhūm>Birbhum,movement 9.472 km
2026 04 17 13:02:00BudaunINngaA.ADM2movement 7.176 km
2026 04 17 13:01:59BulandshahrINngaA.ADM2movement 17.446 km
2026 04 17 13:01:57ChamoliINngaA.ADM2movement 7.382 km
2026 04 17 13:01:48DarjilingINngaA.ADM2name:Darjiling>Darjeeling,movement 11.187 km
2026 04 17 13:01:46DeoriaINngaA.ADM2movement 28.4 km
2026 04 17 13:01:39EtahINngaA.ADM2name:Etah>Etah District,movement 3.652 km
2026 04 17 13:01:39EtāwahINngaA.ADM2name:Etāwah>District Etawah,movement 15.379 km
2026 04 17 13:01:38FarrukhābādINngaA.ADM2name:Farrukhābād>Ferrukhabad,movement 8.715 km
2026 04 17 13:01:38FatehpurINngaA.ADM2movement 15.113 km
2026 04 17 13:01:33GhāzīpurINngaA.ADM2name:Ghāzīpur>Ghazipur,movement 14.873 km
2026 04 17 13:01:31GorakhpurINngaA.ADM2movement 30.964 km
2026 04 17 13:01:28HamīrpurINngaA.ADM2name:Hamīrpur>District Hamirpur,movement 13.518 km
2026 04 17 13:01:27HardoiINngaA.ADM2movement 12.954 km
2026 04 17 13:01:22JālaunINngaA.ADM2name:Jālaun>District Jalaun,movement 15.179 km
2026 04 17 13:01:20JaunpurINngaA.ADM2movement 17.542 km
2026 04 17 13:01:15KālimpongINngaP.PPLmovement 15.914 km
2026 04 17 13:01:04KheriINngaA.ADM2movement 4.891 km
2026 04 17 13:01:02Koch BihārINngaA.ADM2name:Koch Bihār>Cooch Behar District,movement 15.968 km
2026 04 17 13:00:54LalitpurINngaA.ADM2movement 18.203 km
2026 04 17 13:00:51Lohandara NadiINngaH.STMcc2:NP>null,movement 13.363 km
2026 04 17 13:00:48MainpuriINngaA.ADM2movement 5.437 km
2026 04 17 13:00:46MāldahINngaA.ADM2name:Māldah>Malda District,movement 17.739 km
2026 04 17 13:00:41MathuraINngaA.ADM2movement 5.808 km
2026 04 17 13:00:40Mechi NadiINngaH.STMmovement 0.415 km
2026 04 17 13:00:39MedakINngaA.ADM2movement 22.791 km
2026 04 17 13:00:39MeerutINngaA.ADM2movement 16.79 km
2026 04 17 13:00:33MuzaffarnagarINngaA.ADM2movement 14.85 km
2026 04 17 13:00:33NadiaINngaA.ADM2movement 25.475 km
2026 04 17 13:00:31Naini TālINngaA.ADM2name:Naini Tāl>Nainital,movement 13.722 km
2026 04 17 13:00:30NalgondaINngaA.ADM2name:Nalgonda>Nalgonda District,movement 45.9 km
2026 04 17 13:00:16PīlībhītINngaA.ADM2name:Pīlībhīt>District Pilibhit,movement 10.501 km
2026 04 17 13:00:14PithorāgarhINngaA.ADM2name:Pithorāgarh>Pithoragarh,movement 15.615 km
12 2026 04 17 13:00:12PratāpgarhINngaA.ADM2name:Pratāpgarh>District Pratapgarh,movement 15.77 km
2026 04 17 13:00:11PuruliyaINngaA.ADM2movement 6.329 km
2026 04 17 13:00:10Rāe BareliINngaA.ADM2name:Rāe Bareli>District Raebareli,movement 7.737 km
2026 04 17 13:00:08RāmpurINngaA.ADM2name:Rāmpur>District Rampur,movement 23.686 km
2026 04 17 13:00:06RāptīINngaH.STMmovement 0.634 km
2026 04 17 13:00:02SahāranpurINngaA.ADM2name:Sahāranpur>District Saharanpur,movement 14.369 km
2026 04 17 12:59:55ShāhjahānpurINngaA.ADM2name:Shāhjahānpur>Shājahānpur,movement 5.671 km
2026 04 17 12:59:51SītāpurINngaA.ADM2name:Sītāpur>Sitapur,movement 6.293 km
2026 04 17 12:59:47SultānpurINngaA.ADM2name:Sultānpur>District Sultanpur,movement 19.429 km
2026 04 17 12:59:45TāluṅINngaT.MTmovement 0.097 km
2026 04 17 12:59:43Tehri-GarhwālINngaA.ADM2name:Tehri-Garhwāl>Tehri Garhwal,movement 24.068 km
2026 04 17 12:59:36UnnāoINngaA.ADM2name:Unnāo>District Unnao,movement 13.575 km
2026 04 17 12:59:35UttarkāshiINngaA.ADM2name:Uttarkāshi>Uttarkashi,movement 10.642 km
11 2026 04 17 12:59:33VārānasiINngaA.ADM2name:Vārānasi>Varanasi,movement 10.586 km
2026 04 17 12:59:30West TripuraINngaA.ADM2altnames:[WTR, পশ্চিম ত্রিপুরা, pascima tripura],movement 10.767 km
2026 04 17 12:59:27Kauriāla GhātINngaS.RSTNname:Kauriāla Ghāt>Belraien
2026 04 17 12:59:27Kamla NadiINngaH.STMmovement 42.364 km
5 I2026 04 16 22:59:04AkolaINpangkham_P.PPLadd name :null,Akula
4 U2026 04 16 14:40:09ĀnklāvINadminmimoS.RSTNremove pop 0
47 I2026 04 16 10:11:03LadakhINraqazhetA.ADM1add name :tt,Ладах
33 I2026 04 16 10:11:03State of UttarākhandINraqazhetA.ADM1add name :tt,Уттаракханд
46 I2026 04 16 10:11:03LadakhINraqazhetA.ADM1add name :tg,Ладах
45 I2026 04 16 10:11:03LadakhINraqazhetA.ADM1add name :sw,Ladakh
32 I2026 04 16 10:11:03State of UttarākhandINraqazhetA.ADM1add name :tg,Уттаракханд