GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications CAPE  rss

RevTimeNameCCUser or IpAddressFeat.Comment
3 U2026 08 03 09:35:57Mys BlahovishchenskyiUAhumdataT.CAPEadm3:null>2304001
2 U2026 08 03 09:33:51Mys ManhanariUAhumdataT.CAPEadm2:null>8500,adm3:null>8500000
2 U2026 08 03 09:33:51Mys VynohradnyiUAhumdataT.CAPEadm2:null>8500,adm3:null>8500000
3 U2026 08 03 09:33:50Lazarev CapeUAhumdataT.CAPEadm2:null>8500,adm3:null>8500000
3 U2026 08 03 09:33:50Mys Kosa-PivnichnaUAhumdataT.CAPEadm2:null>8500,adm3:null>8500000
2 U2026 08 03 09:33:50Mys PishchanyiUAhumdataT.CAPEadm2:null>8500,adm3:null>8500000
1 U2026 08 03 09:33:50Mys SkhidnyiUAhumdataT.CAPEadm2:null>8500,adm3:null>8500000
3 U2026 08 03 09:33:50Mys BalaklavskiyUAhumdataT.CAPEadm2:null>8500,adm3:null>8500000
3 U2026 08 03 09:33:50Mys MarhopuloUAhumdataT.CAPEadm2:null>8500,adm3:null>8500000
1 U2026 08 03 09:33:50Mys Svyatogo GeorgiyaUAhumdataT.CAPEadm2:null>8500,adm3:null>8500000
3 U2026 08 03 09:32:30Mys LanzheronUAhumdataT.CAPEadm3:null>5110027
3 U2026 08 03 09:32:15Mys BurnasUAhumdataT.CAPEadm3:null>5104009
3 U2026 08 03 09:32:15Mys Kamchatskyi RozhokUAhumdataT.CAPEadm3:null>5104003
3 U2026 08 03 09:32:02Mys OchakivskyiUAhumdataT.CAPEadm2:null>4806,adm3:null>4806025
3 U2026 08 03 09:31:59Russkaya KosaUAhumdataT.CAPEadm3:null>4806007
2 U2026 08 03 09:31:11DubieUAhumdataT.CAPEadm3:null>4604005
3 U2026 08 03 09:30:05Mys KikineyzUAhumdataT.CAPEadm3:null>0120027
3 U2026 08 03 09:30:03Mys Il’men-BurnuUAhumdataT.CAPEadm3:null>0120001
4 U2026 08 03 09:30:03Mys PlanernyiUAhumdataT.CAPEadm3:null>0118077
3 U2026 08 03 09:30:02Mys TovstyiUAhumdataT.CAPEadm3:null>0118061
2 U2026 08 03 09:30:02Mys RybachyiUAhumdataT.CAPEadm3:null>0118061
5 U2026 08 03 09:30:02Mys MehanomUAhumdataT.CAPEadm3:null>0118061
5 U2026 08 03 09:29:51Mys KazantypUAhumdataT.CAPEadm3:null>0110037
4 U2026 08 03 09:29:50Mys ZmiinyiUAhumdataT.CAPEadm3:null>0110021
5 U2026 08 03 09:29:49Mys ZyukUAhumdataT.CAPEadm3:null>0110009
3 U2026 08 03 09:29:49Mys ChahanyUAhumdataT.CAPEadm3:null>0110005
3 U2026 08 02 23:21:40Mys NikopolskyiUAhumdataT.CAPEadm3:null>1208015
3 U2026 08 02 23:21:15Mys PokrovskyiUAhumdataT.CAPEadm3:null>1208011
3 U2026 08 02 23:21:10Mys KapulivskyiUAhumdataT.CAPEadm3:null>1208011
3 U2026 08 02 23:20:42Mys NovopavlivskyiUAhumdataT.CAPEadm3:null>1208005
3 U2026 08 02 12:37:48Mys ZhovnynoUAhumdataT.CAPEadm3:null>7104013
1 U2026 08 02 12:15:41The Carrying PlaceCAontarioT.CAPEadm3:null>1204
1 U2026 08 02 12:10:46The CapesCAontarioT.CAPEadm3:null>4792
3 I2026 07 31 17:50:24Cabo FavaritxESpropriomeT.CAPEadd name :en,Cape Favourite(h)
2 M2026 07 31 17:49:18Cabo FavaritxESpropriomeT.CAPEmovement 0.634 km
1 M2026 07 31 17:45:35Cabo VentosoESpropriomeT.CAPEmovement 0.149 km; new adm2code:PM; new adm3code:07040
3 I2026 07 31 17:44:21Cabo FalcóESpropriomeT.CAPEadd name :en,Cape Falcon
2 M2026 07 31 17:43:54Cabo FalcóESpropriomeT.CAPEmovement 0.272 km
3 M2026 07 30 11:30:27Cape CapucinDMpropriomeT.CAPEmovement 0.086 km
2 I2026 07 30 11:30:08Cape CapucinDMpropriomeT.CAPEupdate name : Cape Melville null>en
6 I2026 07 30 11:03:03Lae ‘O KākāUSpropriomeT.CAPEupdate name : Kaka Point null>en
5 I2026 07 30 11:02:57Lae ‘O KākāUSpropriomeT.CAPEdelete name :en,Lae ‘O Kākā (p)
4 M2026 07 30 11:02:48Lae ‘O KākāUSpropriomeT.CAPEmovement 0.196 km
6 I2026 07 30 11:01:13Lae ‘O HālonaUSpropriomeT.CAPEupdate name : Halona Point null>en
5 I2026 07 30 11:01:09Lae ‘O HālonaUSpropriomeT.CAPEdelete name :en,Lae ‘O Hālona (p)
4 M2026 07 30 11:01:01Lae ‘O HālonaUSpropriomeT.CAPEmovement 0.075 km
3 M2026 07 30 11:00:50Lae ‘O HālonaUSpropriomeT.CAPEmovement 0.219 km
5 I2026 07 30 10:59:32Lae ‘O KealaikahikiUSpropriomeT.CAPEdelete name :en,Lae ‘O Kealaikahiki (p)
4 I2026 07 30 10:59:30Lae ‘O KealaikahikiUSpropriomeT.CAPEupdate name : Kealaikahiki Point null>en
3 M2026 07 30 10:59:09Lae ‘O KealaikahikiUSpropriomeT.CAPEmovement 0.113 km
2026 07 14 03:44:59Mys Pulon’gskiy NosRUngaT.CAPEname:Mys Pulon’gskiy Nos>Mys Pulongskiy Nos,adm1:06>49,movement 0.018 km
2026 07 13 18:56:05Mys Kusov NosRUngaT.CAPEadm1:50>06,movement 0.432 km
-1 C2026 07 09 22:02:58Punta San JosemaríaMXexplorakinoT.CAPEcreated
4 I2026 06 23 11:27:59Stag PointUSpropriomeT.CAPEupdate name : North Cape null>en North Cape (>h)
3 I2026 06 23 11:27:55Stag PointUSpropriomeT.CAPEdelete name :en,Stag Point (p)
4 M2026 06 23 11:25:49Bold CapeUSpropriomeT.CAPEmovement 0.07 km
3 I2026 06 23 11:04:12Seal CapeUSpropriomeT.CAPEadd name :en,Cape Tolstoi(h)
5 I2026 06 23 10:57:41Cape TolstoiUSpropriomeT.CAPEupdate name : Broad Cape null>en Broad Cape (>h)
4 I2026 06 23 10:57:36Cape TolstoiUSpropriomeT.CAPEdelete name :en,Cape Tolstoi (p)
1 M2026 06 23 09:28:53Pinnacle PointUSpropriomeT.CAPEmovement 0.746 km
3 I2026 06 23 09:27:49Bay PointUSpropriomeT.CAPEdelete name :en,Bay Point (p)
2 I2026 06 23 09:27:46Bay PointUSpropriomeT.CAPEadd name :en,Cliff Point(h)
2026 06 17 07:01:57Mys YelokhinRUngaT.CAPEmovement 1.342 km
3 I2026 06 15 15:36:02Yeomalt PointUSpropriomeT.CAPEadd name :en,Yemoalt Point(h)
2 I2026 06 15 15:35:54Yeomalt PointUSpropriomeT.CAPEdelete name :en,Yeomalt Point (p)
1 M2026 06 15 15:33:50Yeomalt PointUSpropriomeT.CAPEmovement 0.052 km; new adm3code:7172972
0 M2026 06 15 15:29:55Wing PointUSpropriomeT.CAPEmovement 0.076 km; new adm3code:7172972
2 M2026 05 25 16:00:34Baada PointUSpropriomeT.CAPEmovement 0.063 km
2026 05 14 10:12:08Mys YunonaRUngaT.CAPEfeatureCode:CAPE>PT,movement 0.268 km
2026 05 11 20:31:00Mys AnastasiiRUngaT.CAPEfeatureCode:CAPE>PT
2026 05 11 20:30:31Mys BabushkinaRUngaT.CAPEmovement 0.287 km
2026 05 11 20:28:16Mys ChërnyyRUngaT.CAPEfeatureCode:CAPE>PT
2026 05 11 20:26:14Mys Il’-YkhRUngaT.CAPEfeatureCode:CAPE>PT,movement 0.17 km
2026 05 11 20:26:04Mys IretskiyRUngaT.CAPEfeatureCode:CAPE>PT
2026 05 11 20:25:44Mys KaktinaRUngaT.CAPEmovement 0.23 km