GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Ukraine

RevTimeNameCCUser or IpAddressFeat.Comment
2026 06 17 21:07:08RozkvitUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.099 km
2026 06 17 20:55:18KoshoveUAngaP.PPLmovement 0.021 km
2026 06 17 20:36:29Andriievo-IvanoveUAngaP.PPLname:Andriievo-Ivanove>Svitanok,movement 0.141 km
2026 06 17 20:29:56PershotravneveUAngaP.PPLname:Pershotravneve>Prychornomorske,movement 0.182 km
2026 06 17 20:15:07NoveUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.189 km
2026 06 17 20:07:41KalynivkaUAngaP.PPLmovement 0.183 km
2026 06 17 19:54:29KhoroshyloveUAngaP.PPLmovement 0.244 km
2026 06 17 19:54:03ChervoneUAngaP.PPLname:Chervone>Vysoke,movement 0.111 km
2026 06 17 19:28:51PetrenkyUAngaP.PPLmovement 0.197 km
2026 06 17 19:27:56MyrneUAngaP.PPLmovement 0.286 km
2026 06 17 19:27:48PolohyUAngaP.PPLmovement 0.189 km
2026 06 17 19:27:38StepovoyeUAngaP.PPLQname:Stepovoye>Stepove,adm1:18>07,featureCode:PPLQ>PPLL,movement 0.252 km
2026 06 17 19:17:30MyrneUAngaP.PPLmovement 0.149 km
2026 06 17 19:17:29Chervona DolynaUAngaP.PPLname:Chervona Dolyna>Dolynske,movement 0.061 km
2026 06 17 19:12:00LukashoveUAngaP.PPLname:Lukashove>Lukasheve,movement 0.565 km
2026 06 17 19:11:54ChervonohirkaUAngaP.PPLname:Chervonohirka>Masoniv,movement 0.102 km
2026 06 17 19:10:56ZarudneUAngaP.PPLmovement 0.042 km
2026 06 17 19:10:56AndriiashivkaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.093 km
2026 06 17 19:10:45ZhytneUAngaP.PPLname:Zhytne>Zhytnie,movement 0.044 km
2026 06 17 19:08:59PerevidneUAngaP.PPLmovement 0.303 km
2026 06 17 19:08:51KozynUAngaP.PPLadm1:13>02,movement 0.113 km
2026 06 17 19:08:48ZaperevodskeUAngaP.PPLadm1:13>02,movement 0.233 km
2026 06 17 19:08:46SukholiskyUAngaP.PPLadm1:13>02,movement 0.231 km
2026 06 17 19:07:00Pershe TravniaUAngaP.PPLname:Pershe Travnia>Dymivka,movement 0.412 km
2026 06 17 19:07:00PershotravneveUAngaP.PPLname:Pershotravneve>Dymivske,movement 0.249 km
2026 06 17 19:06:35ShchaslyveUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.337 km
2026 06 17 19:06:34PeremozhetsUAngaP.PPLname:Peremozhets>Sotnytske,movement 0.171 km
2026 06 17 19:06:30ChabanyUAngaP.PPLfeatureCode:PPL>PPLA3,altnames:[Cabani, Ceabanî, Czabany, Çabanı, Ceabani, Tschabany, Čabany, Cabany, 恰巴内, Tchabany, qia ba nei],movement 0.36 km
2026 06 17 19:05:58DmytrivkaUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.09 km
2026 06 17 19:05:43MalynivkaUAngaP.PPLadm1:13>27,movement 1.726 km
2026 06 17 18:55:30MoskalivshchynaUAngaP.PPLname:Moskalivshchyna>Zhuravlyne,movement 0.074 km
2026 06 17 18:55:22PershotravneveUAngaP.PPLname:Pershotravneve>Klenove,movement 0.176 km
2026 06 17 18:53:08PytomnykUAngaP.PPLname:Pytomnyk>Sadove,movement 4.404 km
2026 06 17 18:51:18YablunivkaUAngaP.PPLadm1:13>27,movement 0.244 km
12 2026 06 17 18:51:18DruzhneUAngaP.PPLmovement 0.27 km
2026 06 17 18:51:17Nove ZhyttiaUAngaP.PPLadm1:13>27,movement 0.222 km
2026 06 17 18:51:04ChkalovkaUAngaP.PPLname:Chkalovka>Vyshova,movement 0.045 km
2026 06 17 18:32:46OlhyneUAngaP.PPLname:Olhyne>Olzhyne,movement 0.281 km
7 I2026 06 17 18:27:43Khutoro-HubynykhaUApangkham_P.PPLdelete name :en,Khutoro-Gubinikha ()
6 U2026 06 17 18:27:24Khutoro-HubynykhaUApangkham_P.PPLadd pop 790
4 U2026 06 17 18:24:19RybneUApangkham_P.PPLadd pop 34,add elevation 95
2026 06 17 18:21:08KosharivkaUAngaP.PPLfeatureCode:PPL>PPLQ
5 U2026 06 17 18:03:15Hladkovytska KamiankaUApangkham_P.PPLadd elevation 150,name:Hladkovytska Kamianka>Hladkovytska Kamyanka
4 U2026 06 17 18:03:09Hladkovytska KamiankaUApangkham_P.PPLadd pop 37
5 U2026 06 17 18:01:51KupechUApangkham_P.PPLadd pop 176
7 U2026 06 17 17:46:38PyrizhkyUApangkham_P.PPLadd pop 728
8 I2026 06 17 17:39:47KorolyovUApangkham_P.PPLXadd name :null,Korolyov
7 I2026 06 17 17:39:41KorolyovUApangkham_P.PPLXadd name :null,Koroliov
6 I2026 06 17 17:39:37KorolyovUApangkham_P.PPLXadd name :null,Korolyovskyi
5 I2026 06 17 17:39:31KorolyovUApangkham_P.PPLXadd name :null,Koroliovskyi
4 I2026 06 17 17:39:25KorolyovUApangkham_P.PPLXadd name :null,Korolyovskyi District
3 I2026 06 17 17:39:16KorolyovUApangkham_P.PPLXadd name :null,Korolyovskyi District
2 I2026 06 17 17:39:10KorolyovUApangkham_P.PPLXadd name :uk,Korolyovskyi rayon
1 I2026 06 17 17:39:01KorolyovUApangkham_P.PPLXadd name :uk,Koroliovskyi raion
0 I2026 06 17 17:38:51KorolyovUApangkham_P.PPLXadd name :uk,Корольовський район
2026 06 17 17:07:11KrasnohirkaUAngaS.RSTPmovement 0.049 km
2026 06 17 17:06:22VilkaUAngaS.RSTPQmovement 0.557 km
2026 06 17 17:04:36Raz”yezd 17 kmUAngaS.RSTPQname:Raz”yezd 17 km>Rozizd 17 km
2026 06 17 16:42:43Urochyshche Mar”yivs’ki HorkyUAngaL.AREAname:Urochyshche Mar”yivs’ki Horky>Urochyshche Marivski Hirky
2026 06 17 16:42:40Hora Rep”yivkaUAngaT.HLLname:Hora Rep”yivka>Hora Repivka
12 2026 06 17 16:39:41SumskeUAngaP.PPLmovement 0.219 km
2026 06 17 16:32:41Khrebet KamenistyyUAngaT.RDGEname:Khrebet Kamenistyy>Khrebet Kamianystyi
2026 06 17 15:28:55TkachenkaUAngaP.PPLname:Tkachenka>Orlivske,movement 0.017 km
6 U2026 06 17 14:11:54HeraskivkaUApangkham_P.PPLadd pop 356
12 I2026 06 17 14:11:39HeroyskeUApangkham_P.PPLA3delete name :en,Geroyskoye ()
11 I2026 06 17 14:11:36HeroyskeUApangkham_P.PPLA3add name :uk,Heroys'ke
10 U2026 06 17 14:11:26GeroyskoyeUApangkham_P.PPLA3name:Geroyskoye>Heroyske
14 I2026 06 17 14:10:48HeroyskeUApangkham_P.PPLadd name :uk,Prohnoyi(h)
13 I2026 06 17 14:10:39HeroyskeUApangkham_P.PPLadd name :uk,Prohnoyivsk(h)
12 I2026 06 17 14:10:27HeroyskeUApangkham_P.PPLupdate name : Heroys’ke null>uk
11 I2026 06 17 14:10:23HeroyskeUApangkham_P.PPLupdate name : Prohnoivsk uk (>h)
10 I2026 06 17 14:10:12HeroyskeUApangkham_P.PPLadd name :uk,Prohnoivsk
9 I2026 06 17 14:10:03HeroyskeUApangkham_P.PPLadd name :uk,Prohnoi(h)
8 I2026 06 17 14:09:57HeroyskeUApangkham_P.PPLadd name :uk,Прогноївськ(h)
7 I2026 06 17 14:09:47HeroyskeUApangkham_P.PPLadd name :uk,Прогної(h)