GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Ukraine

RevTimeNameCCUser or IpAddressFeat.Comment
7 U2026 08 05 16:54:06LevadneUApangkham_P.PPLadd pop 1
6 U2026 08 05 16:53:56LevadneUApangkham_P.PPLpop 1 > 232 (23100% diff)
5 U2026 08 05 16:53:08LevadneUApangkham_P.PPLadd pop 1
7 I2026 08 05 16:46:28KvartsytneUApangkham_P.PPLupdate name :uk,Pershotravneve>Kvartsytne en>uk
0 U2026 08 05 16:26:56OleksandriiskaUApangkham_A.ADM3name:Oleksandriiska>Oleksandriiska Terytorialna Hromada
25 U2026 08 05 16:26:42OleksandriyaUApangkham_P.PPLA2adm3:null>3508005
30 U2026 08 05 16:25:17Mohyliv-PodilskyyUApangkham_P.PPLA2adm3:null>0508005
22 U2026 08 05 16:24:41Nova KakhovkaUApangkham_P.PPLfeatureCode:PPL>PPLA2
61 U2026 08 05 16:23:39MariupolUApangkham_P.PPLfeatureCode:PPL>PPLA2
74 U2026 08 05 16:23:03IzmayilUApangkham_P.PPLfeatureCode:PPL>PPLA2
18 U2026 08 05 16:22:34OkhtyrkaUApangkham_P.PPLA2adm3:null>5904011
0 U2026 08 05 16:22:07AlushtynskaUApangkham_A.ADM3name:Alushtynska>Alushtynska Terytorialna Hromada
12 U2026 08 05 16:21:57AlushtaUApangkham_P.PPLA2adm3:null>0120003
0 U2026 08 05 16:20:26YaltynskaUApangkham_A.ADM3name:Yaltynska>Yaltynska Terytorialna Hromada
21 U2026 08 05 16:20:15YaltaUApangkham_P.PPLA2adm3:null>0120031
16 U2026 08 04 20:45:16PidvolochyskUApangkham_P.PPLA2adm3:null>6104035
0 U2026 08 04 20:44:48PidvolochyskaUApangkham_A.ADM3name:Pidvolochyska>Pidvolochyska Terytorialna Hromada
7 U2026 08 04 20:44:35FashchivkaUApangkham_P.PPLadm3:null>6104035
6 U2026 08 04 20:44:35FashchivkaUApangkham_P.PPLadm2:null>6104
5 U2026 08 04 20:44:35FashchivkaUApangkham_P.PPLadm1:09>22
4 U2026 08 04 20:43:42FashchivkaUApangkham_P.PPLadd pop 212
0 U2026 08 04 20:40:50DobropilskaUApangkham_A.ADM3name:Dobropilska>Dobropilska Terytorialna Hromada
25 U2026 08 04 20:40:17DobropilliaUApangkham_P.PPLA3name:Dobropillia>Dobropillya
0 M2026 08 04 07:26:11MyrnivskaUAmarcA.ADM3movement 1.083 km
2 M2026 08 04 07:25:57OrdzhonikidzevskaUAmarcA.ADM3movement 0.865 km
13 M2026 08 04 07:25:43ChokolivkaUAmarcA.ADM3movement 109.889 km
0 M2026 08 04 07:24:05Husiatynska Terytorialna HromadaUAmarcA.ADM3movement 5.748 km
0 M2026 08 04 07:23:54Zvanivska Terytorialna HromadaUAmarcA.ADM3movement 2.126 km
0 M2026 08 04 07:23:31HresivskaUAmarcA.ADM3movement 1.741 km
11 M2026 08 04 07:23:14Dniprovsk DistrictUAmarcA.ADM3movement 35.239 km
0 M2026 08 04 07:22:39Chyzhivska Terytorialna HromadaUAmarcA.ADM3movement 5.627 km
8 I2026 08 03 21:59:02VelbivnoUApangkham_P.PPLadd name :uk,Вельбівне(p)
7 U2026 08 03 21:58:48VilbivneUApangkham_P.PPLadd pop 1,771,name:Vilbivne>Velbivno
4 I2026 08 03 21:56:05Uhorske MistechkoUApangkham_P.PPLXadd name :uk,Mistechko
3 I2026 08 03 21:55:57Uhorske MistechkoUApangkham_P.PPLXadd name :uk,Містечко
2 I2026 08 03 21:55:47Uhorske MistechkoUApangkham_P.PPLXupdate name : Угорське містечко uk (>p)
1 I2026 08 03 21:55:41Uhorske MistechkoUApangkham_P.PPLXadd name :uk,Uhors'ke mistechko
0 I2026 08 03 21:55:33Uhorske MistechkoUApangkham_P.PPLXadd name :uk,Угорське містечко
-1 C2026 08 03 21:55:14Uhorske MistechkoUApangkham_P.PPLXcreated
0 U2026 08 03 21:53:33PokrovskaUApangkham_A.ADM3name:Pokrovska>Pokrovska Terytorialna Hromada
32 U2026 08 03 21:53:12PokrovskUApangkham_P.PPLA2adm3:null>1416021
5 I2026 08 03 21:49:26IvanivkaUAvyprichenkoP.PPLupdate name : Ivanivka uk>en
4 I2026 08 03 21:47:48IvanivkaUAvyprichenkoP.PPLupdate name : Іванівка uk (>p)
10 I2026 08 03 21:00:57Voskresenskyi-2UApangkham_P.PPLXadd name :uk,Kambodzha(c)
9 I2026 08 03 21:00:48Voskresenskyi-2UApangkham_P.PPLXupdate name : Воскресенський-2 uk (>p)
8 I2026 08 03 21:00:40Voskresenskyi-2UApangkham_P.PPLXadd name :uk,Камбоджа(c)
7 I2026 08 03 21:00:29Voskresenskyi-2UApangkham_P.PPLXadd name :uk,Voskresenskyi-2
6 I2026 08 03 21:00:23Voskresenskyi-2UApangkham_P.PPLXadd name :uk,mikrorayon Voskresenskyi-2
5 I2026 08 03 21:00:13Voskresenskyi-2UApangkham_P.PPLXadd name :uk,mikroraion Voskresenskyi-2
4 I2026 08 03 20:56:43Voskresenskyi-2UApangkham_P.PPLXadd name :uk,Воскресенський-2
3 I2026 08 03 20:56:38Voskresenskyi-2UApangkham_P.PPLXupdate name :uk,мікрорайон Воскресенський-1>мікрорайон Воскресенський-2
2 I2026 08 03 20:56:33Voskresenskyi-2UApangkham_P.PPLXadd name :uk,мікрорайон Воскресенський-1
1 U2026 08 03 20:56:19Voskresenskyi-2UApangkham_P.PPLXadm3:8000000>null
0 U2026 08 03 20:56:19Voskresenskyi-2UApangkham_P.PPLXadm2:8000>8693025
-1 C2026 08 03 20:56:04Voskresenskyi-2UApangkham_P.PPLXcreated
0 U2026 08 03 20:54:56BakhchysaraiskaUApangkham_A.ADM3name:Bakhchysaraiska>Bakhchysaraiska Terytorialna Hromada
46 U2026 08 03 20:54:29BakhchysarayUApangkham_P.PPLA2adm3:11152799>0102005
12 U2026 08 03 20:48:18Voskresenskyi-1UApangkham_P.PPLXadm3:8000000>null
11 U2026 08 03 20:48:18Voskresenskyi-1UApangkham_P.PPLXadm2:8000>8693025
10 I2026 08 03 20:46:57Voskresenskyi-1UApangkham_P.PPLXupdate name : Воскресенський-1 uk (>p)
9 I2026 08 03 20:46:52Voskresenskyi-1UApangkham_P.PPLXadd name :uk,mikrorayon Voskresenskyi-1
8 I2026 08 03 20:46:44Voskresenskyi-1UApangkham_P.PPLXadd name :uk,mikroraion Voskresenskyi-1
7 I2026 08 03 20:46:32Voskresenskyi-1UApangkham_P.PPLXadd name :uk,Voskresenskyi-1
6 I2026 08 03 20:45:10Voskresenskyi-1UApangkham_P.PPLXupdate name : В'єтнам uk (>c)
5 I2026 08 03 20:45:07Voskresenskyi-1UApangkham_P.PPLXupdate name : Vietnam uk (>c)
4 I2026 08 03 20:45:03Voskresenskyi-1UApangkham_P.PPLXadd name :uk,V'yetnam(c)
3 I2026 08 03 20:44:54Voskresenskyi-1UApangkham_P.PPLXadd name :uk,Vietnam
2 I2026 08 03 20:44:09Voskresenskyi-1UApangkham_P.PPLXadd name :uk,В'єтнам
1 I2026 08 03 20:43:57Voskresenskyi-1UApangkham_P.PPLXadd name :uk,мікрорайон Воскресенський-1
0 I2026 08 03 20:43:43Voskresenskyi-1UApangkham_P.PPLXadd name :uk,Воскресенський-1
-1 C2026 08 03 20:42:38Voskresenskyi-1UApangkham_P.PPLXcreated
9 I2026 08 03 20:31:40MolodovaUApangkham_P.PPLdelete name :en,Molodovaya ()
8 U2026 08 03 20:31:34MolodovaUApangkham_P.PPLadd pop 595
27 U2026 08 03 20:09:57ChuhuyivUApangkham_P.PPLA2adm3:null>6314017
13 U2026 08 03 20:09:35Chuhuiv City CouncilUApangkham_A.ADM2remove pop 0,name:Chuhuiv City Council>Chuhuiv Raion