GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications LTHSE  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2026 08 03 09:33:50Khersonesskiy MayakUAhumdataS.LTHSEadm2:null>8500,adm3:null>8500000
1 U2026 08 03 09:33:49Mayak Lukul’skiyUAhumdataS.LTHSEadm2:null>8500,adm3:null>8500000
2 U2026 08 03 09:33:49Mayak Saryts’kyyUAhumdataS.LTHSEadm2:null>8500,adm3:null>8500000
2 U2026 08 03 09:32:29Cape Fontana LightUAhumdataS.LTHSEadm3:null>5110027
7 U2026 08 03 09:32:21Ostriv Zmiyinyy LighthouseUAhumdataS.LTHSEadm3:null>5108001
4 U2026 08 03 09:32:15Tsaregradskoe Girlo Range Rear LighthouseUAhumdataS.LTHSEadm3:null>5104005
4 U2026 08 03 09:30:06Yalta Breakwater LighthouseUAhumdataS.LTHSEadm3:null>0120031
1 U2026 08 03 09:30:03Ay-Todorskiy LighthouseUAhumdataS.LTHSEadm3:null>0120005
3 U2026 08 03 09:30:03Maiak FeodosiiskyiUAhumdataS.LTHSEadm3:null>0118071
5 U2026 08 03 09:29:51Maiak KazantypskyiUAhumdataS.LTHSEadm3:null>0110037
5 U2026 08 03 09:29:50Chaudyns’kyy MayakUAhumdataS.LTHSEadm3:null>0110023
2 U2026 08 03 09:29:50Pavlovsky Range Front LighthouseUAhumdataS.LTHSEadm3:null>0110021
6 U2026 08 03 09:29:50Yenikale LighthouseUAhumdataS.LTHSEadm3:null>0110021
4 U2026 08 03 09:29:50Mayak Verkhniy BurunskiyUAhumdataS.LTHSEadm3:null>0110021
1 U2026 08 03 09:29:50MayachnyyUAhumdataS.LTHSEadm3:null>0110021
4 U2026 08 03 09:29:49Pavlovski Range Rear LightUAhumdataS.LTHSEadm3:null>0110021
1 U2026 08 03 09:29:49Cape Takil LighthouseUAhumdataS.LTHSEadm3:null>0110015
6 U2026 08 03 09:29:49Kyz-Aul’s’kyy MayakUAhumdataS.LTHSEadm3:null>0110015
3 U2026 08 03 09:29:49Kizaul’skiyUAhumdataS.LTHSEadm3:null>0110015
4 U2026 08 03 09:29:48Tarkhankut LighthouseUAhumdataS.LTHSEadm3:null>0108057
4 U2026 08 03 09:29:46Mayak YevpatoriyskiyUAhumdataS.LTHSEadm3:null>0108017
3 U2026 08 03 09:28:37Mayak DzharilgachskiyUAhumdataS.LTHSEadm3:null>6508009
4 U2026 08 03 09:28:26Biryuchiy MayakUAhumdataS.LTHSEadm3:null>6504001
0 M2026 07 31 17:22:07Faro Cabo PrioriñoESpropriomeS.LTHSEmovement 0.009 km
0 I2026 07 30 17:18:59Phare du Cap FerratFRpropriomeS.LTHSEadd name :en,Cape Ferrat Lighthouse
-1 C2026 07 30 17:18:40Phare du Cap FerratFRpropriomeS.LTHSEcreated
1 U2026 07 30 11:59:52Paradise Island LighthouseBSpropriomeS.LTHSEadm1:null>23
0 I2026 07 30 11:59:08Paradise Island LighthouseBSpropriomeS.LTHSEadd name :en,Nassau Harbour Lighthouse
-1 C2026 07 30 11:58:45Paradise Island LighthouseBSpropriomeS.LTHSEcreated
0 I2026 06 18 14:28:25Bare Point LightCApropriomeS.LTHSEadd name :en,Chemainus Light(h)
-1 C2026 06 18 14:28:07Bare Point LightCApropriomeS.LTHSEcreated
2 U2026 06 16 15:37:38Gotska SandönSEbjolilS.LTHSEadm3:098004>null
-1 C2026 05 28 14:37:34Baadah Point Light (historical)USpropriomeS.LTHSEcreated
-1 C2026 05 28 12:25:46Port Crescent Light (historical)USpropriomeS.LTHSEcreated
0 I2026 05 08 17:33:03Coffin Island LightCApropriomeS.LTHSEadd name :en,Coffin Islet Light(h)
-1 C2026 05 08 17:32:49Coffin Island LightCApropriomeS.LTHSEcreated
1 M2026 03 10 15:15:38LakholmenSEnygrentechS.LTHSEmovement 0.716 km; new adm3code:178105; new adm4code:2196
2 U2026 03 01 19:02:16Farol do Cabo MondegoPTigeoptS.LTHSEadm3:060524>060504
1 U2026 03 01 19:02:14Farol Velho do Cabo MondegoPTigeoptS.LTHSEadm3:060520>060504
0 U2026 02 22 11:38:58Ballina LighthouseAUabsS.LTHSEadm2:null>10250
1 I2026 02 13 23:03:27Punta Sardegna LighthouseITgiuliotfS.LTHSEadd name :wkdt,Q29919635
0 I2026 02 13 23:02:46Punta Sardegna LighthouseITgiuliotfS.LTHSEadd name :it,Faro di Punta Sardegna
-1 C2026 02 13 23:01:23Punta Sardegna LighthouseITgiuliotfS.LTHSEcreated
4 I2026 02 06 16:47:29HållöSEpropriomeS.LTHSEadd name :en,Hallo Light
3 M2026 02 06 16:46:25HållöSEpropriomeS.LTHSEmovement 0.29 km; new adm3code:142701; new adm4code:1532
6 I2026 02 06 15:54:43LanternaITpropriomeS.LTHSEadd name :link,https://en.wikipedia.org/wiki/Lighthouse_of_Genoa
5 I2026 02 06 15:54:10LanternaITpropriomeS.LTHSEadd name :en,Genoa Lighthouse
4 M2026 02 06 15:53:35LanternaITpropriomeS.LTHSEmovement 0.006 km
-1 C2026 02 06 15:12:26Cohansey LighthouseUSpropriomeS.LTHSEcreated
0 I2026 02 06 14:41:22Sfaktiria LighthouseGRpropriomeS.LTHSEadd name :en,Navarina Light(h)
-1 C2026 02 06 14:41:05Sfaktiria LighthouseGRpropriomeS.LTHSEcreated
0 U2026 02 02 07:21:39North Solitary LighthouseAUd0a5l0e6S.LTHSEremove pop 0,timeZoneId:Australia/Brisbane>Australia/Sydney
4 M2026 01 09 14:44:21Mile Rocks LighthouseUSpropriomeS.LTHSEmovement 0.006 km
3 U2026 01 09 14:44:04Mile Rock LighthouseUSpropriomeS.LTHSEremove pop 0,name:Mile Rock Lighthouse>Mile Rocks Lighthouse
2 I2026 01 09 14:43:58Mile Rock LighthouseUSpropriomeS.LTHSEadd name :link,https://en.wikipedia.org/wiki/Mile_Rocks_Lighthouse
6 U2025 12 17 02:51:39Faro Isla El CardónNImiluethiS.LTHSEadm2:null>3055
5 I2025 12 17 02:51:31Faro Isla El CardónNImiluethiS.LTHSEadd name :null,Faro Isla El Cardón(p)
4 I2025 12 17 02:51:15Faro Isla El CardónNImiluethiS.LTHSEupdate name :en,Isla El Cardon Lighthouse>Isla El Cardón Lighthouse
3 I2025 12 17 02:50:50Faro Isla El CardónNImiluethiS.LTHSEadd name :wkdt,Q60220118
0 U2025 10 06 22:31:09Amédée LighthouseNCdata_gouv_ncS.LTHSEadm2:null>98818
2 U2025 10 06 22:30:54Cap N'Doua LighthouseNCdata_gouv_ncS.LTHSEadm2:null>98817
2 U2025 09 22 00:58:42Olhos d'Agua Light (historical)BRtourenseS.LTHSEremove pop 0,name:Olhos d'Agua Light (historical)>Assentamento Santo Antônio,featureClass:S>P,featureCode:LTHSE>PPL
2025 09 12 17:29:05HooksielplateDEngaS.LTHSEadm1:null>06
2025 09 12 17:29:05Leuchtturm Hohe WegDEngaS.LTHSEadm1:null>06
-1 C2025 08 20 12:41:49Phare du quai ValinFRfrancearchivesS.LTHSEcreated
-1 C2025 08 08 18:10:28Staten Island Range LighthouseUSmeliajbS.LTHSEcreated
-1 C2025 08 07 15:26:41Phare de la NoëveillardFRfrancearchivesS.LTHSEcreated
-1 C2025 08 07 13:35:23Phare du PilierFRfrancearchivesS.LTHSEcreated
-1 C2025 08 07 12:27:05Phare des DamesFRfrancearchivesS.LTHSEcreated
-1 C2025 08 06 21:11:57Selvogsviti LighthouseISmeliajbS.LTHSEcreated
-1 C2025 08 06 19:15:42Acrtowski LighthouseARmeliajbS.LTHSEcreated
-1 C2025 08 06 16:18:13Phare du Grouin du CouFRfrancearchivesS.LTHSEcreated
3 M2025 08 04 21:31:49Pemaquid LighthouseUSmeliajbS.LTHSEmovement 0.005 km
2 M2025 08 04 21:31:24Pemaquid LighthouseUSmeliajbS.LTHSEmovement 0.03 km
0 I2025 08 04 19:45:19Pondicherry LighthouseINmeliajbS.LTHSEadd name :en,New Lighthouse