Recent Modifications for user jamesks

Only user jamesks show all contributors

RevTimeNameCCUsernameFeat.CommentHistory
3 M2008 10 28 14:58:03Las Rozas de MadridESjamesksP.PPLmovement 1.221 kmhistory
1 M2008 10 28 14:57:45MajadahondaESjamesksP.PPLmovement 0.879 kmhistory
1 M2008 10 28 14:56:54ArroyomolinosESjamesksP.PPLmovement 1.681 kmhistory
1 M2008 10 28 14:56:11Boadilla del MonteESjamesksP.PPLmovement 0.698 kmhistory
1 M2008 10 28 14:55:49AravacaESjamesksP.PPLXmovement 0.86 kmhistory
1 M2008 10 28 14:55:04ColmenarejoESjamesksP.PPLmovement 1.595 kmhistory
0 M2008 10 28 14:54:40Apeadero de Las ZorrerasESjamesksS.RSTPmovement 0.882 kmhistory
0 M2008 10 28 14:54:04La ParadillaESjamesksP.PPLmovement 0.938 kmhistory
0 M2008 10 28 14:53:58La HoyaESjamesksP.PPLmovement 0.382 kmhistory
0 M2008 10 28 14:53:51RobledondoESjamesksP.PPLmovement 0.927 kmhistory
0 M2008 10 28 14:52:52PeralejoESjamesksP.PPLmovement 1.385 kmhistory
1 M2008 10 28 14:52:27FresnedillasESjamesksP.PPLmovement 0.578 kmhistory
1 M2008 10 28 14:52:12El TiembloESjamesksP.PPLmovement 0.199 kmhistory
-1 I2008 10 28 14:51:59La AtalayaESjamesksP.PPLcreatedhistory
1 M2008 10 28 14:51:25San Martín de ValdeiglesiasESjamesksP.PPLmovement 1.325 kmhistory
1 M2008 10 28 14:50:37Las Ventas de RetamosaESjamesksP.PPLmovement 0.612 kmhistory
1 M2008 10 28 14:50:18Santa Cruz del RetamarESjamesksP.PPLmovement 0.755 kmhistory
1 M2008 10 28 14:50:07Portillo de ToledoESjamesksP.PPLmovement 0.538 kmhistory
-1 I2008 10 28 14:49:59NovésESjamesksP.PPLcreatedhistory
1 M2008 10 28 14:49:22RielvesESjamesksP.PPLmovement 0.97 kmhistory
1 M2008 10 28 14:49:08Olías del ReyESjamesksP.PPLmovement 1.83 kmhistory
0 M2008 10 27 20:37:26GorgieGBjamesksP.PPLXmovement 0.607 kmhistory
0 M2008 10 27 20:37:04SlatefordGBjamesksP.PPLmovement 1.414 kmhistory
0 M2008 10 27 20:36:42JoppaGBjamesksP.PPLXmovement 0.505 kmhistory
0 M2008 10 27 20:36:28PortobelloGBjamesksP.PPLmovement 0.429 kmhistory
-1 I2008 10 27 20:36:13NewhavenGBjamesksP.PPLLcreatedhistory
-1 I2008 10 27 20:35:51GrantonGBjamesksP.PPLLcreatedhistory
-1 I2008 10 27 20:35:09Craigmillar CastleGBjamesksS.CSTLcreatedhistory
-1 I2008 10 27 20:34:32Kings BuildingsGBjamesksS.UNIVcreatedhistory
4 M2008 10 27 20:33:59City of EdinburghGBjamesksA.ADM2movement 3.972 kmhistory
-1 I2008 10 27 20:32:30MarchmontGBjamesksP.PPLLcreatedhistory
-1 I2008 10 27 20:32:09MorningsideGBjamesksP.PPLLcreatedhistory
0 M2008 10 27 20:31:39Braid HillsGBjamesksT.HLLSmovement 0.187 kmhistory
1 M2008 10 27 20:31:28Blackford HillGBjamesksT.HLLmovement 0.55 kmhistory
0 M2008 10 27 20:31:23Blackford HillGBjamesksT.HLLmovement 0.79 kmhistory
-1 I2008 10 27 20:30:29University of EdinburghGBjamesksS.UNIVcreatedhistory
-1 I2008 10 27 20:29:56Bruntsfield LinksGBjamesksL.PRKcreatedhistory
-1 I2008 10 27 20:29:33The MeadowsGBjamesksL.PRKcreatedhistory
-1 I2008 10 27 20:29:11Duddingston LochGBjamesksH.LKcreatedhistory
1 M2008 10 27 20:27:51Robledo de ChavelaESjamesksP.PPLmovement 0.264 kmhistory
0 U2008 10 27 20:27:16Embalse de la AcenaESjamesksH.RSVname:Embalse de la Acena>Embalse de la Aceñahistory
0 M2008 10 27 20:26:45NavalespinoESjamesksP.PPLmovement 0.559 kmhistory
1 M2008 10 27 20:26:35Santa María de la AlamedaESjamesksP.PPLmovement 0.862 kmhistory
0 M2008 10 27 20:26:27Hoyo de la GuijaESjamesksP.PPLmovement 0.667 kmhistory
-1 I2008 10 27 20:26:19Las DamasESjamesksP.PPLcreatedhistory
0 M2008 10 27 20:25:56San RafaelESjamesksP.PPLmovement 0.723 kmhistory
-1 I2008 10 27 20:25:40Cueva ValienteESjamesksT.MTcreatedhistory
-1 I2008 10 27 20:24:40Embalse de NavacerradaESjamesksH.RSVcreatedhistory
0 M2008 10 27 20:23:59Cerro Cabeza MedianaESjamesksT.PKmovement 1.565 kmhistory
0 M2008 10 27 20:23:08Arroyo de los LimosESjamesksH.STMImovement 0.122 kmhistory