Recent Modifications for user heathd

Only user heathd show all contributors

RevTimeNameCCUsernameFeat.CommentHistory
3 U2007 12 14 17:59:20Isla TaquiliPEheathdT.ISLname:Isla Taquili>Taquilehistory
1 D2007 12 14 17:58:53TaquilePEheathdT.ISLduplicate of 3927803history
2 A2007 12 14 17:51:16Isla TaquiliPEheathdT.ISLupdate name :es,Isla de Taquilihistory
1 A2007 12 14 17:50:59Isla TaquiliPEheathdT.ISLadd name :qu,Intikahistory
0 A2007 12 14 17:50:34Isla TaquiliPEheathdT.ISLadd name :en,Taquilehistory
0 A2007 12 14 17:41:28TaquilePEheathdT.ISLadd name :qu,Intikahistory
-1 I2007 12 14 17:39:34TaquilePEheathdT.ISLcreatedhistory
1 M2007 11 30 18:47:40FreshwaterGBheathdP.PPLmovement 2.884 kmhistory
1 M2007 11 30 18:46:36TotlandGBheathdP.PPLmovement 0.736 kmhistory
0 M2007 11 30 18:44:21Blackgang ChineGBheathdT.GRGEmovement 0.368 kmhistory
0 M2007 11 30 18:43:30ChaleGBheathdP.PPLmovement 1.37 kmhistory
1 M2007 11 30 18:43:11NitonGBheathdP.PPLmovement 0.425 kmhistory
0 M2007 11 30 18:42:00WhitwellGBheathdP.PPLmovement 1.956 kmhistory
0 U2007 11 30 18:38:49Ventnor Cricket GroundGBheathdL.PRKfeatureClass:L>S,featureCode:PRK>ATHFhistory
1 D2007 11 29 15:21:23Carisbrooke CastleGBheathdS.CSTLduplicate of 6287182history
0 M2007 11 29 15:20:48Carisbrooke CastleGBheathdS.CSTLmovement 0.115 kmhistory
0 U2007 11 29 15:19:46Carisbrooke CastleGBheathdS.BLDGfeatureCode:BLDG>CSTLhistory
1 M2007 11 29 15:18:22ShalfleetGBheathdP.PPLmovement 1.068 kmhistory
-1 I2007 11 29 15:18:01Newtown CreekGBheathdH.CRKTcreatedhistory
1 M2007 11 29 15:16:00NewtownGBheathdP.PPLmovement 1.146 kmhistory
-1 I2007 11 29 15:11:33Thorness BayGBheathdH.BAYcreatedhistory
0 M2007 11 29 15:10:52Gurnard PinesGBheathdS.HTLmovement 0.114 kmhistory
-1 I2007 11 29 15:10:31Gurnard PinesGBheathdS.HTLcreatedhistory
0 M2007 11 29 15:07:27Gurnard BayGBheathdH.BAYmovement 0.86 kmhistory
6 A2007 11 29 15:01:43HavenstreetGBheathdP.PPLdelete name :en,Havenstreethistory
5 A2007 11 29 15:01:17HavenstreetGBheathdP.PPLadd name :en,Haven Streethistory
4 U2007 11 29 15:01:04Haven StreetGBheathdP.PPLname:Haven Street>Havenstreethistory
2 U2007 11 29 14:54:17East CowesGBheathdP.PPLXfeatureCode:PPLX>PPLhistory
1 D2007 11 29 14:53:52West CowesGBheathdP.PPLduplicate of 2652204history
0 D2007 11 29 14:53:25West CowesGBheathdP.PPLXduplicate of 2652204history
1 A2007 11 29 14:52:21CowesGBheathdP.PPLadd name :en,West Coweshistory
0 M2007 11 29 14:52:07CowesGBheathdP.PPLmovement 0.432 kmhistory
0 M2007 11 29 14:51:31Best Western New HolmwoodGBheathdS.HTLmovement 0.555 kmhistory
4 U2007 11 29 13:26:41Channel TunnelGBheathdR.TNLelevation 45700 > -60history
-1 I2007 11 29 13:22:24Needles LighthouseheathdS.LTHSEcreatedhistory
-1 I2007 11 29 13:20:56Colwell BayheathdH.BAYcreatedhistory
-1 I2007 11 29 13:18:18St Catherine's LighthouseGBheathdS.LTHSEcreatedhistory
-1 I2007 11 29 13:16:06Ventnor Cricket GroundGBheathdL.PRKcreatedhistory
-1 I2007 11 29 13:13:18Steephill CoveGBheathdH.COVEcreatedhistory
3 A2007 11 29 13:09:00Haven StreetGBheathdP.PPLupdate name :en,Havenstreet (x)history
2 A2007 11 29 13:08:48Haven StreetGBheathdP.PPLadd name :en,Havenstreethistory
1 D2007 11 29 13:07:29East CowesGBheathdP.PPLthis is a duplicate of geoname 3234498 and is incorrectly positioned anyway.history
1 M2007 11 29 13:05:51NorthwoodGBheathdP.PPLmovement 0.917 kmhistory
0 M2007 11 29 13:03:44LepeGBheathdP.PPLmovement 2.316 kmhistory
0 M2007 11 29 13:03:18LangleyGBheathdP.PPLmovement 2.904 kmhistory