Recent Modifications for user extrado

Only user extrado show all contributors

RevTimeNameCCUsernameFeat.CommentHistory
-1 I2009 05 13 20:50:01AndamookaAUextradoP.PPLcreatedhistory
0 U2009 05 13 13:47:29VallonCHextradoA.ADM3adm2:null>1001history
-1 I2009 05 13 13:45:13VallonCHextradoA.ADM3createdhistory
2 A2009 05 03 17:40:34SiberiaRUextradoL.RGNadd name :nl,Siberiëhistory
7 A2009 05 03 17:38:54Black SeaBGextradoH.SEAadd name :nl,Zwarte Zeehistory
2 A2009 05 03 17:29:00TatrySKextradoT.MTSadd name :nl,Hoge Tatrahistory
2 U2009 05 02 20:01:56TermaarNLextradoR.RDfeatureClass:R>P,featureCode:RD>PPLhistory
1 U2009 05 02 20:00:53TermaarNLextradoP.PPLfeatureClass:P>R,featureCode:PPL>RDhistory
0 U2009 02 03 17:49:06Media ParkNLextradoS.ESTBfeatureCode:ESTB>BLDGhistory
-1 I2009 02 03 17:46:53Media ParkNLextradoS.ESTBcreatedhistory
4 A2008 12 02 14:09:54North SeaextradoH.SEAupdate name :en,North Seahistory
3 A2008 12 01 16:20:41North SeaextradoH.SEAupdate name :nl,Noordzeehistory
44 A2008 09 24 16:31:35WienATextradoP.PPLCadd name :nl,Wenenhistory
37 A2008 09 24 15:59:09North AmericaextradoL.CONTadd name :nl,Noord-Amerikahistory
8 A2008 06 20 17:11:55Aral SeaKZextradoH.SEAupdate name :nl,Aralmeerhistory
7 A2008 06 20 17:11:01Aral SeaKZextradoH.SEAupdate name :nl,Aralmeer (x) (s)history
6 A2008 06 20 17:10:43Aral SeaKZextradoH.SEAadd name :nl,Aralmeerhistory
0 U2008 06 12 15:00:52WaterlandNLextradoP.PPLXadm2:null>0612history
0 M2008 06 12 14:48:20AandammerbrugNLextradoS.BDGmovement 0.72 kmhistory
0 U2008 06 12 14:43:05Station Amsterdam SloterdijkNLextradoS.RSTNadm2:null>0363history
5 U2008 06 12 14:41:21Amsterdam Centraal StationNLextradoS.RSTNadm2:null>0363history
0 U2008 06 12 14:39:47Anne Frank HouseNLextradoS.MUSadm2:null>0363history
1 U2008 06 12 14:38:10Utrechtse BrugNLextradoS.BDGadm2:null>0363history
0 M2008 06 12 14:37:49Utrechtse BrugNLextradoS.BDGmovement 0.797 kmhistory
2 U2008 06 12 14:36:36Station Amsterdam AmstelNLextradoS.RSTNadm2:null>0363history
1 U2008 06 12 14:36:07Station Amsterdam ZuidNLextradoS.RSTNadm2:null>0363history
1 U2008 06 12 14:35:35Station Amsterdam RAINLextradoS.RSTNadm2:null>0363history
1 U2008 06 12 14:34:31AmstelparkNLextradoL.PRKadm2:null>0363history
0 M2008 06 12 14:34:10AmstelparkNLextradoL.PRKmovement 0.604 kmhistory
0 U2008 06 12 14:27:48BuikslootNLextradoP.PPLadm2:null>0363history
0 U2008 06 12 14:26:56OvertoomseveldNLextradoP.PPLXadm2:null>0363history
0 U2008 06 12 13:28:08WatergraafsmeerNLextradoP.PPLXadm2:null>0363history
0 U2008 06 12 13:26:42SlotermeerNLextradoP.PPLXadm2:null>0363history
0 U2008 06 12 13:26:25GeuzenveldNLextradoP.PPLXadm2:null>0363history
0 U2008 06 12 13:24:46BuikslotermeerNLextradoP.PPLXadm2:null>0363history
1 U2008 06 12 13:23:20Gemeente Broek in WaterlandNLextradoA.ADM2name:Gemeente Broek in Waterland>Gemeente Waterlandhistory
0 U2008 06 12 13:21:11SchellingwoudeNLextradoP.PPLadm2:null>0363history
0 U2008 06 12 13:20:42NieuwendamNLextradoP.PPLadm2:null>0363history
0 U2008 06 12 13:16:22OosterparkNLextradoL.PRKadm2:null>0363history
1 U2008 06 12 13:16:04VondelparkNLextradoL.PRKadm2:null>0363history
0 U2008 06 12 13:08:21SlotervaartNLextradoP.PPLXadm2:null>0363history
0 U2008 06 12 13:01:06BuitenveldertNLextradoP.PPLXadm2:null>0363history
1 M2008 06 12 12:57:36OsdorpNLextradoP.PPLmovement 1.735 kmhistory
1 U2008 06 12 12:53:56KadoelenNLextradoP.PPLadm2:null>0363history
0 M2008 06 12 12:53:46KadoelenNLextradoP.PPLmovement 0.392 kmhistory
0 M2008 06 12 12:52:29Noordhollandsch KanaalNLextradoH.CNLmovement 3.837 kmhistory
0 U2008 06 12 12:51:22IJ TunnelNLextradoR.TNLadm2:null>0363history
0 U2008 06 12 12:48:30Nieuwe HeerengrachtNLextradoH.CNLadm2:null>0363history
0 U2008 06 12 12:41:24Bos en LommerNLextradoP.PPLXadm2:null>0363history
1 U2008 06 12 12:35:09JordaanNLextradoP.PPLXadm2:null>0363history