Recent Modifications for user eckloff

Only user eckloff show all contributors

RevTimeNameCCUsernameFeat.CommentHistory
1 M2024 12 14 00:16:30OsterbergeDEeckloffT.HLLSmovement 0.566 km; new adm2code:00; new adm3code:03158; new adm4code:03158039history
2 M2024 12 14 00:16:17KomturbergDEeckloffT.HLLmovement 1.04 kmhistory
2 M2024 12 14 00:16:01ArmelahbergDEeckloffT.HLLmovement 0.589 kmhistory
3 U2024 12 14 00:15:37OhmbergDEeckloffT.HLLremove pop 0,add elevation 193,name:Ohmberg>Oheberghistory
2 M2024 12 14 00:15:25OhmbergDEeckloffT.HLLmovement 0.894 kmhistory
1 M2024 12 14 00:13:47BrakelsbergDEeckloffT.HLLmovement 0.63 km; new adm2code:00; new adm3code:03153history
1 M2024 12 14 00:13:27SautalsköpfeDEeckloffT.HLLSmovement 0.657 km; new adm2code:00; new adm3code:03153history
0 M2024 12 14 00:13:05NönnekenbergDEeckloffT.HLLmovement 1.663 km; new adm2code:00; new adm3code:03153history
0 M2024 12 14 00:12:41Große WulpkeDEeckloffT.HLLmovement 0.419 km; new adm2code:00; new adm3code:03153history
0 M2024 12 14 00:12:19PandelbachshöheDEeckloffT.MTmovement 0.405 km; new adm2code:00; new adm3code:03153history
0 M2024 12 14 00:11:44KatzensteinDEeckloffT.HLLmovement 0.264 km; new adm2code:00; new adm3code:03153history
1 M2024 12 14 00:11:28NettebergDEeckloffT.HLLmovement 1.048 km; new adm2code:00; new adm3code:03153; new adm4code:03153012history
1 M2024 12 14 00:11:10DrachenbergDEeckloffT.HLLmovement 0.515 km; new adm2code:00; new adm3code:03153history
1 M2024 12 14 00:10:41NeckelnbergDEeckloffT.HLLmovement 0.443 km; new adm2code:00; new adm3code:03153history
0 M2024 12 14 00:10:26RosentalDEeckloffH.RVNmovement 1.449 km; new adm2code:00; new adm3code:03153history
1 M2024 12 14 00:09:47Großer BrombergDEeckloffT.HLLmovement 0.077 km; new adm2code:00; new adm3code:03153history
0 M2024 12 14 00:09:09GegentalDEeckloffH.RVNmovement 1.035 km; new adm2code:00; new adm3code:03153history
0 M2024 12 14 00:08:44HohesteinDEeckloffT.HLLmovement 1.001 km; new adm2code:00; new adm3code:03153history
0 M2024 12 14 00:08:27LageswarteDEeckloffT.HLLmovement 0.123 km; new adm2code:00; new adm3code:03153history
1 M2024 12 14 00:07:21TaternbergDEeckloffT.HLLmovement 0.359 km; new adm2code:00; new adm3code:03153history
1 M2024 12 14 00:07:11SandbergDEeckloffT.HLLmovement 0.097 km; new adm2code:00; new adm3code:03153history
1 M2024 12 14 00:06:41SolhopbergDEeckloffT.HLLmovement 0.991 km; new adm2code:00; new adm3code:03153; new adm4code:03153012history
1 M2024 12 14 00:05:01SpielmannshöheDEeckloffT.HLLmovement 0.599 kmhistory
0 M2024 12 14 00:04:42SteinbühlDEeckloffT.HLLmovement 0.564 km; new adm2code:00; new adm3code:03153history
2 U2024 12 14 00:04:18HorbkeDEeckloffT.HLLremove pop 0,add elevation 273history
1 M2024 12 14 00:04:07HorbkeDEeckloffT.HLLmovement 0.378 kmhistory
2 U2024 12 14 00:03:49LausebergDEeckloffT.HLLremove pop 0,add elevation 324history
1 M2024 12 14 00:03:40LausebergDEeckloffT.HLLmovement 0.5 km; new adm2code:00; new adm3code:03153history
2 U2024 12 14 00:03:20EickmühlDEeckloffT.HLLremove pop 0,add elevation 428history
1 M2024 12 14 00:03:10EickmühlDEeckloffT.HLLmovement 0.592 kmhistory
1 M2024 12 14 00:02:58GraneDEeckloffH.STMmovement 0.972 km; new adm2code:00; new adm3code:03153history
2 M2024 12 14 00:02:10SägemühlenbergDEeckloffT.HLLmovement 1.06 kmhistory
1 M2024 12 14 00:01:50Försterei NeckelnbergDEeckloffS.STNFmovement 0.826 km; new adm2code:00; new adm3code:03153; new adm4code:03153012history
1 U2024 12 14 00:01:37Kleiner BullarsDEeckloffT.HLLadd elevation 428history
0 M2024 12 14 00:01:25Kleiner BullarsDEeckloffT.HLLmovement 0.573 km; new adm2code:00; new adm3code:03153history
1 U2024 12 14 00:01:09Große BullarsDEeckloffT.HLLname:Große Bullars>Großer Bullarshistory
0 M2024 12 14 00:00:59Große BullarsDEeckloffT.HLLmovement 0.226 km; new adm2code:00; new adm3code:03153history
1 M2024 12 14 00:00:26SchmalenbergDEeckloffT.HLLmovement 0.979 km; new adm2code:00; new adm3code:03153history
-1 I2024 12 13 23:59:41Steiler BergDEeckloffT.HLLcreatedhistory
2 U2024 12 13 23:59:01Großer Trogtaler BergDEeckloffT.HLLremove pop 0,add elevation 609history
1 M2024 12 13 23:58:51Großer Trogtaler BergDEeckloffT.HLLmovement 0.168 km; new adm2code:00; new adm3code:03153history
1 M2024 12 13 23:58:33TeufelsbergDEeckloffT.HLLmovement 0.5 km; new adm2code:00; new adm3code:03153history
3 M2024 12 13 23:57:41Kleiner BakenbergDEeckloffT.HLLmovement 1.194 kmhistory
-1 I2024 12 13 23:57:04UhdenkopfDEeckloffT.HLLcreatedhistory
0 M2024 12 13 23:56:32Große KrautlietDEeckloffT.HLLmovement 0.24 km; new adm2code:00; new adm3code:03153history
0 M2024 12 13 23:56:06SchweinsrückenDEeckloffT.RDGEmovement 0.861 km; new adm2code:00; new adm3code:03153history
0 M2024 12 13 23:55:14LindentalDEeckloffH.RVNmovement 0.552 km; new adm2code:00; new adm3code:03153history
1 U2024 12 13 23:54:44LindtalskopfDEeckloffT.HLLadd elevation 562history
0 M2024 12 13 23:54:33LindtalskopfDEeckloffT.HLLmovement 0.528 km; new adm2code:00; new adm3code:03153history
2 U2024 12 13 23:54:13SchwarzenbergDEeckloffT.HLLremove pop 0,add elevation 543history