| GeoNames Home | Postal Codes | Download / Webservice | About |
| country name : | Tonga [other languages] |
| iso code : | TO, 776 and TON |
| fips code : | TN |
| capital : | Nuku'alofa |
| area : | 748.0 km² |
| population : | 103,197 |
| currency : | Pa'anga (TOP) |
| languages : | Tonga (Tonga Islands) (to), English (en-TO) |
| neighbours : | |
| national flag : | ![]() |
| Name | Description | Website | Licence | |
|---|---|---|---|---|
| 1 | popgis | Pacific Statistics - SPC PopGIS Mapping | https://prism.spc.int/regional-data-and-tools/popgis2 | |
| 2 | tdos | Tonga Department of Statistics | https://tonga.prism.spc.int | |
| Tonga Department of Statistics, 2016 Population and Housing Census. | ||||
| Countries » Tonga » |
|