| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Nuku'alofa |
22,400 | -21.137 / -175.201 |
| 2 | Mu‘a, Tongatapu | 3,900 | -21.182 / -175.118 |
| 3 | Neiafu |
3,825 | -18.651 / -173.984 |
| 4 | Haveluloto, Tongatapu | 3,473 | -21.152 / -175.213 |
| 5 | Tofoa-Koloua, Tongatapu | 3,467 | -21.156 / -175.229 |
| 6 | Vainī, Tongatapu | 3,295 | -21.193 / -175.177 |
| 7 | Ha'ateiho, Tongatapu | 2,627 | -21.178 / -175.233 |
| 8 | Popua, Tongatapu | 2,335 | -21.153 / -175.179 |
| 9 | Nukunuku, Tongatapu | 2,104 | -21.133 / -175.3 |
| 10 | Fangale’ounga |
2,016 | -19.753 / -174.323 |
| 11 | Pea, Tongatapu | 1,991 | -21.172 / -175.235 |
| 12 | Lapaha, Tongatapu | 1,974 | -21.177 / -175.117 |
| Countries » Tonga » |
|