| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Mua |
2,976 | -13.342 / -176.187 |
| 2 | Mata-Utu |
1,200 | -13.282 / -176.175 |
| 3 | Alele |
629 | -13.247 / -176.183 |
| 4 | Falaleu |
626 | -13.293 / -176.183 |
| 5 | Utufua |
622 | -13.343 / -176.194 |
| 6 | Liku |
613 | -13.269 / -176.166 |
| 7 | Halalo |
563 | -13.345 / -176.215 |
| 8 | Ahoa |
495 | -13.287 / -176.238 |
| 9 | Mala'e |
483 | -13.244 / -176.193 |
| 10 | Leava, Sigave | 480 | -14.293 / -178.158 |
| 11 | Vailala |
451 | -13.222 / -176.206 |
| 12 | Taoa |
443 | -14.309 / -178.127 |
| Countries » Wallis and Futuna » |
|