| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 01 | 01 | Aiwo | district | Yangor | 1,300 | OC | |||
| 2 | 02 | 02 | 02 | Anabar | district | Anabar | 378 | OC | |||
| 3 | 03 | 03 | 03 | Anetan | district | 880 | OC | ||||
| 4 | 04 | 04 | 04 | Anibare | district | Anibare | 232 | OC | |||
| 5 | 05 | 05 | 05 | Baiti | district | Baiti | 810 | OC | |||
| 6 | 06 | 06 | 06 | Boe | district | 950 | OC | ||||
| 7 | 07 | 07 | 07 | Buada | district | 980 | OC | ||||
| 8 | 08 | 08 | 08 | Denigomodu | district | 2,827 | OC | ||||
| 9 | 09 | 09 | 09 | Ewa | district | 397 | OC | ||||
| 10 | 10 | 10 | 10 | Ijuw | district | Ijuw | 180 | OC | |||
| 11 | 11 | 11 | 11 | Meneng | district | 1,400 | OC | ||||
| 12 | 12 | 12 | 12 | Nibok | district | 479 | OC | ||||
| 13 | 13 | 13 | 13 | Uaboe | district | Uaboe | 386 | OC | |||
| 14 | 14 | 14 | 14 | Yaren | district | Yaren | 1,100 | OC |
| Countries » Nauru » |
|