ISO Subentity Codes for Lebanon
| # | ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK | 10 | 10 | Aakkâr | mohafazat (governorate) | Halba | 198,174 | AS | |||
| 2 | AS | 09 | 09 | Liban-Nord | mohafazat (governorate) | Tripoli | 899,339 | AS | |||
| 3 | BA | 04 | 04 | Beyrouth | mohafazat (governorate) | Beirut | AS | ||||
| 4 | BH | 11 | 11 | Baalbek-Hermel | mohafazat (governorate) | Baalbek | 157,000 | AS | |||
| 5 | BI | 08 | 08 | Béqaa | mohafazat (governorate) | Zahlé | AS | ||||
| 6 | JA | 06 | 06 | Liban-Sud | mohafazat (governorate) | Sidon | 500,000 | AS | |||
| 7 | JL | 05 | 05 | Mont-Liban | mohafazat (governorate) | Baabda | 1,679,229 | AS | |||
| 8 | NA | 07 | 07 | Nabatîyé | mohafazat (governorate) | Nabatîyé et Tahta | 92,000 | AS |
