GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | London ![]() |
8,961,989 | 51.509 / -0.126 |
2 | Birmingham ![]() |
1,157,603 | 52.481 / -1.9 |
3 | Glasgow ![]() |
626,410 | 55.865 / -4.258 |
4 | Manchester ![]() |
568,996 | 53.481 / -2.237 |
5 | Sheffield ![]() |
556,500 | 53.383 / -1.466 |
6 | Leeds ![]() |
536,280 | 53.796 / -1.548 |
7 | Edinburgh ![]() |
514,990 | 55.952 / -3.196 |
8 | Liverpool ![]() |
496,770 | 53.411 / -2.978 |
9 | Bristol ![]() |
479,024 | 51.455 / -2.597 |
10 | Cardiff ![]() |
372,089 | 51.48 / -3.18 |
11 | Leicester ![]() |
368,600 | 52.639 / -1.132 |
12 | Bradford ![]() |
366,187 | 53.794 / -1.752 |
Countries » United Kingdom » |
|