| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11695124 | Aitutaki | island | OC | |||||||
| 2 | 11695126 | Atiu | island | OC | |||||||
| 3 | 11695127 | Mangaia | island | OC | |||||||
| 4 | 11695384 | Manihiki | island | OC | |||||||
| 5 | 11695385 | Mauke | island | OC | |||||||
| 6 | 11695386 | Mitiaro | island | OC | |||||||
| 7 | 11695387 | Palmerston | island | OC | |||||||
| 8 | 11695388 | Penrhyn | island | OC | |||||||
| 9 | 11695389 | Pukapuka | island | OC | |||||||
| 10 | 11695390 | Rakahanga | island | OC | |||||||
| 11 | 11695425 | Rarotonga | island | Avarua | OC | ||||||
| 12 | Surwarrow | island | OC | ||||||||
| 13 | Nassau Island | island | OC | ||||||||
| 14 | Takutea | island | OC | ||||||||
| 15 | Manuae | island | OC |
| Countries » Cook Islands » |
|