| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Gaborone |
246,325 | -24.655 / 25.909 |
| 2 | Francistown |
103,417 | -21.17 / 27.508 |
| 3 | Mogoditshane |
88,004 | -24.627 / 25.866 |
| 4 | Maun |
85,350 | -19.983 / 23.417 |
| 5 | Molepolole |
74,861 | -24.407 / 25.495 |
| 6 | Serowe |
55,676 | -22.388 / 26.711 |
| 7 | Tlokweng |
55,508 | -24.669 / 25.971 |
| 8 | Palapye |
52,636 | -22.546 / 27.125 |
| 9 | Mochudi |
50,321 | -24.417 / 26.15 |
| 10 | Mahalapye |
48,431 | -23.104 / 26.814 |
| 11 | Kanye |
48,028 | -24.967 / 25.333 |
| 12 | Selebi-Phikwe |
42,488 | -21.979 / 27.843 |
| Countries » Botswana » |
|