| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Luanda |
2,776,168 | -8.837 / 13.234 |
| 2 | Mulenvos, Luanda | 882,014 | -8.867 / 13.334 |
| 3 | Viana |
865,863 | -8.906 / 13.375 |
| 4 | Kikolo |
728,205 | -8.781 / 13.334 |
| 5 | Maianga |
727,681 | -8.847 / 13.237 |
| 6 | Camama |
667,094 | -8.936 / 13.265 |
| 7 | Golfe, Luanda | 655,796 | -8.866 / 13.262 |
| 8 | Calumbo |
652,270 | -9.147 / 13.419 |
| 9 | Hoji ya Henda, Luanda | 642,050 | -8.805 / 13.29 |
| 10 | Lubango |
600,751 | -14.917 / 13.492 |
| 11 | Huambo |
595,304 | -12.776 / 15.739 |
| 12 | Benguela |
555,124 | -12.577 / 13.403 |
| Countries » Angola » |
|