Andover 
PPPL Populated place · US
- GeonameId
- 5016374
- Coordinates
- 45.23330, -93.29134
- Population
- 32,213
- Elevation
- 271 m
SRTM3 269 m · ASTER 260 m - Timezone
- America/Chicago
- Feature code
- PPPL
- Wikipedia
Article
- LCONTNorth America
- AUnited StatesUS
- AADM1MinnesotaMN
- AADM2Anoka003
- AADM3City of Andover01486
- PPPL Andover 01486
- adm3:null>01486
- pop 30'598 > 32'213 (5% diff)
- pop 30'209 > 30'598
- pop 26588 > 30209
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| City of Andover | ||||
ar | Arabic | أندوفر | ||
eu | Basque | Andover | ||
ca | Catalan | Andover | ||
ceb | Cebuano | Andover | ||
ce | Chechen | Андовер | ||
zh | Chinese | 安多弗 | ||
da | Danish | Andover | ||
nl | Dutch | Andover | ||
arz | Egyptian Arabic | اندوفر | ||
en | English | Andover | official | |
fr | French | Andover | ||
de | German | Andover | ||
ht | Haitian Creole | Andover | ||
io | Ido | Andover | ||
id | Indonesian | Andover | ||
ga | Irish | Andover | ||
it | Italian | Andover | ||
ja | Japanese | アンドーヴァー | ||
kk | Kazakh | Андовэр | ||
ky | Kyrgyz | Андовэр | ||
lld | Ladin | Andover | ||
link | link to website | https://en.wikipedia.org/wiki/Andover%2C_Minnesota | ||
mg | Malagasy | Andover | ||
nan | Min Nan Chinese | Andover | ||
nb | Norwegian Bokmål | Andover | ||
fa | Persian | آندوور | ||
pl | Polish | Andover | ||
pt | Portuguese | Andover | ||
ru | Russian | Андовер | ||
sr | Serbian | Андовер | ||
hbs | Serbo-Croatian | Andover | ||
azb | South Azerbaijani | آندوور، مینهسوتا | ||
es | Spanish | Andover | ||
sv | Swedish | Andover | ||
tt | Tatar | Андовер | ||
tr | Turkish | Andover | ||
uk | Ukrainian | Андовер | ||
unlc | UN/LOCODE | USAD7 | ||
ur | Urdu | اندوویر، مینیسوٹا | ||
uz | Uzbek | Andover | ||
vi | Vietnamese | Andover | ||
vo | Volapük | Andover | ||
war | Waray (Philippines) | Andover | ||
cy | Welsh | Andover | ||
wkdt | Wikidata | Q492833 |
Postal codes
- 55304