GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2026 04 17 19:40:03Meydān-e EmāmIRngaS.SQRmovement 0.01 km
2026 04 17 19:40:03Emāmzādeh Mollā ḨasanIRngaS.SHRNmovement 0.123 km
2026 04 17 19:40:03Emāmzādeh Zeyn ol ‘ĀbedīnIRngaS.SHRNname:Emāmzādeh Zeyn ol ‘Ābedīn>Emāmzādeh Shāh Zeyn ol ‘Ābedīn,movement 0.031 km
2026 04 17 19:40:03Şaḩrā-ye DīzīIRngaT.DSRTfeatureCode:DSRT>PLN
2026 04 17 19:40:03Bābā ḨājjīIRngaS.CMTYname:Bābā Ḩājjī>Zīāratgāh-e Bābā Ḩājjī,featureCode:CMTY>SHRN,movement 0.197 km
2026 04 17 19:40:03Emāmzādeh Ebn-e ‘AlīIRngaS.SHRNname:Emāmzādeh Ebn-e ‘Alī>Emāmzādeh ‘Alī Ebn-e Moḩammad Ebn-e Zeyd Mūsá Kāz̧em,movement 0.24 km
2026 04 17 19:40:02Nahr-e Abū ol Mo‘ālīIRngaH.CNLname:Nahr-e Abū ol Mo‘ālī>Rūdkhāneh-ye Faşlī-ye Mādī Varzaneh,featureCode:CNL>STMI
2026 04 17 19:40:02Pol-e Ḩājjī ḨasanIRngaS.BDGQmovement 0.159 km
2026 04 17 19:40:02Ma‘dan-e Namak-e JarqūyehIRngaS.MNfeatureCode:MN>MNN,movement 0.51 km
2026 04 17 19:40:02Reẕā’īyehIRngaP.PPLQname:Reẕā’īyeh>Qal‘eh-ye Reẕā’īyeh,featureClass:P>S,featureCode:PPLQ>RUIN,movement 0.688 km
2026 04 17 19:40:02Ḩājj Āqā-ye BālāIRngaS.FRMmovement 0.053 km
2026 04 17 19:40:02Dastjerd-e JarqūyehIRngaP.PPLfeatureClass:P>L,featureCode:PPL>LCTY
2026 04 17 19:40:02Qadamgāh-e Ḩaẕrat-e ‘AlīIRngaS.SHRNmovement 0.096 km
2026 04 17 19:40:02Şaḩrā-ye ShīdānIRngaS.FRMname:Şaḩrā-ye Shīdān>Dāmdārīhā-ye Şaḩrā-ye Shīr,movement 0.116 km
2026 04 17 19:40:02Maqbareh-ye Seyyed Mīrzā FāẕelīIRngaS.SHRNfeatureCode:SHRN>TMB,movement 0.04 km
2026 04 17 19:40:02Emāmzādeh Bābā TorkIRngaS.SHRNmovement 0.129 km
2026 04 17 19:40:01Chāh-e Āb-e Ba’r ol ḨoseynIRngaH.WLLmovement 0.047 km
2026 04 17 19:40:01Shahīd ŞādeqīIRngaS.FRMmovement 0.439 km
2026 04 17 19:40:01Bāghcheh-ye ĀqāIRngaS.FRMmovement 0.375 km
2026 04 17 19:40:01Rūdkhāneh-ye Anbār QomIRngaH.STMImovement 1.785 km
2026 04 17 19:40:01Āb-e BālāIRngaS.FRMmovement 0.07 km
2026 04 17 19:40:01Qal‘eh Ja‘farābād-e Shūr ĀbIRngaP.PPLfeatureClass:P>L,featureCode:PPL>LCTY
2026 04 17 19:40:01Hezār DarrehIRngaS.FRMmovement 0.3 km
2026 04 17 19:40:01And-e Pā’īnIRngaS.FRMmovement 0.062 km
2026 04 17 19:40:01And-e BālāIRngaS.FRMmovement 0.187 km
2026 04 17 19:40:00Emāmzādeh ‘Alī Ebn-e MoḩammadIRngaS.SHRNname:Emāmzādeh ‘Alī Ebn-e Moḩammad>Emāmzādeh ‘Alī Ebn-e Moḩammad Ja‘far Ebn-e Moḩammad,movement 0.011 km
2026 04 17 19:40:00Chāh-e KhazānehIRngaH.WLLmovement 0.271 km
2026 04 17 19:40:00Īstgāh-e PompāzhIRngaS.RSTPfeatureCode:RSTP>PMPW
2026 04 17 19:40:00Nīm Īstgāh-e Shīraz KūhIRngaS.RSTPadm1:00>28,movement 0.008 km
2026 04 17 19:39:59GowdIRngaL.AREAadm1:00>28,movement 0.441 km
2026 04 17 19:39:39Khlong ToeiTHngaP.PPLA2movement 1.332 km
2026 04 17 19:39:34Amphoe Phra Samut ChediTHngaA.ADM2movement 0.04 km
2026 04 17 19:39:30KoalaMLngaP.PPLname:Koala>Kolabougou,adm1:07>05,movement 0.572 km
2026 04 17 19:39:30DyoléwéréMLngaP.PPLname:Dyoléwéré>Diolen,movement 0.398 km
2026 04 17 19:39:30DjikabougouMLngaP.PPLmovement 0.291 km
2026 04 17 19:39:30NyolaMLngaP.PPLname:Nyola>Niola,movement 0.345 km
2026 04 17 19:39:29SékoroMLngaP.PPLname:Sékoro>Séko,movement 0.174 km
2026 04 17 19:39:29Dyoni-MamariMLngaP.PPLname:Dyoni-Mamari>Dioni-Mamari,movement 0.349 km
2026 04 17 19:39:29Dyoni-SibiMLngaP.PPLname:Dyoni-Sibi>Dioni-Sibi,movement 0.119 km
2026 04 17 19:39:29DyoniMLngaP.PPLname:Dyoni>Dioni,movement 0.54 km
2026 04 17 19:39:29Mamadou-SisébougouMLngaP.PPLname:Mamadou-Sisébougou>Mamari Cissé Bougou,movement 0.635 km
2026 04 17 19:39:29BoubouwéréMLngaP.PPLname:Boubouwéré>Boubouwèrè,movement 0.309 km
2026 04 17 19:39:29GantiguiwéréMLngaP.PPLname:Gantiguiwéré>Gantiguiwèrè,movement 0.305 km
2026 04 17 19:39:29DyabalougouMLngaP.PPLname:Dyabalougou>Diéboulougou,movement 0.623 km
2026 04 17 19:39:29BanindoMLngaP.PPLname:Banindo>Bananido,movement 0.141 km
2026 04 17 19:39:29TyémarebougouMLngaP.PPLname:Tyémarebougou>Dounamakèbougou,movement 0.597 km
2026 04 17 19:39:29BandyougouMLngaP.PPLname:Bandyougou>Bandiougou,movement 0.948 km
2026 04 17 19:39:28BertebougouMLngaP.PPLname:Bertebougou>Bertéla,movement 0.478 km
2026 04 17 19:39:28ZabakogoMLngaP.PPLmovement 1.285 km
2026 04 17 19:39:28NyolaMLngaP.PPLname:Nyola>Niola,movement 0.345 km
2026 04 17 19:39:28MosanbougouMLngaP.PPLname:Mosanbougou>Mossanbougou,adm1:07>05,movement 0.539 km
2026 04 17 19:39:28MwabougouMLngaP.PPLname:Mwabougou>Niobougou,movement 0.091 km
2026 04 17 19:39:28ToungaMLngaP.PPLname:Tounga>Tongani,movement 0.311 km
2026 04 17 19:39:28DikikorobaMLngaP.PPLmovement 0.454 km
2026 04 17 19:39:28NoumousaMLngaP.PPLname:Noumousa>Bougounina,movement 0.231 km
2026 04 17 19:39:28BabilébougouMLngaP.PPLmovement 0.226 km
2026 04 17 19:39:28SoubabougouMLngaP.PPLname:Soubabougou>Siratigui Wèrè,movement 0.481 km
2026 04 17 19:39:28SiratiguiMLngaP.PPLmovement 0.095 km
2026 04 17 19:39:28SiratoukoroMLngaP.PPLmovement 0.279 km
2026 04 17 19:39:28DyawaralaMLngaP.PPLname:Dyawarala>Diawarala,movement 0.431 km
2026 04 17 19:39:27Bogoti IIIMLngaP.PPLname:Bogoti III>Bomoti Deux,movement 0.352 km
2026 04 17 19:39:27MokouloMLngaP.PPLname:Mokoulo>Noukoula,movement 0.511 km
2026 04 17 19:39:27TyangoniMLngaP.PPLmovement 0.484 km
2026 04 17 19:39:27BéaMLngaP.PPLname:Béa>Béyan,movement 0.394 km
2026 04 17 19:39:27DéalaMLngaP.PPLname:Déala>Déla,movement 0.61 km
2026 04 17 19:39:27KokanaMLngaP.PPLname:Kokana>Kokéné,movement 0.412 km
2026 04 17 19:39:27DjilaMLngaP.PPLmovement 0.433 km
2026 04 17 19:39:27KokoMLngaP.PPLmovement 0.36 km
14 2026 04 17 19:32:03Don MueangTHngaP.PPLA2movement 0.064 km
2026 04 17 19:29:32Amamisankaku BasinngaU.BSNU
2026 04 17 19:17:12Kūh-e Chahār QobīIRngaT.MTmovement 0.149 km
2026 04 17 19:17:12Kūh-e Seyf TālehIRngaT.MTname:Kūh-e Seyf Tāleh>Kūh-e Havār Gah,movement 0.158 km
2026 04 17 19:17:12Kūh-e Hangeh ZhālIRngaT.MTmovement 0.147 km
2026 04 17 19:13:31TéwarwarMLngaH.STMImovement 3.019 km
6 I2026 04 17 19:09:36Titov passKZkomendantov.romanT.PASSadd name :kk,Титов асуы(p)
5 I2026 04 17 19:09:19Titov passKZkomendantov.romanT.PASSadd name :ru,перевал Титова(p)
4 I2026 04 17 19:09:05Titov passKZkomendantov.romanT.PASSupdate name :en,Pereval Titova>Titov pass null>en(>p)
3 U2026 04 17 19:08:59Pereval TitovaKZkomendantov.romanT.PASSremove pop 0,add elevation 3628,name:Pereval Titova>Titov pass
2 M2026 04 17 19:08:01Pereval TitovaKZkomendantov.romanT.PASSmovement 1.98 km
2026 04 17 19:07:36KraunghtaMMngaP.PPLname:Kraunghta>Kyaung Toe,movement 1.502 km
5 U2026 04 17 19:05:51Taman’RUpangkham_P.PPLname:Taman’>Taman
28 I2026 04 17 19:02:25SadoveUApangkham_P.PPLadd name :de,Alt Elft(h)
13 I2026 04 17 19:01:16ZamozhneUApangkham_P.PPLadd name :uk,Staryi Montal, № 23(h)
12 I2026 04 17 19:01:01ZamozhneUApangkham_P.PPLadd name :uk,Старий Монталь, № 23(h)
11 I2026 04 17 19:00:52ZamozhneUApangkham_P.PPLadd name :uk,Kurhany(h)
10 I2026 04 17 19:00:44ZamozhneUApangkham_P.PPLadd name :uk,Кургани(h)
9 I2026 04 17 19:00:34ZamozhneUApangkham_P.PPLupdate name :uk,Al’t-Muntal’>Al’t-Montal’
8 I2026 04 17 19:00:30ZamozhneUApangkham_P.PPLadd name :uk,Альт-Монталь(h)
7 I2026 04 17 19:00:22ZamozhneUApangkham_P.PPLupdate name : Al’t-Muntal’ null>uk Al’t-Muntal’ (>h)
2026 04 17 19:00:12Ozero VilovatoyeRUngaH.LKmovement 0.38 km
2026 04 17 19:00:11Ostrov BerëzovetsRUngaT.ISLmovement 0.428 km
2026 04 17 19:00:11Guba KochkinskayaRUngaH.BAYmovement 0.298 km
2026 04 17 19:00:11Polevaya GubaRUngaH.BAYname:Polevaya Guba>Guba Polevaya,timeZoneId:Europe/Moscow>Europe/Kirov,movement 0.693 km
6 I2026 04 17 19:00:06ZamozhneUApangkham_P.PPLadd name :de,Samoschne
5 I2026 04 17 18:59:59ZamozhneUApangkham_P.PPLadd name :de,Alt-Muntal(h)
4 U2026 04 17 18:59:49ZamozhneUApangkham_P.PPLadd pop 132
8 I2026 04 17 18:59:47Tuyuksu peakKZkomendantov.romanT.PKadd name :kk,Тұйықсу(p)
7 I2026 04 17 18:59:33Tuyuksu peakKZkomendantov.romanT.PKadd name :ru,пик Туюксу
6 I2026 04 17 18:59:18Tuyuksu peakKZkomendantov.romanT.PKadd name :ru,пик Туйыксу(p)
5 U2026 04 17 18:59:07VynohradneUApangkham_P.PPLadd pop 410


Next ....