GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications MN  rss

RevTimeNameCCUser or IpAddressFeat.Comment
0 U2024 03 14 14:22:37Rudnik Sveta AnnaBGhumdataS.MNadm2:null>PER32
0 U2024 03 14 14:22:29Rudnik Aleksandar MilenovBGhumdataS.MNadm2:null>PER32
0 U2024 03 14 14:22:29Rudnik Ivan GarvanovBGhumdataS.MNadm2:null>PER32
0 U2024 03 14 14:10:28Rudnik Meden-RidBGhumdataS.MNadm2:null>BGS21
2 I2024 02 09 06:33:56Morwell OpencutAUmapabilityS.MNadd name :en,Morwell Open Cut Mine
1 M2024 02 09 06:33:21Morwell OpencutAUmapabilityS.MNmovement 1.098 km
2024 02 08 17:26:38Arandis MineNAngaS.MNmovement 0.853 km
2024 02 08 17:26:36Brandberg WesNAngaS.MNname:Brandberg Wes>Brandberg-Wes Mine,movement 0.681 km
2024 02 08 17:26:35Copper ValleyNAngaS.MNmovement 2.389 km
2024 02 08 17:26:22Kahn MineNAngaS.MNname:Kahn Mine>Khan Mine,movement 1.16 km
2024 02 08 17:26:13Namib MynNAngaS.MNname:Namib Myn>Namib Mine,movement 0.944 km
2024 02 08 17:25:45Strathmore TinNAngaS.MNmovement 0.813 km
2024 02 08 17:25:45Strathmore TinNAngaS.MNmovement 1.01 km
2024 02 08 17:25:41UisNAngaS.MNmovement 1.607 km
2 U2024 01 27 21:26:59SydvarangerNOssbS.MNadm1:54>05,adm2:5444>5605
6 U2024 01 27 21:26:59Vaddas gruverNOssbS.MNadm1:54>18,adm2:5428>5544
2024 01 09 18:22:49Anderson MineNAngaS.MNmovement 1.801 km
2024 01 09 18:22:28HelikonNAngaS.MNmovement 3.238 km
2024 01 09 18:22:23Husab MineNAngaS.MNmovement 1.463 km
2024 01 09 18:22:08MatchlessNAngaS.MNname:Matchless>Matchless Mine,movement 2.919 km
2024 01 09 18:22:03Neuschwaben MineNAngaS.MNmovement 1.339 km
2024 01 09 18:21:47Rio Tinto MineNAngaS.MNmovement 2.27 km
2024 01 09 18:21:46RössingmynNAngaS.MNname:Rössingmyn>Rossing Mine,movement 2.025 km
2024 01 09 18:21:46Rubicon MynNAngaS.MNname:Rubicon Myn>Rubicon Mine,movement 1.048 km
2024 01 09 18:21:39Strathmore Tantalite MineNAngaS.MNmovement 2.824 km
1 U2024 01 07 00:52:39BhustoliINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39Gaul KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39BarmatiyaINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39Lampak KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39Bagsora KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39TasgarINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39NilgethaINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39TartoiINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39Chamba KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39SemortoliINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39Karmaila KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39Semar KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39Farsan BainkINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39Galani UdiarINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39GaunchhaINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39Jawri KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:39MaimanINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:38Tarāk KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:38Dobāla KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:38Khān ka KharakINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:38MūchamINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:38ChūbāgINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:38Girthi DobālaINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:38ChaunāniINsurveyofindiaS.MNadm3:null>284
1 U2024 01 07 00:52:38Mukhtiyār KharakINsurveyofindiaS.MNadm3:null>284


View the latest edits on GoogleEarth.