GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2026 04 17 19:00:11Polevaya GubaRUngaH.BAYname:Polevaya Guba>Guba Polevaya,timeZoneId:Europe/Moscow>Europe/Kirov,movement 0.693 km
6 I2026 04 17 19:00:06ZamozhneUApangkham_P.PPLadd name :de,Samoschne
5 I2026 04 17 18:59:59ZamozhneUApangkham_P.PPLadd name :de,Alt-Muntal(h)
4 U2026 04 17 18:59:49ZamozhneUApangkham_P.PPLadd pop 132
8 I2026 04 17 18:59:47Tuyuksu peakKZkomendantov.romanT.PKadd name :kk,Тұйықсу(p)
7 I2026 04 17 18:59:33Tuyuksu peakKZkomendantov.romanT.PKadd name :ru,пик Туюксу
6 I2026 04 17 18:59:18Tuyuksu peakKZkomendantov.romanT.PKadd name :ru,пик Туйыксу(p)
5 U2026 04 17 18:59:07VynohradneUApangkham_P.PPLadd pop 410
5 I2026 04 17 18:59:06Tuyuksu peakKZkomendantov.romanT.PKupdate name :en,Pik Tuiksu>Tuyuksu peak null>en(>p)
2026 04 17 18:58:42Urochishche Bol’shoy MokhRUngaL.AREAmovement 0.713 km
2026 04 17 18:58:41Ostrova Kabatskiye LudyRUngaT.ISLSmovement 0.033 km
2026 04 17 18:58:41Ozero RybnoyeRUngaH.LKmovement 0.156 km
2026 04 17 18:58:41Ozero ChërnoyeRUngaH.LKmovement 0.015 km
2026 04 17 18:58:41Ostrov Luda LesovataRUngaT.ISLmovement 0.063 km
2026 04 17 18:58:41Ostrov PalostrovRUngaT.ISLmovement 0.03 km
2026 04 17 18:58:41Mys DmitreyevRUngaT.CAPEmovement 0.055 km
2026 04 17 18:58:41Ostrov VysokiyRUngaT.ISLmovement 0.026 km
2026 04 17 18:58:41Guba Mogil’nayaRUngaH.BAYmovement 0.316 km
2026 04 17 18:58:40Ozëra KatochnyyeRUngaH.LKSmovement 1.164 km
2026 04 17 18:58:40NizhenskiyRUngaP.PPLQmovement 0.086 km
2026 04 17 18:58:40Ozero Verkhneye NizhemskoyeRUngaH.LKmovement 0.014 km
2026 04 17 18:58:40ChërnayaRUngaH.STMmovement 0.013 km
2026 04 17 18:58:40Ozero KalgozeroRUngaH.LKmovement 0.021 km
2026 04 17 18:58:40Ozero PirtozeroRUngaH.LKmovement 0.009 km
2026 04 17 18:58:40Ozero MyandozeroRUngaH.LKmovement 0.023 km
2026 04 17 18:58:39Ozero Nizhhneye AmbarnoyeRUngaH.LKmovement 0.026 km
2026 04 17 18:58:39Ozero Sredneye AmbarnoyeRUngaH.LKmovement 0.032 km
2026 04 17 18:58:39Ozero Verkhneye AmbarnoyeRUngaH.LKmovement 0.161 km
2026 04 17 18:58:39Ostrov Karbas LudaRUngaT.ISLmovement 0.034 km
2026 04 17 18:58:39Mys PurnavolokRUngaT.CAPEmovement 0.185 km
2026 04 17 18:58:38SosnovtsyRUngaP.PPLmovement 0.211 km
2026 04 17 18:58:38Ostrov StolbikhaRUngaT.ISLmovement 0.044 km
2026 04 17 18:58:38Ostrova BerezhnyyeRUngaT.ISLSmovement 0.467 km
4 U2026 04 17 18:58:22Pik TuiksuKZkomendantov.romanT.PKremove pop 0,add elevation 4218,name:Pik Tuiksu>Tuyuksu peak
3 M2026 04 17 18:58:00Pik TuiksuKZkomendantov.romanT.PKmovement 5.151 km
6 I2026 04 17 18:57:01San FranciscoNImiluethiP.PPLadd name :es,San Francisco
5 I2026 04 17 18:56:52San FranciscoNImiluethiP.PPLadd name :es,Barrio de San Francisco(h)
4 U2026 04 17 18:56:44Barrio de San FranciscoNImiluethiP.PPLremove pop 0,name:Barrio de San Francisco>San Francisco
2026 04 17 18:56:38YurtpinarTRngaP.PPLname:Yurtpinar>Yurtpınar,movement 0.187 km
3 U2026 04 17 18:56:35Barrio de San FranciscoNImiluethiP.PPLadm2:null>7020
2 U2026 04 17 18:56:35Barrio de San FranciscoNImiluethiP.PPLadm1:11>06
2026 04 17 18:56:12Gouye RèneSNngaP.PPLmovement 0.413 km
2026 04 17 18:56:08Maka Mor MadikéSNngaP.PPLmovement 0.249 km
2026 04 17 18:56:08TiounSNngaP.PPLmovement 0.351 km
2026 04 17 18:56:08BandjiSNngaP.PPLmovement 0.673 km
2026 04 17 18:56:08GuènguèSNngaP.PPLname:Guènguè>Guéngué,movement 0.462 km
2026 04 17 18:56:08GuéthieSNngaP.PPLname:Guéthie>Guèthie,movement 0.255 km
2026 04 17 18:56:07TassinèreSNngaP.PPLmovement 0.412 km
2026 04 17 18:56:07Keur BernardSNngaP.PPLmovement 0.306 km
2026 04 17 18:56:07DounSNngaP.PPLmovement 0.346 km
2026 04 17 18:56:07Fas DièyeSNngaP.PPLmovement 0.768 km
1 M2026 04 17 18:55:57Barrio de San FranciscoNImiluethiP.PPLmovement 29.266 km
6 I2026 04 17 18:55:26Koshtau peakKZkomendantov.romanT.MTupdate name :en,Gora Koshtau>Koshtau peak null>en(>p)
5 I2026 04 17 18:55:16Koshtau peakKZkomendantov.romanT.MTupdate name : Гора Коштау ru (>p)
4 I2026 04 17 18:55:11Koshtau peakKZkomendantov.romanT.MTupdate name :ky,Гора Коштау>Коштау(>p)
3 M2026 04 17 18:54:22Koshtau peakKZkomendantov.romanT.MTmovement 3.529 km; new adm1code:01
2 U2026 04 17 18:53:21Gora KoshtauKZkomendantov.romanT.MTremove pop 0,add elevation 4336,name:Gora Koshtau>Koshtau peak
9 I2026 04 17 18:52:06Chilik-Kemin passKZkomendantov.romanT.PASSadd name :en,Chilik-Kemin pass(p)
2026 04 17 18:52:06Gora ShmidtaRUngaT.MTfeatureCode:MT>HLL
2026 04 17 18:52:06Gora LenaRUngaT.MTname:Gora Lena>Gora Glena,featureCode:MT>HLL
2026 04 17 18:52:06Gora BaklaniyRUngaT.MTname:Gora Baklaniy>Gora Baklan’ya,movement 0.021 km
2026 04 17 18:52:05Gora UralRUngaT.MTmovement 0.115 km
2026 04 17 18:52:05Gora TumenitRUngaT.MTmovement 0.063 km
2026 04 17 18:52:05Gora OrlanayaRUngaT.MTname:Gora Orlanaya>Gora Orlinaya,movement 0.091 km
2026 04 17 18:52:04BatareynayaRUngaH.STMmovement 0.122 km
2026 04 17 18:52:04Gora LunnayaRUngaT.MTfeatureCode:MT>HLL,movement 0.162 km
8 I2026 04 17 18:51:46Chilik-Kemin passKZkomendantov.romanT.PASSadd name :kk,Шiлiк-Кемин(p)
7 I2026 04 17 18:51:34Chilik-Kemin passKZkomendantov.romanT.PASSupdate name :ky,Перевал Челико-Кемeнский>Чилик-Кемин(>p)
6 I2026 04 17 18:51:06Chilik-Kemin passKZkomendantov.romanT.PASSupdate name : Перевал Чилико-Кеменский ru (>p)
5 I2026 04 17 18:51:02Chilik-Kemin passKZkomendantov.romanT.PASSupdate name :ru,Перевал Челико-Кемeнский>Перевал Шилик-Кемин
4 M2026 04 17 18:50:30Chilik-Kemin passKZkomendantov.romanT.PASSmovement 2.834 km; new adm1code:01
3 I2026 04 17 18:49:55AvianoITpangkham_P.PPLA3add name :link,https://en.wikipedia.org/wiki/Aviano
3 U2026 04 17 18:49:52Pereval Chiliko-KemenskiyKZkomendantov.romanT.PASSremove pop 0,add elevation 4132,name:Pereval Chiliko-Kemenskiy>Chilik-Kemin pass
2026 04 17 18:49:39Mansu-jŏsujiKPngaH.RSVname:Mansu-jŏsuji>Chunam-jŏsuji,movement 0.089 km
2026 04 17 18:49:38Sang-dongKPngaP.PPLname:Sang-dong>T'ap-tong,movement 0.201 km
2026 04 17 18:49:38Yedong-niKPngaP.PPLname:Yedong-ni>Rye-dong,movement 0.043 km
2026 04 17 18:49:38Ani‘amILngaP.PPLmovement 0.183 km
2026 04 17 18:49:38YonatanILngaP.PPLmovement 0.168 km
2026 04 17 18:49:38QeshetILngaP.PPLmovement 0.363 km
2026 04 17 18:49:38Mount Hermon Ski ResortILngaS.RSRTmovement 0.707 km
2026 04 17 18:49:38SnirILngaP.PPLaltnames:[سنير],movement 0.148 km
2026 04 17 18:49:38OdemILngaP.PPLmovement 0.114 km
2026 04 17 18:49:37Sha‘alILngaP.PPLmovement 0.008 km
2026 04 17 18:49:37OrtalILngaP.PPLmovement 0.016 km
2026 04 17 18:49:37H̱ad NesILngaP.PPLmovement 0.719 km
2026 04 17 18:49:37Ramat MagshimimILngaP.PPLaltnames:[Ramat Magsimim, Ramat Magşimim, Ramat Magšimim],movement 0.134 km
2026 04 17 18:49:37H̱aspinILngaP.PPLname:H̱aspin>H̱ispin,movement 0.068 km
2026 04 17 18:49:37NaturILngaP.PPLmovement 0.195 km
2026 04 17 18:49:37NovILngaP.PPLmovement 0.036 km
2026 04 17 18:49:37Ma‘ale GamlaILngaP.PPLmovement 0.109 km
2026 04 17 18:49:37RamotILngaP.PPLmovement 0.056 km
2026 04 17 18:49:37GeshurILngaP.PPLname:Geshur>Gshur,movement 0.177 km
11 2026 04 17 18:49:37Eli-‘AdILngaP.PPLname:Eli-‘Ad>Eli ‘Ad,movement 0.065 km
2026 04 17 18:49:37Bne YehudaILngaP.PPLmovement 0.031 km
2026 04 17 18:49:37Ne’ot GolanILngaP.PPLmovement 0.088 km
2026 04 17 18:49:37Giv‘at Yo’avILngaP.PPLmovement 0.02 km
2026 04 17 18:49:37Kfar HaruvILngaP.PPLmovement 0.028 km
2026 04 17 18:49:37Mevo-H̱amaILngaP.PPLname:Mevo-H̱ama>Mevo H̱amma,movement 0.084 km
2026 04 17 18:49:36Ryŏngyang-dongKPngaP.PPLname:Ryŏngyang-dong>Komae-dong,movement 0.3 km
2026 04 17 18:48:25Kamenno-AndrianovoRUngaP.PPLmovement 0.018 km


Next ....