GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2026 05 12 04:21:26Never OportaNInicatopoP.PPLadm2:8505>8515
2026 05 12 04:21:24UshingyaywaMMngaP.PPLname:Ushingyaywa>U Shey Kya,movement 0.163 km
2026 05 12 04:21:22WabyanMMngaP.PPLname:Wabyan>Wa Pyan,movement 0.361 km
2026 05 12 04:21:20WanbanhlaMMngaP.PPLname:Wanbanhla>Nyaung Pin Hla
0 U2026 05 12 04:21:13Never OportaNInicatopoP.PPLadm2:null>8505
-1 C2026 05 12 04:20:54Never OportaNInicatopoP.PPLcreated
2026 05 12 04:20:51WetkyeinMMngaP.PPLname:Wetkyein>Wet Kyein,movement 0.18 km
2026 05 12 04:20:42YedwingyunMMngaP.PPLname:Yedwingyun>Yae Twin Kyun,movement 0.116 km
2026 05 12 04:20:32YwetnyodaungMMngaP.PPLname:Ywetnyodaung>Ywet Nyo Taung,movement 0.231 km
2026 05 12 04:20:25ZingyaungMMngaP.PPLname:Zingyaung>Zin Chaung,movement 0.139 km
15 U2026 05 12 04:19:11NidhríonGRaileenmedallaP.PPLpop 971 > 1,402 (44% diff)
8 U2026 05 12 04:18:51Palo VerdeNInicatopoS.FRMT
4 M2026 05 12 04:18:14Bukit PayongMYanismapperT.PKmovement 0.189 km
7 U2026 05 12 04:18:07Palo VerdeNInicatopoS.FRMT
3 I2026 05 12 04:16:32Bukit PayongMYanismapperT.PKadd name :wkdt,Q31767662
11 U2026 05 12 04:07:11PapágouGRaileenmedallaP.PPLpop 13,699 > 13,962
2026 05 12 04:06:35AguadulceCOngaP.PPLname:Aguadulce>Fresh Water,movement 1.089 km
2026 05 12 04:06:35Bahía AguadulceCOngaH.BAYmovement 1.235 km
2026 05 12 04:06:35AguamansaCOngaP.PPLname:Aguamansa>Aguas Mansas,movement 0.596 km
2026 05 12 04:06:33Punta del CaimánCOngaT.PTmovement 0.788 km
2026 05 12 04:06:33Cerro AltoCOngaT.HLLname:Cerro Alto>High Peak,movement 1.798 km
2026 05 12 04:06:32Alto Harmony HallCOngaP.PPLname:Alto Harmony Hall>Harmony Hall Hill,movement 0.358 km
2026 05 12 04:06:28Canal AuryCOngaH.CHNMmovement 0.443 km
2026 05 12 04:06:20Punta BucaneraCOngaT.PTmovement 1.18 km
2026 05 12 04:06:16Calaloo PointCOngaT.PTmovement 0.759 km
2026 05 12 04:06:13Cayo CangrejoCOngaT.ISLmovement 0.24 km
2 U2026 05 12 04:06:12Bukit PayongMYanismapperT.PKremove pop 0,add elevation 280
2026 05 12 04:06:10CasabajaCOngaP.PPLname:Casabaja>Bottom House,movement 0.584 km
2026 05 12 04:05:51El CoveCOngaP.PPLname:El Cove>Cove Road,movement 1.404 km
2026 05 12 04:05:17JacobCOngaP.PPLname:Jacob>Jacob's Ladder,movement 0.4 km
2026 05 12 04:05:15Jones PointCOngaP.PPLname:Jones Point>San Juan,movement 0.069 km
2026 05 12 04:05:00La LomaCOngaP.PPLmovement 2.179 km
2026 05 12 04:04:24Bahía ManzanilloCOngaH.BAYmovement 0.683 km
4 I2026 05 12 04:04:21Barrio La ÑocaNInicatopoP.PPLadd name :wkdt,Q139758295
2026 05 12 04:04:12MountainCOngaP.PPLname:Mountain>The Mountain,movement 1.022 km
3 I2026 05 12 04:04:03Barrio La ÑocaNInicatopoP.PPLadd name :es,San Francisco
2 I2026 05 12 04:03:52Barrio La ÑocaNInicatopoP.PPLadd name :es,La Ñoca
2026 05 12 04:03:46Cima PussyCOngaT.HLLname:Cima Pussy>Pursey Hill,movement 1.006 km
2026 05 12 04:03:41Rocky PointCOngaP.PPLmovement 0.726 km
1 I2026 05 12 04:03:41Barrio La ÑocaNInicatopoP.PPLadd name :es,Barrio La Ñoca(p)
2026 05 12 04:03:36Bahía San AndrésCOngaH.BAYmovement 1.963 km
2026 05 12 04:03:33San FelipeCOngaP.PPLname:San Felipe>San Felipe Lazy Hill,movement 0.425 km
2026 05 12 04:03:29Punta San JuanCOngaT.PTmovement 0.323 km
0 U2026 05 12 04:03:29Barrio La ÑocaNInicatopoP.PPLadm2:null>8505
2026 05 12 04:03:05Bahía de Las SardinasCOngaH.BGHTmovement 1.784 km
2026 05 12 04:02:55Bahía Smooth WaterCOngaH.BAYmovement 0.236 km
2026 05 12 04:02:46Alto SurCOngaT.HLLname:Alto Sur>South Hill,movement 1.132 km
2026 05 12 04:02:42Bahía del SuroesteCOngaH.BAYmovement 0.21 km
-1 C2026 05 12 04:01:31El TuleNInicatopoP.PPLcreated
7 U2026 05 12 04:01:17OinófytaGRaileenmedallaP.PPLpop 2,927 > 4,314 (47% diff)
-1 C2026 05 12 04:01:14Barrio La ÑocaNInicatopoP.PPLcreated
-1 C2026 05 12 04:00:58MayasangNInicatopoP.PPLcreated
1 M2026 05 12 03:59:45Milton ParkAUd0a5l0e6L.PRKmovement 1.471 km
2026 05 12 03:59:37Jabal TomadurETngaT.MTcc2:SD>SS
1 M2026 05 12 03:56:12Marsden ParkAUd0a5l0e6L.PRKmovement 0.286 km
3 I2026 05 12 03:55:56Walter AcevedoNInicatopoP.PPLadd name :es,Proyecto Walter Acevedo
1 M2026 05 12 03:53:50Mary Wade ParkAUd0a5l0e6L.PRKmovement 1.71 km
2 I2026 05 12 03:52:42Walter AcevedoNInicatopoP.PPLadd name :wkdt,Q139758292
1 I2026 05 12 03:51:36Walter AcevedoNInicatopoP.PPLadd name :es,El Copelar
0 I2026 05 12 03:51:25Walter AcevedoNInicatopoP.PPLadd name :es,Walter Acevedo(p)
1 M2026 05 12 03:51:13Mary Doherty ParkAUd0a5l0e6L.PRKmovement 1.535 km
-1 C2026 05 12 03:50:01Walter AcevedoNInicatopoP.PPLcreated
1 M2026 05 12 03:49:23Manaleuka ParkAUd0a5l0e6L.PRKmovement 1.165 km
1 M2026 05 12 03:46:40Leumeah ParkAUd0a5l0e6L.PRKmovement 2.065 km
8 U2026 05 12 03:44:28OrchomenósGRaileenmedallaP.PPLpop 5,919 > 9,381 (58% diff)
2026 05 12 03:43:59OerarodoKRngaT.ISLname:Oerarodo>Oenarodo
3 I2026 05 12 03:43:55San BartoloNInicatopoP.PPLadd name :es,San Bartolo(p)
2 I2026 05 12 03:43:39San BartoloNInicatopoP.PPLadd name :wkdt,Q139757939
1 U2026 05 12 03:43:29San BartoloNInicatopoP.PPLadm2:null>8505
9 U2026 05 12 03:43:16Palaiá FókaiaGRaileenmedallaP.PPLpop 2,713 > 1,254 (53% diff)
0 M2026 05 12 03:41:32San BartoloNInicatopoP.PPLmovement 0.379 km
-1 C2026 05 12 03:40:19San BartoloNInicatopoP.PPLcreated
1 M2026 05 12 03:40:08Mawson ParkAUd0a5l0e6L.PRKmovement 0.18 km
1 M2026 05 12 03:39:11Raymond ReserveAUd0a5l0e6L.RESmovement 0.971 km
10 U2026 05 12 03:39:03PalekastroGRaileenmedallaP.PPLpop 1,094 > 1,254 (14% diff)
13 U2026 05 12 03:35:32Pórto ChéliGRaileenmedallaP.PPLpop 1,817 > 2,603 (43% diff)
1 M2026 05 12 03:34:50Lalor ParkAUd0a5l0e6L.PRKmovement 1.512 km
1 M2026 05 12 03:31:56Macquarie ParkAUd0a5l0e6L.PRKmovement 1.321 km
0 M2026 05 12 03:29:30Raymond ReserveAUd0a5l0e6L.RESmovement 0.178 km; new adm2code:11500
1 M2026 05 12 03:28:12Mamre ParkAUd0a5l0e6L.PRKmovement 1.247 km
14 U2026 05 12 03:27:56ErythrésGRaileenmedallaP.PPLpop 2,862 > 2,567 (10% diff)
1 M2026 05 12 03:25:53Leumeah ParkAUd0a5l0e6L.PRKmovement 0.745 km
10 U2026 05 12 03:23:21EllinikóGRaileenmedallaP.PPLpop 17,259 > 16,715 (3% diff)
1 M2026 05 12 03:23:15Merino ParkAUd0a5l0e6L.PRKmovement 1.26 km
11 U2026 05 12 03:22:51ParalíaGRaileenmedallaP.PPL
1 M2026 05 12 03:20:59Lynwood ParkAUd0a5l0e6L.PRKmovement 0.589 km
2026 05 12 03:18:37Wadi el QudeiratEGngaH.WADname:Wadi el Qudeirat>Wādī al Judayrāt
1 M2026 05 12 03:18:17Glenwood ParkAUd0a5l0e6L.PRKmovement 2.074 km
33 2026 05 12 03:15:57‘Emeq AyyalonngaT.PLN
1 M2026 05 12 03:14:47Jasper Hansen ParkAUd0a5l0e6L.PRKmovement 1.388 km
2 M2026 05 12 03:12:18James Meehan ParkAUd0a5l0e6L.PRKmovement 0.189 km
1 M2026 05 12 03:11:45James Meehan ParkAUd0a5l0e6L.PRKmovement 1.1 km
1 M2026 05 12 03:09:27Jack Donohoe ParkAUd0a5l0e6L.PRKmovement 0.8 km
1 M2026 05 12 03:07:34Heathfield ParkAUd0a5l0e6L.PRKmovement 1.464 km
1 M2026 05 12 03:04:11Hazlett ParkAUd0a5l0e6L.PRKmovement 1.96 km
10 U2026 05 12 03:02:40ParalíaGRaileenmedallaP.PPLpop 6,336 > 8,903 (40% diff)
10 U2026 05 12 03:02:16PelasgíaGRaileenmedallaP.PPLpop 1,497 > 2,383 (59% diff)
1 M2026 05 12 03:01:34Haydon ParkAUd0a5l0e6L.PRKmovement 2.861 km
1 M2026 05 12 02:51:43Hallinan ParkAUd0a5l0e6L.PRKmovement 1.79 km
1 M2026 05 12 02:48:58Koshigaya ParkAUd0a5l0e6L.PRKmovement 0.884 km


Next ....