GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user anismapper

RevTimeNameCCUser or IpAddressFeat.Comment
2 M2026 05 14 07:59:19Bukit KulaiMYanismapperT.HLLmovement 1.087 km
1 U2026 05 14 07:57:56Bukit KuloiMYanismapperT.HLLremove pop 0,add elevation 157,name:Bukit Kuloi>Bukit Kulai
2 M2026 05 14 07:48:39Bukit PasirMYanismapperT.HLLmovement 0.557 km
1 U2026 05 14 07:47:12Bukit PasirMYanismapperT.HLLremove pop 0,add elevation 226
2 U2026 05 14 07:37:44Bukit BinjaiMYanismapperT.HLLremove pop 0,add elevation 197
1 M2026 05 14 07:37:35Bukit BinjaiMYanismapperT.HLLmovement 0.776 km
2 M2026 05 14 06:23:39Genting MesianMYanismapperT.PASSmovement 0.639 km
1 U2026 05 14 06:23:10Genting MesianMYanismapperT.PASSremove pop 0,add elevation 177
2 M2026 05 14 06:15:45Genting ChitMYanismapperT.PASSmovement 0.461 km
1 U2026 05 14 06:15:19Genting ChitMYanismapperT.PASSremove pop 0,add elevation 94
4 M2026 05 14 05:48:07Bukit MesianMYanismapperT.HLLmovement 0.946 km
3 I2026 05 14 05:47:02Bukit MesianMYanismapperT.HLLadd name :en,Mesian hill
2 I2026 05 14 05:46:31Bukit MesianMYanismapperT.HLLadd name :ms,Bukit Mesian
1 U2026 05 14 05:45:51Bukit MesianMYanismapperT.HLLremove pop 0,add elevation 206
4 M2026 05 13 05:21:35Bukit Pati BuaiMYanismapperT.MTmovement 0.487 km
3 U2026 05 13 05:20:26Bukit Pati BuaiMYanismapperT.MTremove pop 0,elevation 621 > 597
2 U2026 05 12 04:47:03Bukit Batu AmparMYanismapperT.PKremove pop 0,add elevation 202
4 M2026 05 12 04:18:14Bukit PayongMYanismapperT.PKmovement 0.189 km
3 I2026 05 12 04:16:32Bukit PayongMYanismapperT.PKadd name :wkdt,Q31767662
2 U2026 05 12 04:06:12Bukit PayongMYanismapperT.PKremove pop 0,add elevation 280
2 U2026 05 11 11:18:45Bukit TinggiMYanismapperT.PKremove pop 0,add elevation 216
2 U2026 05 11 11:02:00Bukit KelanaMYanismapperT.PKremove pop 0,add elevation 240
2 I2026 05 11 07:47:18Bukit AurMYanismapperT.HLLadd name :wkdt,Q30718058
3 I2026 05 11 07:35:21Bukit UbiMYanismapperT.HLLadd name :null,Bukit Beirut
2 I2026 05 11 07:35:12Bukit UbiMYanismapperT.HLLadd name :null,Bukit Bay Route
2 U2026 05 11 07:17:07Bukit KertauMYanismapperT.HLLremove pop 0,elevation 81 > 264
2 U2026 05 11 05:23:10Naga MengulurMYanismapperT.HLLremove pop 0,elevation 87 > 92
3 U2026 05 11 05:18:15Bukit Paya LintahMYanismapperT.HLLremove pop 0,elevation 18 > 60
3 I2026 05 07 11:18:10Bukit PohMYanismapperT.HLLadd name :wkdt,Q30758883
2 U2026 05 07 11:15:53Bukit PohMYanismapperT.HLLremove pop 0,elevation 63 > 210
3 I2026 05 07 10:29:22Bukit PinangMYanismapperT.HLLadd name :wkdt,Q30604138
2 U2026 05 07 10:26:20Bukit PinangMYanismapperT.HLLremove pop 0,elevation 86 > 286
4 I2026 05 07 10:16:39Bukit JermudiMYanismapperT.HLLdelete name :null,Jermudi ()
3 I2026 05 07 10:16:34Bukit JermudiMYanismapperT.HLLupdate name :ms,Bukit Jerumdi>Bukit Jermudi
2 U2026 05 07 10:16:18Bukit JerumdiMYanismapperT.HLLremove pop 0,elevation 65 > 216,name:Bukit Jerumdi>Bukit Jermudi
2 I2026 05 07 06:06:17Bukit IbanMYanismapperT.HLLadd name :wkdt,Q30666928
3 M2026 05 06 11:04:00Bukit KepongMYanismapperT.HLLmovement 0.034 km
2 U2026 05 06 11:03:19Bukit KepongMYanismapperT.HLLremove pop 0,elevation 56 > 185
4 U2026 04 03 10:20:04Gunung LerekMYanismapperT.MTremove pop 0,elevation 1049 > 1047
3 U2026 04 02 09:49:24Bukit Belakang ParangMYanismapperT.HLLremove pop 0,add elevation 262
2 M2026 04 02 09:48:10Bukit Belakang ParangMYanismapperT.HLLmovement 0.529 km
2 M2026 04 02 09:30:57Bukit JanjutMYanismapperT.HLLmovement 0.635 km
1 U2026 04 02 09:30:17Bukit JanjutMYanismapperT.HLLremove pop 0,add elevation 253
2 U2026 04 02 09:16:19Bukit NibongMYanismapperT.HLLremove pop 0,add elevation 266
1 M2026 04 02 09:12:59Bukit NibongMYanismapperT.HLLmovement 0.104 km
3 M2026 04 01 11:30:39Bukit LontekMYanismapperT.MTmovement 0.348 km
2 U2026 04 01 11:28:56Bukit LontekMYanismapperT.MTremove pop 0,add elevation 401
2 U2026 03 27 07:26:33Bukit Panchor GemurohMYanismapperT.PKremove pop 0,elevation 62 > 206
1 U2026 02 20 02:16:15Bukit BaMYanismapperT.HLLremove pop 0,add elevation 46
3 U2026 02 13 09:20:43Bukit PulingMYanismapperT.HLLremove pop 0,elevation 41 > 137
3 M2026 02 13 07:42:59Bukit KecilMYanismapperT.MTmovement 0.102 km
2 U2026 02 13 07:41:22Bukit KecilMYanismapperT.MTremove pop 0,add elevation 241
3 I2026 02 13 07:32:38Bukit BeserahMYanismapperT.MTadd name :null,Bukit Tokki
2 U2026 02 13 06:57:55Bukit PelindungMYanismapperT.HLLremove pop 0,elevation 81 > 268
5 I2026 02 12 06:47:15Gunung RemukMYanismapperT.MTadd name :wkdt,Q31766845
4 M2026 02 12 06:42:50Gunung RemukMYanismapperT.MTmovement 1.154 km
3 I2026 02 12 06:42:24Gunung RemukMYanismapperT.MTadd name :null,Gunung Remok
2 I2026 02 12 06:42:17Gunung RemukMYanismapperT.MTadd name :null,Gunung Remuk
1 U2026 02 12 06:42:02Gunong RemokMYanismapperT.MTremove pop 0,add elevation 1039,name:Gunong Remok>Gunung Remuk
3 I2026 01 16 03:46:31Mount RejamMYanismapperT.MTadd name :ms,Gunung Rejam
4 M2026 01 16 03:18:07Gunung BujokMYanismapperT.MTmovement 0.7 km
3 U2026 01 16 03:17:22Gunong BujokMYanismapperT.MTremove pop 0,add elevation 1548,name:Gunong Bujok>Gunung Bujok
2 I2026 01 16 03:17:07Gunong BujokMYanismapperT.MTadd name :wkdt,Q31771470
1 I2026 01 16 03:15:29Gunong BujokMYanismapperT.MTadd name :ms,Gunung Bujok
4 I2026 01 02 02:57:38Bukit DamarMYanismapperT.MTadd name :wkdt,Q30678332
3 I2026 01 02 02:57:24Bukit DamarMYanismapperT.MTadd name :ms,Bukit Damar
2 U2026 01 02 02:57:06Bukit DamarMYanismapperT.MTremove pop 0,add elevation 431
1 M2026 01 02 02:56:54Bukit DamarMYanismapperT.MTmovement 0.565 km
1 M2026 01 02 02:18:38Bukit LalangMYanismapperT.HLLmovement 0.781 km
1 M2025 12 23 09:39:53Bukit HajiMYanismapperT.MTmovement 0.618 km
1 M2025 12 23 09:21:55Bukit Mak DewiMYanismapperT.HLLmovement 0.869 km
2 M2025 12 19 03:20:44Bukit Paya RotanMYanismapperT.HLLmovement 0.01 km
2 M2025 12 18 09:39:15Bukit BesarMYanismapperT.MTmovement 0.079 km
6 M2025 12 18 06:32:34Gunung ChinaTHanismapperT.MTmovement 0.774 km
5 U2025 12 18 06:30:55Gunong ChinaTHanismapperT.MTremove pop 0,elevation 724 > 725,name:Gunong China>Gunung China