GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Malaysia

RevTimeNameCCUser or IpAddressFeat.Comment
4 I2026 06 23 10:08:51Bukit Pana KatiMYanismapperT.MTadd name :wkdt,Q31767889
3 I2026 06 23 10:08:43Bukit Pana KatiMYanismapperT.MTadd name :ms,Bukit Pana Kati
2 U2026 06 23 10:08:20Bukit Pana KatiMYanismapperT.MTremove pop 0,add elevation 405
1 M2026 06 23 10:08:03Bukit Pana KatiMYanismapperT.MTmovement 1.019 km
3 U2026 06 23 10:05:39Bukit PeninjauMYanismapperT.HLLremove pop 0,elevation 151 > 540
2 M2026 06 23 10:05:29Bukit PeninjauMYanismapperT.HLLmovement 0.769 km
3 M2026 06 23 10:03:02Bukit Lotong BarauMYanismapperT.HLLmovement 0.334 km
2 U2026 06 23 10:01:00Bukit Lotong BarauMYanismapperT.HLLremove pop 0,elevation 318 > 372
2 U2026 06 23 09:45:23Bukit PutusMYanismapperT.HLLremove pop 0,elevation 52 > 172
3 M2026 06 19 10:16:57Bukit KachuMYanismapperT.MTmovement 0.034 km
2 U2026 06 19 10:15:45Bukit KacuMYanismapperT.MTremove pop 0,add elevation 1287,name:Bukit Kacu>Bukit Kachu
3 U2026 06 19 10:13:03Bukit TerangMYanismapperT.MTremove pop 0,add elevation 1265
2 M2026 06 19 10:11:23Bukit TerangMYanismapperT.MTmovement 0.125 km
2 U2026 06 09 10:06:32Gunung PadangMYanismapperS.TRIGremove pop 0,featureClass:S>T,featureCode:TRIG>MT
3 M2026 06 08 09:59:41Bukit Batu PutihMYanismapperT.MTmovement 0.066 km
2 U2026 06 08 09:56:53Bukit Batu PutihMYanismapperT.MTremove pop 0,add elevation 1474
3 M2026 06 08 07:31:46Gunung GandikMYanismapperT.MTmovement 0.298 km
2 U2026 06 08 07:29:45Gunung GandikMYanismapperT.MTremove pop 0,add elevation 1291
3 M2026 06 08 07:25:25Gunung TanggungMYanismapperT.MTmovement 0.363 km
2 U2026 06 08 07:24:25Gunung TanggungMYanismapperT.MTremove pop 0,add elevation 1286
3 M2026 06 05 10:05:55Gunung BuntingMYanismapperT.MTmovement 0.115 km
2 U2026 06 05 09:59:10Gunung BuntingMYanismapperT.MTremove pop 0,add elevation 1234
2 M2026 05 29 03:56:27Changkat BelantanMYanismapperT.MTmovement 0.666 km
1 U2026 05 29 03:55:55Changkat BelantanMYanismapperT.MTremove pop 0,add elevation 779
2 U2026 05 28 00:43:13Tapis Oil FieldMYcristanL.OILFadm1:null>00
6 U2026 05 18 05:37:25Gunung KerjulMYanismapperT.MTelevation 1451 > 1484
2 M2026 05 14 07:59:19Bukit KulaiMYanismapperT.HLLmovement 1.087 km
1 U2026 05 14 07:57:56Bukit KuloiMYanismapperT.HLLremove pop 0,add elevation 157,name:Bukit Kuloi>Bukit Kulai
2 M2026 05 14 07:48:39Bukit PasirMYanismapperT.HLLmovement 0.557 km
1 U2026 05 14 07:47:12Bukit PasirMYanismapperT.HLLremove pop 0,add elevation 226
2 U2026 05 14 07:37:44Bukit BinjaiMYanismapperT.HLLremove pop 0,add elevation 197
1 M2026 05 14 07:37:35Bukit BinjaiMYanismapperT.HLLmovement 0.776 km
2 M2026 05 14 06:23:39Genting MesianMYanismapperT.PASSmovement 0.639 km
1 U2026 05 14 06:23:10Genting MesianMYanismapperT.PASSremove pop 0,add elevation 177
2 M2026 05 14 06:15:45Genting ChitMYanismapperT.PASSmovement 0.461 km
1 U2026 05 14 06:15:19Genting ChitMYanismapperT.PASSremove pop 0,add elevation 94
4 M2026 05 14 05:48:07Bukit MesianMYanismapperT.HLLmovement 0.946 km
3 I2026 05 14 05:47:02Bukit MesianMYanismapperT.HLLadd name :en,Mesian hill
2 I2026 05 14 05:46:31Bukit MesianMYanismapperT.HLLadd name :ms,Bukit Mesian
1 U2026 05 14 05:45:51Bukit MesianMYanismapperT.HLLremove pop 0,add elevation 206
4 M2026 05 13 05:21:35Bukit Pati BuaiMYanismapperT.MTmovement 0.487 km
3 U2026 05 13 05:20:26Bukit Pati BuaiMYanismapperT.MTremove pop 0,elevation 621 > 597
2 U2026 05 12 04:47:03Bukit Batu AmparMYanismapperT.PKremove pop 0,add elevation 202
4 M2026 05 12 04:18:14Bukit PayongMYanismapperT.PKmovement 0.189 km
3 I2026 05 12 04:16:32Bukit PayongMYanismapperT.PKadd name :wkdt,Q31767662
2 U2026 05 12 04:06:12Bukit PayongMYanismapperT.PKremove pop 0,add elevation 280
2 U2026 05 11 11:18:45Bukit TinggiMYanismapperT.PKremove pop 0,add elevation 216
2 U2026 05 11 11:02:00Bukit KelanaMYanismapperT.PKremove pop 0,add elevation 240
2 I2026 05 11 07:47:18Bukit AurMYanismapperT.HLLadd name :wkdt,Q30718058
3 I2026 05 11 07:35:21Bukit UbiMYanismapperT.HLLadd name :null,Bukit Beirut
2 I2026 05 11 07:35:12Bukit UbiMYanismapperT.HLLadd name :null,Bukit Bay Route
2 U2026 05 11 07:17:07Bukit KertauMYanismapperT.HLLremove pop 0,elevation 81 > 264
2 U2026 05 11 05:23:10Naga MengulurMYanismapperT.HLLremove pop 0,elevation 87 > 92
3 U2026 05 11 05:18:15Bukit Paya LintahMYanismapperT.HLLremove pop 0,elevation 18 > 60
3 I2026 05 07 11:18:10Bukit PohMYanismapperT.HLLadd name :wkdt,Q30758883
2 U2026 05 07 11:15:53Bukit PohMYanismapperT.HLLremove pop 0,elevation 63 > 210
3 I2026 05 07 10:29:22Bukit PinangMYanismapperT.HLLadd name :wkdt,Q30604138
2 U2026 05 07 10:26:20Bukit PinangMYanismapperT.HLLremove pop 0,elevation 86 > 286
4 I2026 05 07 10:16:39Bukit JermudiMYanismapperT.HLLdelete name :null,Jermudi ()
3 I2026 05 07 10:16:34Bukit JermudiMYanismapperT.HLLupdate name :ms,Bukit Jerumdi>Bukit Jermudi
2 U2026 05 07 10:16:18Bukit JerumdiMYanismapperT.HLLremove pop 0,elevation 65 > 216,name:Bukit Jerumdi>Bukit Jermudi
2 I2026 05 07 06:06:17Bukit IbanMYanismapperT.HLLadd name :wkdt,Q30666928
3 M2026 05 06 11:04:00Bukit KepongMYanismapperT.HLLmovement 0.034 km
2 U2026 05 06 11:03:19Bukit KepongMYanismapperT.HLLremove pop 0,elevation 56 > 185
0 I2026 05 05 12:35:29Hilton Garden Inn Kota Kinabalu TuaranMYhiltonlbcS.HTLadd name :link,https://www.hilton.com/en/hotels/bkitngi-hilton-garden-inn-kota-kinabalu-tuaran/?SEO_id=OTHR-APAC-GI-BKITNGI
-1 C2026 05 05 12:34:52Hilton Garden Inn Kota Kinabalu TuaranMYhiltonlbcS.HTLcreated
3 I2026 05 01 09:36:31Port KlangMYalexprengereL.PRTadd name :iata,XPQ
12 I2026 05 01 09:36:03Pelabuhan KlangMYalexprengereP.PPLadd name :iata,XPQ
21 I2026 04 29 04:14:36Kuala LumpurMYmurinselP.PPLCadd name :sl,Kuala Lumpur
20 I2026 04 29 04:14:24Kuala LumpurMYmurinselP.PPLCdelete name :link,https://ru.wikipedia.org/wiki/%D0%9A%D1%83%D0%B0%D0%BB%D0%B0-%D0%9B%D1%83%D0%BC%D0%BF%D1%83%D1%80 ()
11 I2026 04 27 07:59:05Pelabuhan KlangMYlukasz_kontowskiP.PPLdelete name :iata,XPQ ()
4 D2026 04 26 09:51:35Hilton KuchingMYgeonamesS.HTLduplicate 10056080
-1 C2026 04 24 20:24:49Hilton PenangMYomnibeesP.PPLcreated
2 I2026 04 24 09:36:23Port KlangMYlukasz_kontowskiL.PRTdelete name :iata,XPQ ()
2 U2026 04 23 00:05:27MukahMYvanoA.ADM2add pop 107,161