ISO Subentity Codes for Cabo Verde
| # | ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Ilhas de Barlavento | pt-CV | AF | |||||||
| 2 | S | Ilhas de Sotavento | pt-CV | AF |

| # | ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Ilhas de Barlavento | pt-CV | AF | |||||||
| 2 | S | Ilhas de Sotavento | pt-CV | AF |
