State College 
PPPL Populated place · US
- GeonameId
- 5213681
- Coordinates
- 40.79339, -77.86000 40°47′36.20″ N, 77°51′36.00″ W
- Population
- 42,161
- Elevation
- 355 m
SRTM3 351 m · ASTER 360 m - Timezone
- America/New_York
- Sunrise / sunset
- 07:17 / 18:38
today, local time - Feature code
- PPPL
- Wikipedia
Article
Permalink: https://www.geonames.org/5213681/state-college.html
- AUnited StatesUS
- AADM1PennsylvaniaPA
- AADM2Centre027
- AADM3Borough of State College73808
- PPPL State College 73808
- adm3:null>73808
- pop 42'034 > 42'161
- add name :null,State College
- add name :en,State College
- pop 41'835 > 42'034
- pop 38420 > 41835
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Agricultural College | ||||
| Centre Furnace | ||||
| Farmer High School | ||||
| Farm School | ||||
| State College | ||||
ar | Arabic | ولاية كوليج | ||
az | Azerbaijani | Steyt-Kollec | ||
eu | Basque | State College | ||
ca | Catalan | State College | ||
ceb | Cebuano | State College | ||
ce | Chechen | Стейт-Колледж | ||
zh | Chinese | 州学院 | ||
dag | Dagbani | State College | ||
nl | Dutch | State College | ||
en | English | State College | official | |
fr | French | State College | ||
de | German | State College | ||
ht | Haitian Creole | State College | ||
he | Hebrew | סטייט קולג' | ||
iata | International Air Transport Association | SCE | ||
ga | Irish | State College | ||
it | Italian | State College | ||
ja | Japanese | ステートカレッジ | ||
lld | Ladin | State College | ||
la | Latin | Collegium Civicum | ||
link | link to website | https://en.wikipedia.org/wiki/State_College%2C_Pennsylvania | ||
nan | Min Nan Chinese | State College | ||
fa | Persian | استیت کالج | ||
pl | Polish | State College | ||
pt | Portuguese | State College | ||
ru | Russian | Стейт-Колледж | ||
sr | Serbian | Стејт Колиџ | ||
hbs | Serbo-Croatian | State College | ||
azb | South Azerbaijani | استیت کالج | ||
es | Spanish | State College | ||
sv | Swedish | State College | ||
tt | Tatar | Стейт-Колледж | ||
uk | Ukrainian | Стейт-Колледж | ||
unlc | UN/LOCODE | USSCE | ||
ur | Urdu | سٹیٹ کالج، پنسلوانیا | ||
uz | Uzbek | State College | ||
vi | Vietnamese | State College | ||
vo | Volapük | State College | ||
cy | Welsh | State College | ||
wkdt | Wikidata | Q1187041 | ||
zh-Hant | zh-hant | 州學院 | ||
zh-HK | zh-hk | 州學院 |
Postal codes
- 16801
- 16803
- 16804
- 16805