Cleveland 
PPPL Populated place · US
- GeonameId
- 4682032
- Coordinates
- 30.34132, -95.08549 30°20′28.75″ N, 95°05′07.76″ W
- Population
- 7,858
- Elevation
- 48 m
SRTM3 54 m · ASTER 46 m - Timezone
- America/Chicago
- Sunrise / sunset
- 07:16 / 19:00
today, local time - Feature code
- PPPL
- Wikipedia
Article
- AUnited StatesUS
- AADM1TexasTX
- AADM2Liberty291
- PPPL Cleveland 291
- pop 7'675 > 7'858 (2% diff)
- pop 7'605 > 7'675
- add:ru=Кливленд
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
ar | Arabic | كليفلاند | ||
eu | Basque | Cleveland | ||
ca | Catalan | Cleveland | ||
ceb | Cebuano | Cleveland | ||
ce | Chechen | Кливленд | ||
zh | Chinese | 克里夫蘭 | ||
hr | Croatian | Cleveland | ||
da | Danish | Cleveland | ||
nl | Dutch | Cleveland | ||
arz | Egyptian Arabic | كليفلاند | ||
en | English | Cleveland | ||
eo | Esperanto | Klevlando | ||
fr | French | Cleveland | ||
de | German | Cleveland | ||
ht | Haitian Creole | Cleveland | ||
ga | Irish | Cleveland | ||
it | Italian | Cleveland | ||
ja | Japanese | クリーヴランド | ||
ko | Korean | 클리블랜드 | ||
lld | Ladin | Cleveland | ||
link | link to website | https://en.wikipedia.org/wiki/Cleveland%2C_Texas | ||
mg | Malagasy | Cleveland | ||
nan | Min Nan Chinese | Cleveland | ||
nb | Norwegian Bokmål | Cleveland | ||
fa | Persian | کلیولند، تگزاس | ||
pl | Polish | Cleveland | ||
pt | Portuguese | Cleveland | ||
ru | Russian | Кливленд | ||
sr | Serbian | Кливланд | ||
hbs | Serbo-Croatian | Cleveland | ||
azb | South Azerbaijani | کلیولند، تکزاس | ||
es | Spanish | Cleveland | ||
tt | Tatar | Кливленд | ||
tr | Turkish | Cleveland | ||
uk | Ukrainian | Клівленд | ||
unlc | UN/LOCODE | USCAV | ||
ur | Urdu | کلیولینڈ، ٹیکساس | ||
uz | Uzbek | Cleveland | ||
vi | Vietnamese | Cleveland | ||
vo | Volapük | Cleveland | ||
cy | Welsh | Cleveland | ||
wkdt | Wikidata | Q982045 |
Postal codes
- 77327
- 77328