Austin 
PPPLA Seat of a first-order administrative division · US
- GeonameId
- 4671654
- Coordinates
- 30.26715, -97.74306
- Population
- 974,447
- Elevation
- 149 m
SRTM3 165 m · ASTER 157 m - Timezone
- America/Chicago
- Feature code
- PPPLA
- Wikipedia
Article
Permalink: https://www.geonames.org/4671654/austin.html
- North America
- United StatesUS
- TexasTX
- Travis453
- Austin 453
- add name :tt,Остин
- add name :tg,Остин
- add name :sw,Austin
- add name :so,Austin
- add name :ps,آسټن
- add name :om,Austin
- add name :jv,Austin
- add name :ha,Austin
- add name :ms,Austin
- pop 931,830 > 974,447 (4% diff)
- update name :update name :be,Горад Осцін>Осцін
- pop 790'390 > 931'830 (17% diff)
- add name :link,http://id.loc.gov/authorities/names/n79007290
- pop 786'382 > 790'390
- update name :ru,Остин (x)
- pop 678,368 > 786,382 (15% diff)
- featureCode:PPL>PPLA
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- pop 656562 > 678368
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Montopolis | |||
| Waterloo | |||
am | Amharic | ኦስቲን፣ ቴክሳስ | ||
ar | Arabic | أوستن | ||
hy | Armenian | Օստին | ||
az | Azerbaijani | Ostin | ||
bn | Bangla | অস্টিন | ||
eu | Basque | Austin | ||
be | Belarusian | Осцін | ||
bg | Bulgarian | Остин | ||
chr | Cherokee | ᎠᏍᏘᏂ | ||
zh | Chinese | 奧斯汀 | ||
cs | Czech | Austin | ||
da | Danish | Austin | ||
nl | Dutch | Austin | ||
en | English | Austin | official | |
eo | Esperanto | Aŭstino | ||
et | Estonian | Austin | ||
fi | Finnish | Austin | ||
fr | French | Austin | ||
gan | Gan Chinese | 奧斯汀 | ||
ka | Georgian | ოსტინი | ||
de | German | Austin | ||
el | Greek | Ώστιν | ||
ha | Hausa | Austin | ||
he | Hebrew | אוסטין | ||
hi | Hindi | ऑस्टिन | ||
is | Icelandic | Austin | ||
io | Ido | Austin | ||
id | Indonesian | Austin | ||
ia | Interlingua | Austin | ||
iata | International Air Transport Association | AUS | ||
it | Italian | Austin | ||
ja | Japanese | オースティン | ||
jv | Javanese | Austin | ||
kk | Kazakh | Остин | ||
ko | Korean | 오스틴 | ||
ky | Kyrgyz | Остин | ||
la | Latin | Austinopolis | ||
lv | Latvian | Ostina | ||
link | link to website | http://id.loc.gov/authorities/names/n79007290 | ||
link | link to website | https://en.wikipedia.org/wiki/Austin%2C_Texas | ||
link | link to website | https://ru.wikipedia.org/wiki/%D0%9E%D1%81%D1%82%D0%B8%D0%BD_%28%D0%A2%D0%B5%D1%85%D0%B0%D1%81%29 | ||
lt | Lithuanian | Ostinas | ||
mk | Macedonian | Остин | ||
ms | Malay | Austin | ||
ml | Malayalam | ഓസ്റ്റിൻ | ||
mr | Marathi | ऑस्टिन | ||
xmf | Mingrelian | ოსტინი | ||
new | Newari | अस्तिन | ||
no | Norwegian | Austin | ||
oc | Occitan | Austin | ||
om | Oromo | Austin | ||
os | Ossetic | Остин | ||
pi | Pali | अस्टिन | ||
ps | Pashto | آسټن | ||
fa | Persian | آستین، تگزاس | ||
pl | Polish | Austin | ||
pt | Portuguese | Austin | ||
pa | Punjabi | ਆਸਟਿਨ | ||
ro | Romanian | Austin | ||
ru | Russian | Остин | official | |
sgs | Samogitian | Ostins | ||
sa | Sanskrit | आस्टिन् | ||
sr | Serbian | Остин | ||
sk | Slovak | Austin | ||
so | Somali | Austin | ||
es | Spanish | Austin | ||
sw | Swahili | Austin | ||
sv | Swedish | Austin | ||
tg | Tajik | Остин | ||
ta | Tamil | ஆஸ்டின் | ||
tt | Tatar | Остин | ||
th | Thai | ออสติน | ||
zh-TW | Traditional Chinese | 奧斯汀 | ||
tr | Turkish | Austin | ||
uk | Ukrainian | Остін | ||
unlc | UN/LOCODE | USAUS | ||
ur | Urdu | آسٹن، ٹیکساس | ||
uz | Uzbek | Ostin | ||
vi | Vietnamese | Austin | ||
mrj | Western Mari | Остин | ||
pnb | Western Panjabi | آسٹن | ||
sah | Yakut | Остин | ||
yi | Yiddish | אסטין | ||
yue | Yue Chinese | 柯士甸 |
Postal codes
- 73301
- 73344
- 78701
- 78702
- 78703
- 78704
- 78705
- 78708
- 78709
- 78710
- 78711
- 78712
- 78713
- 78714
- 78715
- 78716
- 78718
- 78719
- 78720
- 78721
- 78722
- 78723
- 78724
- 78725
- 78726
- 78727
- 78728
- 78730
- 78731
- 78732
- 78733
- 78734
- 78735
- 78736
- 78737
- 78738
- 78739
- 78741
- 78742
- 78744
- 78745
- 78746
- 78747
- 78748
- 78749
- 78750
- 78751
- 78752
- 78753
- 78754
- 78755
- 78756
- 78757
- 78758
- 78759
- 78760
- 78761
- 78762
- 78763
- 78764
- 78765
- 78766
- 78767
- 78768
- 78769
- 78772
- 78773
- 78774
- 78778
- 78779
- 78783