Jacksonville 
PPPLA2 Seat of a second-order administrative division · US
- GeonameId
- 4160021
- Coordinates
- 30.33218, -81.65565
- Population
- 1,009,833
- Elevation
- 5 m
SRTM3 12 m · ASTER 3 m - Timezone
- America/New_York
- Feature code
- PPPLA2
- Wikipedia
Article
Permalink: https://www.geonames.org/4160021/jacksonville.html
- LCONTNorth America
- AUnited StatesUS
- AADM1FloridaFL
- AADM2Duval031
- PPPLA2 Jacksonville 031
- pop 954,614 > 1,009,833 (5% diff)
- pop 949,611 > 954,614
- pop 868,031 > 949,611 (9% diff)
- update name :eo,Jacksonville>Ĝaksonvilo
- pop 821'784 > 868'031 (5% diff)
- add name :link,http://id.loc.gov/authorities/names/n79058293
- pop 797'557 > 821'784 (3% diff)
- featureCode:PPL>PPLA2
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- pop 735617 > 797557
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Cow Creek | ||||
| Cowford | ||||
| Cow Ford | ||||
| Wakka Pilatka | ||||
af | Afrikaans | Jacksonville | ||
ar | Arabic | جاكسونفيل | ||
hy | Armenian | Ջեքսոնվիլ | ||
az | Azerbaijani | Ceksonvill | ||
bn | Bangla | জ্যাক্সনভিল | ||
be | Belarusian | Джэксанвіл | ||
bg | Bulgarian | Джаксънвил | ||
zh | Chinese | 杰克逊维尔 | ||
da | Danish | Jacksonville | ||
nl | Dutch | Jacksonville | ||
en | English | Jacksonville | official | |
eo | Esperanto | Ĝaksonvilo | ||
fi | Finnish | Jacksonville | ||
fr | French | Jacksonville | ||
ka | Georgian | ჯექსონვილი | ||
de | German | Jacksonville | ||
el | Greek | Τζάκσονβιλ | ||
he | Hebrew | גקסונוויל | ||
hi | Hindi | जैक्सनविल | ||
io | Ido | Jacksonville | ||
id | Indonesian | Jacksonville | ||
iata | International Air Transport Association | JAX | ||
it | Italian | Jacksonville | ||
ja | Japanese | ジャクソンビル | ||
ko | Korean | 잭슨빌 | ||
ky | Kyrgyz | Жэксонвилл | ||
la | Latin | Iacsoniapolis | ||
la | Latin | Iacsonvilla | ||
lv | Latvian | Džeksonvila | ||
link | link to website | http://id.loc.gov/authorities/names/n79058293 | ||
link | link to website | https://en.wikipedia.org/wiki/Jacksonville%2C_Florida | ||
link | link to website | https://ru.wikipedia.org/wiki/%D0%94%D0%B6%D1%8D%D0%BA%D1%81%D0%BE%D0%BD%D0%B2%D0%B8%D0%BB%D0%BB | ||
lt | Lithuanian | Džeksonvilis | ||
mk | Macedonian | Џексонвил | ||
mr | Marathi | जॅक्सनव्हिल | ||
xmf | Mingrelian | ჯექსონვილი | ||
new | Newari | ज्याकसनभिल | ||
no | Norwegian | Jacksonville | ||
ang | Old English (ca. 450-1100) | Jacksonville | ||
os | Ossetic | Джэксонвилл | ||
fa | Persian | جکسونویل | ||
pl | Polish | Jacksonville | ||
pt | Portuguese | Jacksonville | ||
pa | Punjabi | ਜੈਕਸਨਵਿਲ | ||
ru | Russian | Джэксонвилл | ||
sr | Serbian | Џексонвил | ||
zh-CN | Simplified Chinese | 杰克逊维尔 | ||
sk | Slovak | Jacksonville | ||
es | Spanish | Jacksonville | ||
sv | Swedish | Jacksonville | ||
ta | Tamil | ஜாக்சன்வில் | ||
th | Thai | แจ็กสันวิลล์ | ||
tr | Turkish | Jacksonville | ||
uk | Ukrainian | Джексонвілл | ||
unlc | UN/LOCODE | USJAX | ||
ur | Urdu | جیکسن ویل | ||
vi | Vietnamese | Jacksonville | ||
mrj | Western Mari | Джэксонвилл |
Postal codes
- 32099
- 32201
- 32202
- 32203
- 32204
- 32205
- 32206
- 32207
- 32208
- 32209
- 32210
- 32211
- 32212
- 32214
- 32216
- 32217
- 32218
- 32219
- 32220
- 32221
- 32222
- 32223
- 32224
- 32225
- 32226
- 32227
- 32228
- 32229
- 32231
- 32232
- 32234
- 32235
- 32236
- 32237
- 32238
- 32239
- 32241
- 32244
- 32245
- 32246
- 32247
- 32254
- 32255
- 32256
- 32257
- 32258
- 32277