| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Boston | 589,141 | 42.358 / -71.06 |
| 2 | South Boston | 571,281 | 42.333 / -71.049 |
| 3 | Worcester | 177,216 | 42.263 / -71.802 |
| 4 | Springfield | 152,227 | 42.101 / -72.59 |
| 5 | Lowell | 103,469 | 42.633 / -71.316 |
| 6 | Cambridge | 101,382 | 42.375 / -71.106 |
| 7 | Brockton | 94,881 | 42.083 / -71.018 |
| 8 | New Bedford | 94,083 | 41.636 / -70.934 |
| 9 | Fall River | 93,000 | 41.701 / -71.155 |
| 10 | Plymouth | 90,615 | 41.958 / -70.667 |
| Countries » United States » |
|