| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Charlotte | 598,351 | 35.227 / -80.843 |
| 2 | West Raleigh | 338,759 | 35.787 / -78.664 |
| 3 | Raleigh | 276,093 | 35.772 / -78.639 |
| 4 | Greensboro | 231,769 | 36.073 / -79.792 |
| 5 | Durham | 204,734 | 35.994 / -78.899 |
| 6 | Winston-Salem | 193,300 | 36.1 / -80.244 |
| 7 | Fayetteville | 124,775 | 35.053 / -78.878 |
| 8 | Cary | 103,945 | 35.792 / -78.781 |
| 9 | High Point | 94,281 | 35.956 / -80.005 |
| 10 | Wilmington | 92,424 | 34.226 / -77.945 |
| Countries » United States » |
|