GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications RFU  rss

RevTimeNameCCUser or IpAddressFeat.Comment
4 M2026 04 28 06:48:20Eclipse RocksNInicatopoU.RFUmovement 0.017 km
5 M2026 03 27 14:37:13Lamarka ReefNImiluethiU.RFUmovement 1.168 km
9 U2026 03 27 14:29:15Farrel ReefNImiluethiU.RFUadm2:null>9110
8 M2026 03 27 14:28:56Farrel ReefNImiluethiU.RFUmovement 3.231 km
7 M2026 03 27 14:26:32Farrel ReefNImiluethiU.RFUmovement 3.084 km
6 M2026 03 27 14:26:06Farrel ReefNImiluethiU.RFUmovement 0.431 km
5 M2026 03 27 14:25:13Farrel ReefNImiluethiU.RFUmovement 0.555 km
4 I2026 03 26 06:12:44ChilimayNImiluethiU.RFUadd name :wkdt,Q21053520
3 I2026 03 26 05:39:20Arthur Jackson ReefNImiluethiU.RFUadd name :wkdt,Q21052145
3 I2026 03 26 05:15:49Boden ReefNImiluethiU.RFUadd name :wkdt,Q21052362
3 I2026 03 26 04:40:38Compass ReefNImiluethiU.RFUadd name :wkdt,Q21053538
3 I2026 03 26 04:39:27Arrecife ConwayNImiluethiU.RFUadd name :wkdt,Q21052124
3 I2026 03 26 00:23:28London ReefNImiluethiU.RFUadd name :wkdt,Q21053362
3 I2026 03 25 03:38:22Porgee ReefNInicatopoU.RFUadd name :wkdt,Q21053755
3 M2026 03 24 15:21:16ChilimayNImiluethiU.RFUmovement 0.088 km
6 M2026 03 24 04:25:48Uanuatkira RockNImiluethiU.RFUmovement 0.37 km
5 M2026 03 24 03:23:59Tinkham RockNImiluethiU.RFUmovement 0.503 km
2 M2026 03 24 02:04:41Arthur Jackson ReefNImiluethiU.RFUmovement 0.876 km
1 U2026 02 04 04:48:14Marble ReefAUd0a5l0e6U.RFUadm2:null>34530
0 U2026 02 04 04:48:14Marble ReefAUd0a5l0e6U.RFUadm1:null>04
1 U2026 02 04 04:45:57Hunter Island ReefAUd0a5l0e6U.RFUadm2:null>34530
0 U2026 02 04 04:45:56Hunter Island ReefAUd0a5l0e6U.RFUadm1:null>04
1 U2026 02 04 04:38:12Magnetic Island ReefAUd0a5l0e6U.RFUadm2:null>37010
0 U2026 02 04 04:38:11Magnetic Island ReefAUd0a5l0e6U.RFUadm1:null>04
6 M2026 01 17 17:39:19Williams CayNImiluethiU.RFUmovement 0.087 km
3 M2026 01 01 06:50:41South Ham CayNImiluethiU.RFUmovement 4.519 km
5 I2025 11 27 15:01:57Williams CayNImiluethiU.RFUadd name :wkdt,Q21054911
4 I2025 11 27 15:01:36Williams CayNImiluethiU.RFUupdate name : Williams Cay null>en Williams Cay (>p)
3 I2025 11 27 15:01:26Williams CayNImiluethiU.RFUadd name :es,Cayo Williams
2 I2025 11 27 15:01:15Williams CayNImiluethiU.RFUadd name :null,Williams Cay
2 U2025 11 27 14:39:51Ned Thomas CayNImiluethiU.RFUadm2:null>9110
2 U2025 11 27 14:28:12London ReefNImiluethiU.RFUadm2:null>9110
3 I2025 11 27 04:30:07Bajos CastañonesNImiluethiU.RFUadd name :wkdt,Q21052210
2 I2025 11 27 04:29:43Bajos CastañonesNImiluethiU.RFUadd name :null,Bajos Castañones
1 U2025 11 27 04:29:23Bajos CastañonesNImiluethiU.RFUadm2:null>3055
1 U2025 11 27 04:28:02Arthur Jackson ReefNImiluethiU.RFUadm2:null>9110
2 U2025 11 27 04:25:18Arrecife ConwayNImiluethiU.RFUadm2:null>3055
1 U2025 11 27 04:25:18Arrecife ConwayNImiluethiU.RFUadm1:08>03
2 U2025 11 27 04:10:16ChilimayNImiluethiU.RFUadm2:null>8020
1 U2025 11 27 04:10:16ChilimayNImiluethiU.RFUadm1:06>15
2 U2025 11 27 03:40:25Compass ReefNImiluethiU.RFUadm2:null>9315
2 U2025 11 27 03:12:53Boden ReefNImiluethiU.RFUadm2:null>9315
2 U2025 11 27 03:06:55South Ham CayNImiluethiU.RFUadm2:null>9110
4 U2025 11 27 02:26:36Farrel ReefNImiluethiU.RFU
3 I2025 11 27 02:26:13Farrel ReefNImiluethiU.RFUadd name :wkdt,Q21053786
2 I2025 11 27 02:25:52Farrel ReefNImiluethiU.RFUadd name :null,Farrel Reef
2 U2025 11 27 02:10:25Cayo ForsterNImiluethiU.RFUadm2:null>9315
-1 C2025 11 13 11:58:12Fontainhas PlatformPTcarolinamirandaU.RFUcreated
2 U2025 07 29 13:04:08Banc de l'AltheaVNgsoU.RFUadm1:47>68
0 U2025 07 29 13:04:08Banc BourayneVNgsoU.RFUadm1:47>68
0 U2025 07 29 13:04:08Banc DuchaffautVNgsoU.RFUadm1:47>68
0 U2025 07 29 13:04:08Amazon BankVNgsoU.RFUadm1:47>68
0 U2025 07 29 13:04:07Pêcheurs BankVNgsoU.RFUadm1:47>68
2 U2025 07 29 11:53:39Rocher YusunVNgsoU.RFUadm1:47>68
-1 C2024 07 31 01:36:29Blind ReefNZshakyislesU.RFUcreated
1 U2024 01 27 21:54:40TrytegrunnaNOssbU.RFUadm1:30>04,adm2:3006>3303
-1 C2024 01 15 01:55:36Cable ReefUSbisexathleteU.RFUcreated
2023 11 08 22:36:37Big Bonanza ShoalngaU.RFU
0 U2023 09 29 09:15:36AquaSIG_S2PTine_ptU.RFUadm3:110503>null
6 U2023 09 26 09:41:14Royal Charlotte ReefMYpropriomeU.RFUfeatureClass:U>H,featureCode:RFU>RF
5 U2023 09 26 09:40:57Royal Charlotte ReefMYpropriomeU.RFUadd pop 0,cc2:null>CN,TW,VN
4 U2023 09 26 09:40:42Royal Charlotte ReefMYpropriomeU.RFUadm1:null>11
3 U2023 09 26 09:40:30Royal Charlotte ReefpropriomeU.RFUcountryCode:null>MY,adm1:00>null
2 I2023 09 26 09:39:14Royal Charlotte ReefpropriomeU.RFUdelete name :null,Terumbu Samarang Barat Besar ()
1 I2023 09 26 09:39:10Royal Charlotte ReefpropriomeU.RFUadd name :ms,Terumbu Samarang Barat Besar
0 M2023 09 26 09:19:49Royal Charlotte ReefpropriomeU.RFUmovement 6.413 km
3 U2023 09 25 18:57:58ShilongyanPHpropriomeU.RFUadm3:null>175321000
2 U2023 09 25 18:57:34ShilongyanPHpropriomeU.RFUadm2:null>49
1 U2023 09 25 18:57:13ShilongyanPHpropriomeU.RFUadm1:null>41
0 U2023 09 25 18:57:00ShilongyanpropriomeU.RFUcountryCode:null>PH,adm1:00>null
-1 C2023 08 07 05:59:07The SteeplesNZshakyislesU.RFUcreated
-1 C2023 08 01 23:19:14Sunday RockNZshakyislesU.RFUcreated
-1 C2023 02 02 12:10:55Sampling Point P1M1PTpedroduartecoelhoU.RFUcreated
-1 C2023 01 18 20:56:19IvarpräveEEkagU.RFUcreated
-1 C2023 01 18 20:53:09PålandsräveEEkagU.RFUcreated